Moderate mag. 5.0 earthquake - Southern Sumatra, Indonesia, on Wednesday, 27 September 2000 at 02:08 (GMT)
Quake Data | Interactive map | User Reports | Aftershocks | Earlier quakes in same area | Quakes in Indonésie | Bengkulu | Sumatra du Sud | Jakarta

Moderate magnitude 5.0 earthquake at 33 km depth

I felt this quake
I didn't feel it
Magnitude: 5
Profondeur: 33.0 km
Epicenter latitude / longitude: 4.494°S / 102.333°E

Volcan le plus près: Dempo (102 km / 63 mi)
Nearby towns and cities:
78 km S de Bengkulu (pop: 309,700) --> Voir les séismes à proximité!
114 km OSO de Pagar Alam (pop: 70,400) --> Voir les séismes à proximité!
116 km S de Curup (pop: 46,200) --> Voir les séismes à proximité!
146 km SSO de Lubuklinggau (pop: 148,200) --> Voir les séismes à proximité!
156 km OSO de Lahat (pop: 65,900) --> Voir les séismes à proximité!
175 km OSO de Tanjungagung (pop: 53,100) --> Voir les séismes à proximité!
207 km OSO de Baturaja (pop: 134,800) --> Voir les séismes à proximité!
241 km OSO de Prabumulih (pop: 103,500) --> Voir les séismes à proximité!
320 km SO de Palembang (pop: 1,441,500) --> Voir les séismes à proximité!
535 km ONO de Jakarta (pop: 8,540,100) --> Voir les séismes à proximité!
Primary data source: USGS (United States Geological Survey)
Estimated released energy: 2 x 1012 joules (554 megawatt hours, equivalent to 477 tons of TNT) More info
If you felt this quake (or if you were near the epicenter), please share your experience and submit a short "I felt it" report! Other users would love to hear about it!
Also if you did NOT feel the quake although you were in the area, please report it! Your contribution is valuable also to earthquake science and earthquake hazard analysis and mitigation efforts. You can use your device location or the map to indicate where you were during the earthquake. Thank you!
Also if you did NOT feel the quake although you were in the area, please report it! Your contribution is valuable also to earthquake science and earthquake hazard analysis and mitigation efforts. You can use your device location or the map to indicate where you were during the earthquake. Thank you!
Data for the same earthquake reported by different agencies
Info: The more agencies report about the same quake and post similar data, the more confidence you can have in the data. It takes normally up to a few hours until earthquake parameters are calculated with near-optimum precision.
Magnitude | Profondeur | Location | Source |
M 5.0 | 33 km | southern Sumatra, Indonesia | USGS |
User reports for this quake
User reports estimate the perceived ground shaking intensity according to the MMI (Modified Mercalli Intensity) scale.
Contribute:
Leave a comment if you find a particular report interesting or want to add to it.
Flag as inappropriate.
Mark as helpful or interesting.
Send your own user report!
Leave a comment if you find a particular report interesting or want to add to it.
Flag as inappropriate.
Mark as helpful or interesting.
Send your own user report!
Aftershocks of the 5.0 quake Southern Sumatra, Indonesia, 27 September 2000 02:08 GMT
More info
Based on its magnitude, the fault that was active during the quake ruptured along a surface of approx. 10 km2 (=4 sqare miles) as a first-order estimate. The length of the rupture zone thus was probably around 5 km (3 mi).
Aftershocks typically occur during the days and weeks following the quake at or near the same fault, at distances of up to approx. two times the length of the rupture zone.
The often broadly linear arrangement of aftershock epicenters encompasses the rupture zone of the main shock (check on the map below to verify).
Recorded aftershocks, latest first (0 quakes):Aftershocks typically occur during the days and weeks following the quake at or near the same fault, at distances of up to approx. two times the length of the rupture zone.
The often broadly linear arrangement of aftershock epicenters encompasses the rupture zone of the main shock (check on the map below to verify).
So far, no aftershocks have been registered.
Earlier earthquakes in the same area since 1900
Moderate mag. 5.0 earthquake - Southern Sumatra, Indonesia, on Wednesday, 27 September 2000 at 02:08 (GMT)- Date / time UTC| Mag |Profondeur|Age|Distance| Details
- 04 Jun 2000 16:28| 7.9 |33km / 21mi|il y a 21 ans|37km / 23mi| Southern Sumatra, Indonesia
- 25 Jun 1914 19:07| 7.6 |35km / 22mi|il y a 107 ans|85km / 53mi| Southern Sumatra, Indonesia
- 08 Jun 1943 20:42| 7.4 |15km / 9.3mi|il y a 78 ans|178km / 110mi| Southern Sumatra, Indonesia
- 25 Sep 1931 05:59| 7.4 |35km / 22mi|il y a 89 ans|105km / 65mi| Southern Sumatra, Indonesia
- 01 Oct 1975 03:29| 7.0 |33km / 21mi|il y a 45 ans|46km / 28mi| Southern Sumatra, Indonesia
- 08 Apr 1971 07:45| 7.0 |75km / 47mi|il y a 50 ans|19km / 12mi| Southern Sumatra, Indonesia
- 10 Feb 1931 06:34| 7.0 |35km / 22mi|il y a 90 ans|105km / 65mi| Southern Sumatra, Indonesia
- 26 Mar 1946 17:09| 6.8 |45km / 28mi|il y a 75 ans|80km / 49mi| Southern Sumatra, Indonesia
- 07 Jun 2000 23:45| 6.7 |33km / 21mi|il y a 21 ans|49km / 31mi| Southern Sumatra, Indonesia
- 04 Jun 2000 16:39| 6.7 |33km / 21mi|il y a 21 ans|31km / 19mi| Southern Sumatra, Indonesia
- 22 Oct 1925 17:01| 6.7 |35km / 22mi|il y a 95 ans|125km / 78mi| Southern Sumatra, Indonesia
- 18 Apr 1992 09:16| 6.6 |29km / 18mi|il y a 29 ans|130km / 81mi| Southern Sumatra, Indonesia
- 15 Dec 1979 00:02| 6.6 |33km / 21mi|il y a 41 ans|139km / 87mi| Southern Sumatra, Indonesia
- 26 Nov 1959 23:09| 6.6 |30km / 19mi|il y a 61 ans|115km / 71mi| Southern Sumatra, Indonesia
- 14 Feb 1931 13:58| 6.6 |15km / 9.3mi|il y a 90 ans|71km / 44mi| Southern Sumatra, Indonesia
- 23 Aug 1935 13:57| 6.5 |25km / 16mi|il y a 85 ans|116km / 72mi| Southwest of Sumatra, Indonesia
- 19 Feb 1931 17:40| 6.5 |35km / 22mi|il y a 90 ans|83km / 52mi| Southern Sumatra, Indonesia
- 12 Oct 1919 21:48| 6.5 |25km / 16mi|il y a 101 ans|73km / 46mi| Southern Sumatra, Indonesia
- 24 Jun 1978 09:31| 6.4 |33km / 21mi|il y a 43 ans|63km / 39mi| Southern Sumatra, Indonesia
- 12 Feb 1931 05:44| 6.4 |35km / 22mi|il y a 90 ans|121km / 75mi| Southern Sumatra, Indonesia
- 05 Nov 1995 16:29| 6.3 |36km / 22mi|il y a 25 ans|109km / 68mi| Southern Sumatra, Indonesia
- 08 Oct 1980 16:04| 6.3 |33km / 21mi|il y a 40 ans|130km / 81mi| Southern Sumatra, Indonesia
- 13 Nov 1979 19:05| 6.3 |47km / 29mi|il y a 41 ans|36km / 22mi| Southern Sumatra, Indonesia
- 15 Mar 1952 11:15| 6.3 |15km / 9.3mi|il y a 69 ans|120km / 74mi| Southern Sumatra, Indonesia
- 18 Jan 1919 05:52| 6.3 |35km / 22mi|il y a 102 ans|96km / 60mi| Southern Sumatra, Indonesia
- 22 Sep 2000 18:22| 6.2 |33km / 21mi|il y a 20 ans|58km / 36mi| Southern Sumatra, Indonesia
- 06 Jun 2000 09:58| 6.2 |33km / 21mi|il y a 21 ans|78km / 48mi| Southern Sumatra, Indonesia
- 11 Jan 1979 06:28| 6.2 |32km / 20mi|il y a 42 ans|128km / 80mi| Southern Sumatra, Indonesia
- 26 Nov 1959 07:06| 6.2 |35km / 22mi|il y a 61 ans|123km / 76mi| Southern Sumatra, Indonesia
- 28 Apr 1989 21:09| 6.1 |32km / 20mi|il y a 32 ans|111km / 69mi| Southern Sumatra, Indonesia
- 07 Apr 1963 22:36| 6.1 |59km / 37mi|il y a 58 ans|109km / 68mi| Southern Sumatra, Indonesia
- 18 Aug 1938 09:30| 6.1 |65km / 40mi|il y a 82 ans|48km / 30mi| Southern Sumatra, Indonesia
- 12 Sep 2000 16:27| 6.0 |33km / 21mi|il y a 20 ans|119km / 74mi| Southwest of Sumatra, Indonesia
- 09 Jun 2000 08:00| 6.0 |33km / 21mi|il y a 21 ans|123km / 77mi| Southern Sumatra, Indonesia
- 28 Apr 1989 17:38| 6.0 |27km / 17mi|il y a 32 ans|103km / 64mi| Southern Sumatra, Indonesia
- 01 Oct 1975 04:13| 6.0 |33km / 21mi|il y a 45 ans|46km / 28mi| Southern Sumatra, Indonesia
- 30 Sep 1975 18:17| 6.0 |33km / 21mi|il y a 45 ans|51km / 32mi| Southern Sumatra, Indonesia
- 10 Oct 1974 21:32| 6.0 |21km / 13mi|il y a 46 ans|68km / 42mi| Southern Sumatra, Indonesia
- 05 Jun 2000 06:34| 5.8 |33km / 21mi|il y a 21 ans|58km / 36mi| Southern Sumatra, Indonesia
- 22 Jul 2000 20:56| 5.7 |69km / 43mi|il y a 21 ans|47km / 29mi| Southern Sumatra, Indonesia
- 17 Jul 1998 22:03| 5.7 |50km / 31mi|il y a 23 ans|84km / 52mi| Southern Sumatra, Indonesia
- 09 Jun 2000 22:07| 5.5 |33km / 21mi|il y a 21 ans|31km / 19mi| Southern Sumatra, Indonesia
- 05 Jun 2000 23:55| 5.5 |33km / 21mi|il y a 21 ans|53km / 33mi| Southern Sumatra, Indonesia
- 06 Jun 2000 05:31| 5.4 |33km / 21mi|il y a 21 ans|69km / 43mi| Southern Sumatra, Indonesia
- 06 Jun 2000 02:37| 5.4 |33km / 21mi|il y a 21 ans|25km / 15mi| Southern Sumatra, Indonesia
- 04 Jun 2000 22:30| 5.4 |33km / 21mi|il y a 21 ans|43km / 27mi| Southern Sumatra, Indonesia
- 27 Sep 1999 11:58| 5.4 |68km / 42mi|il y a 21 ans|88km / 54mi| Southern Sumatra, Indonesia
- 20 Dec 1998 10:02| 5.4 |33km / 21mi|il y a 22 ans|51km / 32mi| Southern Sumatra, Indonesia
- 25 Aug 2000 18:33| 5.3 |33km / 21mi|il y a 20 ans|89km / 55mi| Southern Sumatra, Indonesia
- 16 Jul 2000 16:11| 5.3 |33km / 21mi|il y a 21 ans|80km / 49mi| Southern Sumatra, Indonesia
- 20 Jun 2000 12:54| 5.3 |33km / 21mi|il y a 21 ans|49km / 31mi| Southern Sumatra, Indonesia
- 15 Jun 2000 15:22| 5.3 |33km / 21mi|il y a 21 ans|66km / 41mi| Southern Sumatra, Indonesia
- 11 Jun 2000 22:29| 5.3 |33km / 21mi|il y a 21 ans|63km / 39mi| Southern Sumatra, Indonesia
- 05 Jun 2000 04:53| 5.3 |33km / 21mi|il y a 21 ans|14km / 8mi| Southern Sumatra, Indonesia
- 04 Jun 2000 23:14| 5.3 |33km / 21mi|il y a 21 ans|55km / 34mi| Southern Sumatra, Indonesia
- 24 Apr 1999 15:42| 5.3 |65km / 41mi|il y a 22 ans|40km / 25mi| Southern Sumatra, Indonesia
- 06 Sep 2000 07:20| 5.2 |33km / 21mi|il y a 20 ans|31km / 19mi| Southern Sumatra, Indonesia
- 05 Jul 2000 00:10| 5.2 |33km / 21mi|il y a 21 ans|43km / 27mi| Southern Sumatra, Indonesia
- 19 Jun 2000 01:49| 5.2 |33km / 21mi|il y a 21 ans|65km / 40mi| Southern Sumatra, Indonesia
- 05 Jun 2000 09:17| 5.2 |33km / 21mi|il y a 21 ans|20km / 13mi| Southern Sumatra, Indonesia
- 20 Dec 1998 20:51| 5.2 |33km / 21mi|il y a 22 ans|55km / 34mi| Southern Sumatra, Indonesia
- 08 Oct 1998 21:23| 5.2 |33km / 21mi|il y a 22 ans|95km / 59mi| Southern Sumatra, Indonesia
- 24 Aug 1998 04:56| 5.2 |34km / 21mi|il y a 22 ans|30km / 18mi| Southern Sumatra, Indonesia
- 15 Jun 2000 05:52| 5.1 |33km / 21mi|il y a 21 ans|57km / 35mi| Southern Sumatra, Indonesia
- 10 Jun 2000 13:59| 5.1 |33km / 21mi|il y a 21 ans|50km / 31mi| Southern Sumatra, Indonesia
- 09 Jun 2000 06:47| 5.1 |33km / 21mi|il y a 21 ans|72km / 45mi| Southern Sumatra, Indonesia
- 08 Jun 2000 12:59| 5.1 |33km / 21mi|il y a 21 ans|22km / 14mi| Southern Sumatra, Indonesia
- 08 Jun 2000 00:11| 5.1 |33km / 21mi|il y a 21 ans|42km / 26mi| Southern Sumatra, Indonesia
- 05 Jun 2000 10:53| 5.1 |33km / 21mi|il y a 21 ans|11km / 7mi| Southern Sumatra, Indonesia
- 05 Jun 2000 07:15| 5.1 |33km / 21mi|il y a 21 ans|22km / 14mi| Southern Sumatra, Indonesia
- 05 Jun 2000 02:46| 5.1 |33km / 21mi|il y a 21 ans|6km / 3mi| Southern Sumatra, Indonesia
- 05 Jun 2000 02:22| 5.1 |33km / 21mi|il y a 21 ans|54km / 34mi| Southern Sumatra, Indonesia
- 05 Jun 2000 00:47| 5.1 |33km / 21mi|il y a 21 ans|59km / 37mi| Southern Sumatra, Indonesia
- 04 Jun 2000 20:12| 5.1 |33km / 21mi|il y a 21 ans|33km / 21mi| Southern Sumatra, Indonesia
- 04 Jun 2000 19:31| 5.1 |33km / 21mi|il y a 21 ans|79km / 49mi| Southern Sumatra, Indonesia
- 04 Jun 2000 17:38| 5.1 |33km / 21mi|il y a 21 ans|97km / 60mi| Southern Sumatra, Indonesia
- 12 Dec 1998 21:39| 5.1 |80km / 50mi|il y a 22 ans|78km / 48mi| Southern Sumatra, Indonesia
- 28 Jun 2000 05:12| 5.0 |33km / 21mi|il y a 21 ans|40km / 25mi| Southern Sumatra, Indonesia
- 22 Jun 2000 15:54| 5.0 |33km / 21mi|il y a 21 ans|67km / 42mi| Southern Sumatra, Indonesia
- 19 Jun 2000 07:51| 5.0 |33km / 21mi|il y a 21 ans|90km / 56mi| Southern Sumatra, Indonesia
- 10 Jun 2000 07:41| 5.0 |33km / 21mi|il y a 21 ans|54km / 34mi| Southern Sumatra, Indonesia
- 08 Jun 2000 04:34| 5.0 |33km / 21mi|il y a 21 ans|50km / 31mi| Southern Sumatra, Indonesia
- 08 Jun 2000 00:08| 5.0 |33km / 21mi|il y a 21 ans|48km / 30mi| Southern Sumatra, Indonesia
- 05 Jun 2000 09:46| 5.0 |33km / 21mi|il y a 21 ans|8km / 5mi| Southern Sumatra, Indonesia
- 05 Jun 2000 03:59| 5.0 |33km / 21mi|il y a 21 ans|22km / 14mi| Southern Sumatra, Indonesia
- 05 Jun 2000 03:23| 5.0 |33km / 21mi|il y a 21 ans|11km / 7mi| Southern Sumatra, Indonesia
- 04 Jun 2000 21:53| 5.0 |33km / 21mi|il y a 21 ans|40km / 25mi| Southern Sumatra, Indonesia
- 04 Jun 2000 20:14| 5.0 |33km / 21mi|il y a 21 ans|52km / 32mi| Southern Sumatra, Indonesia
- 04 Jun 2000 18:03| 5.0 |33km / 21mi|il y a 21 ans|58km / 36mi| Southern Sumatra, Indonesia
- 03 Jun 2000 20:02| 5.0 |83km / 52mi|il y a 21 ans|29km / 18mi| Southern Sumatra, Indonesia
- 27 Nov 1997 00:20| 5.0 |33km / 21mi|il y a 23 ans|56km / 35mi| Southern Sumatra, Indonesia
- 22 Sep 2000 07:10| 4.9 |33km / 21mi|il y a 20 ans|21km / 13mi| Southern Sumatra, Indonesia
- 06 Sep 2000 18:30| 4.9 |33km / 21mi|il y a 20 ans|65km / 40mi| Southern Sumatra, Indonesia
- 31 Aug 2000 15:52| 4.9 |33km / 21mi|il y a 20 ans|23km / 14mi| Southern Sumatra, Indonesia
- 18 Jul 2000 09:46| 4.9 |64km / 40mi|il y a 21 ans|19km / 12mi| Southern Sumatra, Indonesia
- 26 Jun 2000 01:45| 4.9 |33km / 21mi|il y a 21 ans|69km / 43mi| Southern Sumatra, Indonesia
- 22 Jun 2000 16:01| 4.9 |33km / 21mi|il y a 21 ans|67km / 41mi| Southern Sumatra, Indonesia
- 20 Jun 2000 21:56| 4.9 |33km / 21mi|il y a 21 ans|20km / 12mi| Southern Sumatra, Indonesia
- 20 Jun 2000 06:54| 4.9 |33km / 21mi|il y a 21 ans|70km / 44mi| Southern Sumatra, Indonesia
- 14 Jun 2000 00:20| 4.9 |33km / 21mi|il y a 21 ans|58km / 36mi| Southern Sumatra, Indonesia
- 10 Jun 2000 08:13| 4.9 |33km / 21mi|il y a 21 ans|36km / 22mi| Southern Sumatra, Indonesia
- 09 Jun 2000 17:27| 4.9 |33km / 21mi|il y a 21 ans|40km / 25mi| Southern Sumatra, Indonesia
- 08 Jun 2000 23:24| 4.9 |33km / 21mi|il y a 21 ans|25km / 16mi| Southern Sumatra, Indonesia
- 08 Jun 2000 19:54| 4.9 |33km / 21mi|il y a 21 ans|31km / 19mi| Southern Sumatra, Indonesia
- 08 Jun 2000 02:11| 4.9 |33km / 21mi|il y a 21 ans|33km / 21mi| Southern Sumatra, Indonesia
- 08 Jun 2000 01:40| 4.9 |33km / 21mi|il y a 21 ans|56km / 35mi| Southern Sumatra, Indonesia
- 06 Jun 2000 17:31| 4.9 |33km / 21mi|il y a 21 ans|70km / 44mi| Southern Sumatra, Indonesia
- 06 Jun 2000 09:31| 4.9 |33km / 21mi|il y a 21 ans|35km / 22mi| Southern Sumatra, Indonesia
- 05 Jun 2000 00:58| 4.9 |33km / 21mi|il y a 21 ans|45km / 28mi| Southern Sumatra, Indonesia
- 04 Jun 2000 22:59| 4.9 |33km / 21mi|il y a 21 ans|60km / 37mi| Southern Sumatra, Indonesia
- 04 Jun 2000 22:05| 4.9 |33km / 21mi|il y a 21 ans|25km / 15mi| Southern Sumatra, Indonesia
- 04 Jun 2000 21:38| 4.9 |33km / 21mi|il y a 21 ans|44km / 28mi| Southern Sumatra, Indonesia
- 04 Jun 2000 21:12| 4.9 |33km / 21mi|il y a 21 ans|34km / 21mi| Southern Sumatra, Indonesia
- 04 Jun 2000 20:46| 4.9 |33km / 21mi|il y a 21 ans|40km / 25mi| Southern Sumatra, Indonesia
- 04 Jun 2000 19:25| 4.9 |33km / 21mi|il y a 21 ans|28km / 17mi| Southern Sumatra, Indonesia
- 04 Jun 2000 18:30| 4.9 |33km / 21mi|il y a 21 ans|65km / 41mi| Southern Sumatra, Indonesia
- 01 Sep 2000 16:37| 4.8 |33km / 21mi|il y a 20 ans|67km / 41mi| Southern Sumatra, Indonesia
- 01 Aug 2000 02:26| 4.8 |33km / 21mi|il y a 20 ans|68km / 42mi| Southern Sumatra, Indonesia
- 24 Jun 2000 14:11| 4.8 |99km / 61mi|il y a 21 ans|61km / 38mi| Southern Sumatra, Indonesia
- 16 Jun 2000 00:02| 4.8 |33km / 21mi|il y a 21 ans|47km / 29mi| Southern Sumatra, Indonesia
- 15 Jun 2000 04:00| 4.8 |33km / 21mi|il y a 21 ans|33km / 20mi| Southern Sumatra, Indonesia
- 14 Jun 2000 15:30| 4.8 |33km / 21mi|il y a 21 ans|21km / 13mi| Southern Sumatra, Indonesia
- 10 Jun 2000 16:33| 4.8 |33km / 21mi|il y a 21 ans|27km / 17mi| Southern Sumatra, Indonesia
- 09 Jun 2000 10:27| 4.8 |33km / 21mi|il y a 21 ans|60km / 37mi| Southern Sumatra, Indonesia
- 08 Jun 2000 14:55| 4.8 |33km / 21mi|il y a 21 ans|30km / 19mi| Southern Sumatra, Indonesia
- 08 Jun 2000 14:07| 4.8 |33km / 21mi|il y a 21 ans|45km / 28mi| Southern Sumatra, Indonesia
- 08 Jun 2000 00:30| 4.8 |33km / 21mi|il y a 21 ans|56km / 35mi| Southern Sumatra, Indonesia
- 08 Jun 2000 00:18| 4.8 |33km / 21mi|il y a 21 ans|40km / 25mi| Southern Sumatra, Indonesia
- 07 Jun 2000 23:59| 4.8 |33km / 21mi|il y a 21 ans|75km / 46mi| Southern Sumatra, Indonesia
- 07 Jun 2000 20:04| 4.8 |33km / 21mi|il y a 21 ans|56km / 35mi| Southern Sumatra, Indonesia
- 07 Jun 2000 16:24| 4.8 |33km / 21mi|il y a 21 ans|52km / 32mi| Southern Sumatra, Indonesia
- 06 Jun 2000 19:46| 4.8 |33km / 21mi|il y a 21 ans|4km / 3mi| Southern Sumatra, Indonesia
- 06 Jun 2000 03:30| 4.8 |33km / 21mi|il y a 21 ans|25km / 16mi| Southern Sumatra, Indonesia
- 05 Jun 2000 15:05| 4.8 |33km / 21mi|il y a 21 ans|39km / 24mi| Southern Sumatra, Indonesia
- 04 Jun 2000 18:08| 4.8 |33km / 21mi|il y a 21 ans|62km / 38mi| Southern Sumatra, Indonesia
- 30 Nov 1999 16:00| 4.8 |33km / 21mi|il y a 21 ans|63km / 39mi| Southern Sumatra, Indonesia
- 06 Oct 1999 21:50| 4.8 |72km / 44mi|il y a 21 ans|32km / 20mi| Southern Sumatra, Indonesia
- 16 Sep 2000 20:10| 4.7 |48km / 30mi|il y a 20 ans|63km / 39mi| Southern Sumatra, Indonesia
- 05 Sep 2000 19:08| 4.7 |33km / 21mi|il y a 20 ans|4km / 2mi| Southern Sumatra, Indonesia
- 29 Aug 2000 08:50| 4.7 |33km / 21mi|il y a 20 ans|71km / 44mi| Southern Sumatra, Indonesia
- 26 Aug 2000 06:34| 4.7 |33km / 21mi|il y a 20 ans|19km / 12mi| Southern Sumatra, Indonesia
- 18 Aug 2000 08:27| 4.7 |33km / 21mi|il y a 20 ans|40km / 25mi| Southern Sumatra, Indonesia
- 16 Aug 2000 00:08| 4.7 |33km / 21mi|il y a 20 ans|20km / 12mi| Southern Sumatra, Indonesia
- 06 Aug 2000 11:39| 4.7 |33km / 21mi|il y a 20 ans|59km / 37mi| Southern Sumatra, Indonesia
- 16 Jul 2000 21:21| 4.7 |33km / 21mi|il y a 21 ans|53km / 33mi| Southern Sumatra, Indonesia
- 01 Jul 2000 11:51| 4.7 |33km / 21mi|il y a 21 ans|47km / 29mi| Southern Sumatra, Indonesia
- 15 Jun 2000 19:08| 4.7 |33km / 21mi|il y a 21 ans|30km / 19mi| Southern Sumatra, Indonesia
- 10 Jun 2000 23:24| 4.7 |33km / 21mi|il y a 21 ans|66km / 41mi| Southern Sumatra, Indonesia
- 10 Jun 2000 11:56| 4.7 |33km / 21mi|il y a 21 ans|42km / 26mi| Southern Sumatra, Indonesia
- 08 Jun 2000 04:56| 4.7 |33km / 21mi|il y a 21 ans|44km / 27mi| Southern Sumatra, Indonesia
- 08 Jun 2000 01:14| 4.7 |33km / 21mi|il y a 21 ans|42km / 26mi| Southern Sumatra, Indonesia
- 08 Jun 2000 00:14| 4.7 |33km / 21mi|il y a 21 ans|64km / 40mi| Southern Sumatra, Indonesia
- 08 Jun 2000 00:08| 4.7 |33km / 21mi|il y a 21 ans|35km / 22mi| Southern Sumatra, Indonesia
- 07 Jun 2000 09:42| 4.7 |33km / 21mi|il y a 21 ans|70km / 44mi| Southern Sumatra, Indonesia
- 07 Jun 2000 04:07| 4.7 |33km / 21mi|il y a 21 ans|52km / 33mi| Southern Sumatra, Indonesia
- 07 Jun 2000 03:10| 4.7 |33km / 21mi|il y a 21 ans|62km / 39mi| Southern Sumatra, Indonesia
- 06 Jun 2000 03:35| 4.7 |33km / 21mi|il y a 21 ans|65km / 41mi| Southern Sumatra, Indonesia
- 05 Jun 2000 07:39| 4.7 |33km / 21mi|il y a 21 ans|62km / 39mi| Southern Sumatra, Indonesia
- 04 Jun 2000 21:24| 4.7 |33km / 21mi|il y a 21 ans|30km / 19mi| Southern Sumatra, Indonesia
- 01 Dec 1999 20:09| 4.7 |33km / 21mi|il y a 21 ans|48km / 30mi| Southern Sumatra, Indonesia
- 12 Sep 2000 03:21| 4.6 |33km / 21mi|il y a 20 ans|18km / 11mi| Southern Sumatra, Indonesia
- 24 Aug 2000 20:35| 4.6 |33km / 21mi|il y a 20 ans|32km / 20mi| Southern Sumatra, Indonesia
- 29 Jul 2000 22:49| 4.6 |32km / 20mi|il y a 20 ans|59km / 37mi| Southern Sumatra, Indonesia
- 29 Jul 2000 02:33| 4.6 |47km / 29mi|il y a 20 ans|59km / 37mi| Southern Sumatra, Indonesia
- 07 Jul 2000 18:55| 4.6 |33km / 21mi|il y a 21 ans|52km / 32mi| Southern Sumatra, Indonesia
- 10 Jun 2000 08:32| 4.6 |33km / 21mi|il y a 21 ans|42km / 26mi| Southern Sumatra, Indonesia
- 10 Jun 2000 01:52| 4.6 |33km / 21mi|il y a 21 ans|44km / 27mi| Southern Sumatra, Indonesia
- 09 Jun 2000 17:38| 4.6 |33km / 21mi|il y a 21 ans|30km / 18mi| Southern Sumatra, Indonesia
- 09 Jun 2000 04:58| 4.6 |33km / 21mi|il y a 21 ans|28km / 17mi| Southern Sumatra, Indonesia
- 08 Jun 2000 00:43| 4.6 |33km / 21mi|il y a 21 ans|47km / 29mi| Southern Sumatra, Indonesia
- 08 Jun 2000 00:37| 4.6 |33km / 21mi|il y a 21 ans|52km / 32mi| Southern Sumatra, Indonesia
- 07 Jun 2000 14:31| 4.6 |33km / 21mi|il y a 21 ans|29km / 18mi| Southern Sumatra, Indonesia
- 06 Jun 2000 16:17| 4.6 |33km / 21mi|il y a 21 ans|70km / 43mi| Southern Sumatra, Indonesia
- 05 Jun 2000 23:24| 4.6 |33km / 21mi|il y a 21 ans|24km / 15mi| Southern Sumatra, Indonesia
- 05 Jun 2000 11:24| 4.6 |33km / 21mi|il y a 21 ans|7km / 4mi| Southern Sumatra, Indonesia
- 05 Jun 2000 10:12| 4.6 |33km / 21mi|il y a 21 ans|25km / 16mi| Southern Sumatra, Indonesia
- 05 Jun 2000 04:39| 4.6 |33km / 21mi|il y a 21 ans|45km / 28mi| Southern Sumatra, Indonesia
- 05 Jun 2000 01:30| 4.6 |33km / 21mi|il y a 21 ans|44km / 27mi| Southern Sumatra, Indonesia
- 05 Jun 2000 01:19| 4.6 |33km / 21mi|il y a 21 ans|31km / 19mi| Southern Sumatra, Indonesia
- 04 Jun 2000 23:27| 4.6 |33km / 21mi|il y a 21 ans|22km / 13mi| Southern Sumatra, Indonesia
- 04 Jun 2000 22:08| 4.6 |33km / 21mi|il y a 21 ans|32km / 20mi| Southern Sumatra, Indonesia
- 14 Sep 2000 20:07| 4.5 |33km / 21mi|il y a 20 ans|55km / 34mi| Southern Sumatra, Indonesia
- 06 Sep 2000 04:30| 4.5 |33km / 21mi|il y a 20 ans|13km / 8mi| Southern Sumatra, Indonesia
- 12 Aug 2000 07:10| 4.5 |33km / 21mi|il y a 20 ans|28km / 17mi| Southern Sumatra, Indonesia
- 24 Jun 2000 22:35| 4.5 |33km / 21mi|il y a 21 ans|58km / 36mi| Southern Sumatra, Indonesia
- 23 Jun 2000 23:09| 4.5 |33km / 21mi|il y a 21 ans|67km / 42mi| Southern Sumatra, Indonesia
- 20 Jun 2000 23:53| 4.5 |33km / 21mi|il y a 21 ans|47km / 29mi| Southern Sumatra, Indonesia
- 18 Jun 2000 16:53| 4.5 |33km / 21mi|il y a 21 ans|61km / 38mi| Southern Sumatra, Indonesia
- 18 Jun 2000 11:52| 4.5 |33km / 21mi|il y a 21 ans|19km / 12mi| Southern Sumatra, Indonesia
- 16 Jun 2000 06:49| 4.5 |33km / 21mi|il y a 21 ans|47km / 29mi| Southern Sumatra, Indonesia
- 10 Jun 2000 05:15| 4.5 |33km / 21mi|il y a 21 ans|64km / 39mi| Southern Sumatra, Indonesia
- 09 Jun 2000 06:36| 4.5 |33km / 21mi|il y a 21 ans|50km / 31mi| Southern Sumatra, Indonesia
- 06 Jun 2000 10:58| 4.5 |33km / 21mi|il y a 21 ans|44km / 27mi| Southern Sumatra, Indonesia
- 05 Jun 2000 02:54| 4.5 |33km / 21mi|il y a 21 ans|65km / 40mi| Southern Sumatra, Indonesia
- 04 Jun 2000 21:39| 4.5 |33km / 21mi|il y a 21 ans|59km / 37mi| Southern Sumatra, Indonesia
