Makaturing volcan
Mindanao, Philippines, 7.65°N / 124.32°E
Condition actuelle: normal / en sommeil (1 sur 5)
Makaturing is a stratovolcano at the shore of Illana Bay located about 40 km South of Marawi city, in central Mindanao, Philippines.
It is part of the Central Mindanao Arc. Many eruptions reported from Makaturing were actually from neighboring Ragang volcano, and there are only 2 confirmed historic eruptions at Makaturing, the last being in 1882.
Makaturing volcano is densely vegetated at present, but there is solfataric activity suggesting that the volcano is only dormant.
Eruptions du volcan Makaturing: 1882, 1865, 1858 (?), 1856 (?)
Latest nearby earthquakes
Heure | Mag. / Profondeur | Distance | Lieu | |
Thu, 15 Apr 2021 (GMT) (1 séisme) | ||||
15 April 2021 - 10:07 AM (PST) (15 Apr 2021 02:07:00 GMT) | 1.8 32 km - Plus | 108 km | 13 km au sud-ouest de Kidapawan, Province of Cotabato, Soccsksargen, Philippines | |
Wed, 14 Apr 2021 (GMT) (2 séismes) | ||||
14 April 2021 - 05:22 PM (PST) (14 Apr 2021 09:22:00 GMT) | 2.3 16 km - Plus | 132 km | 17 km au sud-est de Dipolog City, Philippines | |
14 April 2021 - 05:22 PM (PST) (14 Apr 2021 09:22:00 GMT) | 2.2 29 km - Plus | 148 km | 25 km au sud-ouest de Dipolog City, Philippines | |
Tue, 13 Apr 2021 (GMT) (1 séisme) | ||||
13 April 2021 - 11:23 PM (PST) (13 Apr 2021 15:23:00 GMT) | 3.0 21 km - Plus | 90 km | Province of Maguindanao, Région autonome en Mindanao musulmane, 23 km au nord-ouest de Tacurong, Philippines | |
Mon, 12 Apr 2021 (GMT) (1 séisme) | ||||
12 April 2021 - 04:47 PM (PST) (12 Apr 2021 08:47:00 GMT) | 2.6 1 km - Plus | 39 km | 13 km à l'est de Marawi City, Philippines |


See also: Sentinel hub | Landsat 8
Leonard Range volcan
Mindanao, Philippines, 7.38°N / 126.05°E
Condition actuelle: normal / en sommeil (1 sur 5)
Leonard Range (also known as Leonard Kniazeff) volcano is an andesitic-dacitic volcanic complex with a 4x5 km caldera. It is located east of Davao Gulf in SE Mindanao, east of the major N-S-trending Philippine Fault and belongs to the East Mindanao Arc.
The last activity of Leonard Range probably occurred about 1800 years ago, indicated by radiocarbon dating of charred wood found in a pyroclastic flow deposit on the edge of the caldera.
The caldera contains Lake Leonard known for its abundance of fish species and as a surviving habitat of the rare Philippine crocodile.
Several thermal areas and solfataras occur at Leonard Range.
Eruptions du volcan Leonard Range: 120 AD ± 100 years (radiocarbon dated)
Latest nearby earthquakes
Heure | Mag. / Profondeur | Distance | Lieu | |
Thu, 15 Apr 2021 (GMT) (1 séisme) | ||||
15 April 2021 - 10:07 AM (PST) (15 Apr 2021 02:07:00 GMT) | 1.8 32 km - Plus | 127 km | 13 km au sud-ouest de Kidapawan, Province of Cotabato, Soccsksargen, Philippines | |
Wed, 14 Apr 2021 (GMT) (1 séisme) | ||||
14 April 2021 - 08:40 PM (PST) (14 Apr 2021 12:40:00 GMT) | 2.6 32 km - Plus | 63 km | Philippines Sea, 24 km au nord de Manay, Davao Oriental, Philippines | |
Tue, 13 Apr 2021 (GMT) (1 séisme) | ||||
14 April 2021 - 02:52 AM (PST) (13 Apr 2021 18:52:00 GMT) | 2.6 23 km - Plus | 154 km | Province of Maguindanao, Région autonome en Mindanao musulmane, 20 km au nord-est de Tacurong, Philippines | |
Mon, 12 Apr 2021 (GMT) (1 séisme) | ||||
13 April 2021 - 06:18 AM (PST) (12 Apr 2021 22:18:00 GMT) | 1.9 32 km - Plus | 82 km | 15 km au sud de Bislig, Province of Surigao del Sur, Caraga, Philippines | |
Sun, 11 Apr 2021 (GMT) (1 séisme) | ||||
11 April 2021 - 08:37 PM (PST) (11 Apr 2021 12:37:00 GMT) | 3.5 18 km - Plus | 92 km | Philippines Sea, 44 km à l'est de Malita, Davao Occidental, Philippines |
Introduction
The earliest known activity at the Leonard Range was 1.1 million years ago. A series of lava domes were built in the area around Lake Leonard from about 290,000 years ago. The latest epoch of activity occurred during the past 20,000 years and produced the Paloc pyroclastic deposits during an eruption between 6,000-1,800 years ago, which also formed the caldera.The Leonard Range (or North Davao) area is the site of a geothermal exploration program.
Manat thermal area is located north of Lake Leonard, solfataras occur its SW rim, and active solfataras, fumaroles, and hot springs are found in the Amacan-Gopod thermal area south of the lake.
Lake Leonard is located inside the caldera and contains freshwater with fish species including Anguila pacifica, Clarias batrachus, Glossogobius giurus, Ophicephalus striatus and Tilapia mossambica. It is also home to the the endangered Philippine crocodile Crocodylus mindorensis which is found at the lake during the breeding season in July-September. (Source: Haribon Foundation, summarized in Lake Leonard).


See also: Sentinel hub | Landsat 8