Look up quakes by region or country
Type place name, city, region or country to look up earthquakes:
Search!
Derniers séismes Chios, North Aegean, Grèce, derniers 30 jours
Updated 6 Mar 2021 09:03 GMT -
Séisme plus grand: 4.1 quake Mer Égée, 72 km au sud de Chios, North Aegean, Grèce, 9 févr. 2021 09:30 (GMT +2)
Biggest quake today: 3.3 quake 12 km à l'est de Karlovasi, Samos, North Aegean, Grèce, 5 mars 2021 18:37 (GMT +2)
Most recent quake: 2.1 quake Mer Égée, 11 km au nord de Samos, North Aegean, Grèce, 6 mars 2021 06:02 (GMT +2) ...Read More
Filter by magnitude:
all
2.0+
3.0+
4.0+
Show interactive Map
[smaller] [bigger]
Archive | Today | Yesterday | Dernier Mois | Past year | All time | Quakes in Grèce | North Aegean | Chios

all
2.0+
3.0+
4.0+
Date and time![]() | Mag Profondeur | Volcan le plus près (distance) | Location | Details | Carte |
Sat, 6 Mar 2021 (GMT) (5 earthquakes) | |||||
6 mars 2021 06:02 (GMT +2) (6 Mar 2021 04:02:37 GMT) | 2.1 2.2 km | (103 km) | Mer Égée, 11 km au nord de Samos, North Aegean, Grèce | More | Carte |
6 mars 2021 05:20 (GMT +2) (6 Mar 2021 03:20:31 GMT) | 2.4 10 km | (193 km) | Mer Égée, 33 km au sud-ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
6 mars 2021 04:17 (GMT +2) (6 Mar 2021 02:17:29 GMT) | 2.2 10.3 km | (234 km) | Mer Égée, 53 km au nord-ouest de Chios, North Aegean, Grèce | More | Carte |
6 mars 2021 04:17 (GMT +2) (6 Mar 2021 02:17:27 GMT) | 2.3 10 km | (226 km) | Mer Égée, 45 km au nord-ouest de Chios, North Aegean, Grèce | More | Carte |
6 mars 2021 03:25 (GMT +2) (6 Mar 2021 01:25:12 GMT) | 2.0 10 km | (205 km) | Mer Égée, 28 km au sud-ouest de Lesvos, North Aegean, Grèce | More | Carte |
Fri, 5 Mar 2021 (GMT) (1 tremblement de terre) | |||||
5 mars 2021 18:37 (GMT +2) (5 Mar 2021 16:37:54 GMT) | 3.3 14 km | (97 km) | 12 km à l'est de Karlovasi, Samos, North Aegean, Grèce I FELT IT - 1 report | More | Carte |
Thu, 4 Mar 2021 (GMT) (3 earthquakes) | |||||
4 mars 2021 16:27 (GMT +2) (4 Mar 2021 14:27:35 GMT) | 2.8 10 km | (206 km) | Mer Égée, 28 km au sud-ouest de Lesvos, North Aegean, Grèce 1 report | More | Carte |
4 mars 2021 13:31 (GMT +2) (4 Mar 2021 11:31:47 GMT) | 2.8 10 km | (103 km) | Mer Égée, 9.7 km à l'est de Karlovasi, Samos, North Aegean, Grèce | More | Carte |
4 mars 2021 13:31 (GMT +2) (4 Mar 2021 11:31:47 GMT) | 2.9 10.3 km | (105 km) | Mer Égée, 8.4 km au nord-est de Karlovasi, Samos, North Aegean, Grèce | More | Carte |
Fri, 26 Feb 2021 (GMT) (1 tremblement de terre) | |||||
26 févr. 2021 14:42 (GMT +2) (26 Feb 2021 12:42:35 GMT) | 3.5 15 km | (101 km) | Mer Égée, 12 km à l'est de Karlovasi, Samos, North Aegean, Grèce 2 reports | More | Carte |
Thu, 25 Feb 2021 (GMT) (1 tremblement de terre) | |||||
25 févr. 2021 17:16 (GMT +2) (25 Feb 2021 15:16:53 GMT) | 3.0 31 km | (172 km) | Mer Égée, 18 km au sud-ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
Tue, 23 Feb 2021 (GMT) (1 tremblement de terre) | |||||
23 févr. 2021 09:15 (GMT +2) (23 Feb 2021 07:15:31 GMT) | 3.4 10 km | (203 km) | Mer Égée, 42 km au sud-ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
Sun, 21 Feb 2021 (GMT) (1 tremblement de terre) | |||||
21 févr. 2021 02:52 (GMT +2) (21 Feb 2021 00:52:59 GMT) | 2.9 5 km | (214 km) | Mer Égée, 51 km à l'ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
Sat, 20 Feb 2021 (GMT) (2 earthquakes) | |||||
20 févr. 2021 17:23 (GMT +2) (20 Feb 2021 15:23:23 GMT) | 3.2 18 km | (206 km) | Mer Égée, 47 km au sud-ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
20 févr. 2021 11:18 (GMT +2) (20 Feb 2021 09:18:40 GMT) | 2.8 10 km | (112 km) | Mer Égée, 13 km à l'ouest de Karlovasi, Samos, North Aegean, Grèce | More | Carte |
Fri, 19 Feb 2021 (GMT) (2 earthquakes) | |||||
20 févr. 2021 01:40 (GMT +2) (19 Feb 2021 23:40:32 GMT) | 3.3 10 km | (207 km) | Mer Égée, 59 km à l'ouest de Chios, North Aegean, Grèce 1 report | More | Carte |
20 févr. 2021 00:20 (GMT +2) (19 Feb 2021 22:20:40 GMT) | 2.9 25 km | (166 km) | Mer Égée, 34 km au sud-ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
Tue, 16 Feb 2021 (GMT) (2 earthquakes) | |||||
16 févr. 2021 08:24 (GMT +2) (16 Feb 2021 06:24:10 GMT) | 3.9 19 km | (209 km) | Mer Égée, 46 km au sud-ouest de Mytilène, Lesvos, North Aegean, Grèce 3 reports | More | Carte |
16 févr. 2021 04:04 (GMT +2) (16 Feb 2021 02:04:07 GMT) | 3.3 10.6 km | (169 km) | Mer Égée, 25 km au sud de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
Sun, 14 Feb 2021 (GMT) (2 earthquakes) | |||||
14 févr. 2021 21:50 (GMT +2) (14 Feb 2021 19:50:51 GMT) | 2.9 5.1 km | (208 km) | Mer Égée, 44 km à l'ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
14 févr. 2021 21:50 (GMT +2) (14 Feb 2021 19:50:50 GMT) | 2.9 19 km | (211 km) | Mer Égée, 49 km au sud-ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
Sat, 13 Feb 2021 (GMT) (2 earthquakes) | |||||
13 févr. 2021 20:14 (GMT +2) (13 Feb 2021 18:14:58 GMT) | 3.0 10 km | (210 km) | Mer Égée, 31 km au sud-ouest de Lesvos, North Aegean, Grèce | More | Carte |
13 févr. 2021 20:14 (GMT +2) (13 Feb 2021 18:14:58 GMT) | 2.9 12 km | (205 km) | Mer Égée, 43 km au sud-ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
Fri, 12 Feb 2021 (GMT) (1 tremblement de terre) | |||||
12 févr. 2021 12:03 (GMT +2) (12 Feb 2021 10:03:13 GMT) | 3.1 13 km | (57 km) | Mer Égée, Grèce, 35 km à l'ouest de Kuşadası, Aydın, Turquie | More | Carte |
Thu, 11 Feb 2021 (GMT) (4 earthquakes) | |||||
11 févr. 2021 21:23 (GMT +2) (11 Feb 2021 19:23:33 GMT) | 3.8 14 km | (118 km) | Mer Égée, 16 km au nord de Karlovasi, Samos, North Aegean, Grèce 5 reports | More | Carte |
11 févr. 2021 16:48 (GMT +3) (11 Feb 2021 13:48:07 GMT) | 3.5 11 km | (144 km) | Mer Égée, 16 km au nord-ouest de Aliağa, Izmir, Turquie | More | Carte |
11 févr. 2021 11:45 (GMT +3) (11 Feb 2021 08:45:29 GMT) | 3.8 7 km | (143 km) | Mer Égée, 18 km à l'ouest de Aliağa, Izmir, Turquie 3 reports | More | Carte |
11 févr. 2021 10:29 (GMT +2) (11 Feb 2021 08:29:55 GMT) | 3.0 13 km | (204 km) | Mer Égée, 48 km au sud-ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
Tue, 9 Feb 2021 (GMT) (4 earthquakes) | |||||
9 févr. 2021 21:40 (GMT +2) (9 Feb 2021 19:40:07 GMT) | 3.0 8 km | (216 km) | Mer Égée, 51 km à l'ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
9 févr. 2021 21:40 (GMT +2) (9 Feb 2021 19:40:07 GMT) | 2.9 13 km | (209 km) | Mer Égée, 49 km au sud-ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
9 févr. 2021 16:44 (GMT +2) (9 Feb 2021 14:44:31 GMT) | 3.5 15 km | (113 km) | Mer Égée, 27 km au nord-ouest de Karlovasi, Samos, North Aegean, Grèce 1 report | More | Carte |
9 févr. 2021 09:30 (GMT +2) (9 Feb 2021 07:30:35 GMT) | 4.1 13 km | (118 km) | Mer Égée, 72 km au sud de Chios, North Aegean, Grèce 14 reports | More | Carte |
Mon, 8 Feb 2021 (GMT) (5 earthquakes) | |||||
8 févr. 2021 22:01 (GMT +2) (8 Feb 2021 20:01:17 GMT) | 2.9 10 km | (164 km) | Mer Égée, 4.9 km au sud-est de Nisida Agios Vasileios, Grèce | More | Carte |
8 févr. 2021 20:06 (GMT +2) (8 Feb 2021 18:06:00 GMT) | 2.8 18 km | (202 km) | Mer Égée, 15 km au sud de Nisida Garmpias, Lesvos, North Aegean, Grèce | More | Carte |
8 févr. 2021 17:21 (GMT +2) (8 Feb 2021 15:21:41 GMT) | 3.3 19 km | (191 km) | Mer Égée, 21 km au sud de Nisida Garmpias, Lesvos, North Aegean, Grèce 2 reports | More | Carte |
8 févr. 2021 12:33 (GMT +2) (8 Feb 2021 10:33:51 GMT) | 2.8 8 km | (162 km) | Mer Égée, 15 km à l'est de Nisida Venétiko, Chios, North Aegean, Grèce | More | Carte |
8 févr. 2021 09:39 (GMT +2) (8 Feb 2021 07:39:36 GMT) | 3.0 13 km | (188 km) | Mer Égée, 19 km au sud de Nisida Garmpias, Lesvos, North Aegean, Grèce 1 report | More | Carte |
Sun, 7 Feb 2021 (GMT) (5 earthquakes) | |||||
7 févr. 2021 23:42 (GMT +2) (7 Feb 2021 21:42:57 GMT) | 2.9 15 km | (126 km) | Mer Égée, 30 km au nord de Nisida Thymainaki, Samos, North Aegean, Grèce | More | Carte |
7 févr. 2021 23:21 (GMT +2) (7 Feb 2021 21:21:50 GMT) | 2.8 1.7 km | (212 km) | Mer Égée, 14 km au sud de Nisida Garmpias, Lesvos, North Aegean, Grèce | More | Carte |
7 févr. 2021 21:28 (GMT +2) (7 Feb 2021 19:28:42 GMT) | 3.2 16 km | (210 km) | Mer Égée, 15 km au sud de Nisida Garmpias, Lesvos, North Aegean, Grèce | More | Carte |
7 févr. 2021 04:53 (GMT +2) (7 Feb 2021 02:53:44 GMT) | 2.8 15 km | (181 km) | Mer Égée, 49 km au sud-ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
7 févr. 2021 03:00 (GMT +2) (7 Feb 2021 01:00:02 GMT) | 3.0 12 km | (199 km) | Mer Égée, 48 km au sud-ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
Sat, 6 Feb 2021 (GMT) (6 earthquakes) | |||||
6 févr. 2021 20:22 (GMT +2) (6 Feb 2021 18:22:48 GMT) | 3.9 14 km | (196 km) | Mer Égée, 46 km au sud-ouest de Mytilène, Lesvos, North Aegean, Grèce 4 reports | More | Carte |
6 févr. 2021 18:09 (GMT +2) (6 Feb 2021 16:09:15 GMT) | 3.9 14 km | (198 km) | Mer Égée, 45 km au sud-ouest de Mytilène, Lesvos, North Aegean, Grèce 2 reports | More | Carte |
6 févr. 2021 17:47 (GMT +2) (6 Feb 2021 15:47:07 GMT) | 3.0 10 km | (213 km) | Mer Égée, 53 km à l'ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
6 févr. 2021 17:47 (GMT +2) (6 Feb 2021 15:47:07 GMT) | 2.8 13 km | (186 km) | Mer Égée, 46 km au sud-ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
6 févr. 2021 08:43 (GMT +2) (6 Feb 2021 06:43:06 GMT) | 2.8 2 km | (212 km) | Mer Égée, 49 km au sud-ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
6 févr. 2021 04:20 (GMT +3) (6 Feb 2021 01:20:23 GMT) | 2.8 10 km | (147 km) | Mer Égée, 4.3 km au sud-ouest de Kızkulesi Adası, Izmir, Turquie | More | Carte |
Fri, 5 Feb 2021 (GMT) (7 earthquakes) | |||||
5 févr. 2021 23:37 (GMT +2) (5 Feb 2021 21:37:27 GMT) | 3.0 2 km | (210 km) | Mer Égée, 51 km à l'ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
5 févr. 2021 22:42 (GMT +2) (5 Feb 2021 20:42:38 GMT) | 2.9 8 km | (210 km) | Mer Égée, 48 km au sud-ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
5 févr. 2021 22:42 (GMT +2) (5 Feb 2021 20:42:38 GMT) | 2.8 14 km | (182 km) | Mer Égée, 47 km au sud-ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
5 févr. 2021 13:14 (GMT +2) (5 Feb 2021 11:14:13 GMT) | 2.9 27 km | (180 km) | Mer Égée, 34 km au sud-ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
5 févr. 2021 13:14 (GMT +2) (5 Feb 2021 11:14:13 GMT) | 3.0 15 km | (211 km) | Mer Égée, 30 km au sud-ouest de Lesvos, North Aegean, Grèce 1 report | More | Carte |
5 févr. 2021 09:44 (GMT +2) (5 Feb 2021 07:44:02 GMT) | 3.5 15 km | (207 km) | Mer Égée, 46 km au sud-ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
5 févr. 2021 05:20 (GMT +2) (5 Feb 2021 03:20:32 GMT) | 2.9 11 km | (106 km) | Mer Égée, 9.2 km à l'est de Karlovasi, Samos, North Aegean, Grèce | More | Carte |
Thu, 4 Feb 2021 (GMT) (2 earthquakes) | |||||
5 févr. 2021 01:23 (GMT +2) (4 Feb 2021 23:23:22 GMT) | 2.8 14 km | (184 km) | Mer Égée, 47 km au sud-ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
5 févr. 2021 01:23 (GMT +2) (4 Feb 2021 23:23:22 GMT) | 3.0 5 km | (211 km) | Mer Égée, 49 km au sud-ouest de Mytilène, Lesvos, North Aegean, Grèce | More | Carte |
Estimated combined seismic energy released: 4.2 x 1011 joules (117 megawatt hours, equivalent to 101 tons of TNT) More info
Earthquake archive
Look up past earthquakes:
Look up quakes! |