Look up quakes by region or country
Type place name, city, region or country to look up earthquakes:
Search!
Derniers séismes Katastari, Zákynthos, Ionian Islands, Grèce, derniers 30 jours
Updated 5 Mar 2021 16:49 GMT -
Séisme plus grand: 4.2 quake Ionian Sea, 53 km à l'ouest de Amaliada, Ilia, Western Greece, Grèce, 28 févr. 2021 14:26 (GMT +2)
Most recent quake: 2.7 quake 17 km au nord-est de Argostoli, Kefallonia Regional Unit, Ionian Islands, Grèce, 4 mars 2021 01:00 (GMT +2) ...Read More
Filter by magnitude:
all
2.0+
3.0+
4.0+
Show interactive Map
[smaller] [bigger]
Archive | Today | Yesterday | Dernier Mois | Past year | All time | Quakes in Grèce | Ionian Islands | Nomos Zakýnthou

all
2.0+
3.0+
4.0+
Date and time![]() | Mag Profondeur | Volcan le plus près (distance) | Location | Details | Carte |
Wed, 3 Mar 2021 (GMT) (1 tremblement de terre) | |||||
4 mars 2021 01:00 (GMT +2) (3 Mar 2021 23:00:28 GMT) | 2.7 19 km | (217 km) | 17 km au nord-est de Argostoli, Kefallonia Regional Unit, Ionian Islands, Grèce | More | Carte |
Mon, 1 Mar 2021 (GMT) (1 tremblement de terre) | |||||
1 mars 2021 23:07 (GMT +2) (1 Mar 2021 21:07:01 GMT) | 2.2 14 km | (206 km) | Ionian Sea, 21 km au sud-ouest de Mouzaki, Grèce | More | Carte |
Sun, 28 Feb 2021 (GMT) (5 earthquakes) | |||||
28 févr. 2021 22:20 (GMT +2) (28 Feb 2021 20:20:57 GMT) | 2.2 22 km | (205 km) | Ionian Sea, 17 km au nord-ouest de Zákynthos, Grèce | More | Carte |
28 févr. 2021 18:21 (GMT +2) (28 Feb 2021 16:21:16 GMT) | 3.2 24 km | (204 km) | 18 km au nord-ouest de Zákynthos, Nomos Zakýnthou, Ionian Islands, Grèce I FELT IT | More | Carte |
28 févr. 2021 17:25 (GMT +2) (28 Feb 2021 15:25:59 GMT) | 2.8 15 km | (209 km) | Ionian Sea, 70 km au sud-ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
28 févr. 2021 14:26 (GMT +2) (28 Feb 2021 12:26:03 GMT) | 4.2 19 km | (205 km) | Ionian Sea, 53 km à l'ouest de Amaliada, Ilia, Western Greece, Grèce I FELT IT - 7 reports | More | Carte |
28 févr. 2021 02:32 (GMT +2) (28 Feb 2021 00:32:41 GMT) | 2.5 12 km | (217 km) | Ionian Sea, 95 km au sud-ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
Fri, 26 Feb 2021 (GMT) (4 earthquakes) | |||||
27 févr. 2021 01:12 (GMT +2) (26 Feb 2021 23:12:18 GMT) | 2.4 10 km | (202 km) | Ionian Sea, 21 km au sud de Zákynthos, Nomos Zakýnthou, Ionian Islands, Grèce | More | Carte |
26 févr. 2021 18:48 (GMT +2) (26 Feb 2021 16:48:42 GMT) | 2.5 20 km | (223 km) | 5.7 km au nord de Argostoli, Kefallonia Regional Unit, Ionian Islands, Grèce 1 report | More | Carte |
26 févr. 2021 16:22 (GMT +2) (26 Feb 2021 14:22:12 GMT) | 2.1 18 km | (181 km) | Ionian Sea, 36 km au nord-ouest de Amaliada, Ilia, Western Greece, Grèce | More | Carte |
26 févr. 2021 13:11 (GMT +2) (26 Feb 2021 11:11:41 GMT) | 2.1 13 km | (223 km) | Ionian Sea, 21 km à l'ouest de Mouzaki, Grèce | More | Carte |
Wed, 24 Feb 2021 (GMT) (4 earthquakes) | |||||
25 févr. 2021 00:59 (GMT +2) (24 Feb 2021 22:59:23 GMT) | 2.1 8.2 km | (230 km) | Ionian Sea, 80 km au sud-ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
24 févr. 2021 21:50 (GMT +2) (24 Feb 2021 19:50:08 GMT) | 2.1 13 km | (190 km) | Ionian Sea, 77 km au sud-ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
24 févr. 2021 12:48 (GMT +2) (24 Feb 2021 10:48:43 GMT) | 3.3 17 km | (215 km) | 7.9 km au sud-est de Argostoli, Kefallonia Regional Unit, Ionian Islands, Grèce 1 report | More | Carte |
24 févr. 2021 02:01 (GMT +2) (24 Feb 2021 00:01:22 GMT) | 2.8 17 km | (196 km) | 6.3 km au sud-ouest de Zákynthos, Nomos Zakýnthou, Ionian Islands, Grèce 1 report | More | Carte |
Tue, 23 Feb 2021 (GMT) (4 earthquakes) | |||||
23 févr. 2021 17:32 (GMT +2) (23 Feb 2021 15:32:06 GMT) | 2.3 3.5 km | (218 km) | Ionian Sea, 70 km à l'ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
23 févr. 2021 04:12 (GMT +2) (23 Feb 2021 02:12:59 GMT) | 3.7 22 km | (190 km) | Ionian Sea, 48 km au sud-ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
23 févr. 2021 02:31 (GMT +2) (23 Feb 2021 00:31:39 GMT) | 2.6 5 km | (239 km) | Ionian Sea, 43 km au sud-ouest de Argostoli, Grèce | More | Carte |
23 févr. 2021 02:13 (GMT +2) (23 Feb 2021 00:13:15 GMT) | 2.3 4.9 km | (210 km) | Ionian Sea, 91 km à l'ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
Mon, 22 Feb 2021 (GMT) (1 tremblement de terre) | |||||
22 févr. 2021 02:13 (GMT +2) (22 Feb 2021 00:13:01 GMT) | 2.4 53 km | (108 km) | Ionian Sea, 44 km au sud-ouest de Agrinio, Grèce | More | Carte |
Sun, 21 Feb 2021 (GMT) (1 tremblement de terre) | |||||
21 févr. 2021 20:09 (GMT +2) (21 Feb 2021 18:09:41 GMT) | 2.2 15 km | (168 km) | 17 km au nord-ouest de Amaliada, Ilia, Western Greece, Grèce | More | Carte |
Fri, 19 Feb 2021 (GMT) (4 earthquakes) | |||||
20 févr. 2021 00:05 (GMT +2) (19 Feb 2021 22:05:03 GMT) | 2.3 17 km | (233 km) | 12 km à l'ouest de Argostoli, Kefallonia Regional Unit, Ionian Islands, Grèce | More | Carte |
19 févr. 2021 18:51 (GMT +2) (19 Feb 2021 16:51:09 GMT) | 2.3 6.2 km | (249 km) | Ionian Sea, Grèce | More | Carte |
19 févr. 2021 09:18 (GMT +2) (19 Feb 2021 07:18:10 GMT) | 2.3 18 km | (214 km) | Ionian Sea, 68 km au sud-ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
19 févr. 2021 02:53 (GMT +2) (19 Feb 2021 00:53:24 GMT) | 2.1 10 km | (210 km) | Ionian Sea, 63 km au sud-ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
Thu, 18 Feb 2021 (GMT) (2 earthquakes) | |||||
18 févr. 2021 22:34 (GMT +2) (18 Feb 2021 20:34:07 GMT) | 2.2 8.7 km | (249 km) | Ionian Sea, 96 km à l'ouest de Amaliada, Ilia, Western Greece, Grèce | More | Carte |
18 févr. 2021 10:18 (GMT +2) (18 Feb 2021 08:18:14 GMT) | 2.3 6.3 km | (246 km) | Ionian Sea, 98 km à l'ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
Wed, 17 Feb 2021 (GMT) (4 earthquakes) | |||||
18 févr. 2021 00:56 (GMT +2) (17 Feb 2021 22:56:09 GMT) | 2.2 5.6 km | (223 km) | Ionian Sea, 95 km à l'ouest de Amaliada, Ilia, Western Greece, Grèce | More | Carte |
17 févr. 2021 20:28 (GMT +2) (17 Feb 2021 18:28:42 GMT) | 2.1 13 km | (213 km) | Ionian Sea, 19 km au sud-ouest de Mouzaki, Grèce | More | Carte |
17 févr. 2021 13:37 (GMT +2) (17 Feb 2021 11:37:24 GMT) | 3.1 7.7 km | (241 km) | Ionian Sea, 97 km à l'ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
17 févr. 2021 10:58 (GMT +2) (17 Feb 2021 08:58:28 GMT) | 2.3 5 km | (247 km) | Ionian Sea, 58 km au sud-ouest de Kefalonia, Grèce | More | Carte |
Tue, 16 Feb 2021 (GMT) (3 earthquakes) | |||||
16 févr. 2021 04:30 (GMT +2) (16 Feb 2021 02:30:41 GMT) | 2.2 10 km | (194 km) | Ionian Sea, 17 km au sud de Zákynthos, Nomos Zakýnthou, Ionian Islands, Grèce | More | Carte |
16 févr. 2021 04:02 (GMT +2) (16 Feb 2021 02:02:02 GMT) | 2.6 20 km | (203 km) | Ionian Sea, 65 km au sud-ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
16 févr. 2021 03:22 (GMT +2) (16 Feb 2021 01:22:43 GMT) | 2.7 10 km | (225 km) | Ionian Sea, 73 km à l'ouest de Amaliada, Ilia, Western Greece, Grèce | More | Carte |
Mon, 15 Feb 2021 (GMT) (2 earthquakes) | |||||
15 févr. 2021 22:50 (GMT +2) (15 Feb 2021 20:50:27 GMT) | 2.6 16 km | (216 km) | Ionian Sea, 67 km à l'ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
15 févr. 2021 17:27 (GMT +2) (15 Feb 2021 15:27:48 GMT) | 3.3 6.4 km | (188 km) | Ionian Sea, 79 km au sud-ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
Sun, 14 Feb 2021 (GMT) (2 earthquakes) | |||||
14 févr. 2021 06:55 (GMT +2) (14 Feb 2021 04:55:44 GMT) | 2.1 15 km | (172 km) | Ionian Sea, 19 km au sud-ouest de Zákynthos, Grèce | More | Carte |
14 févr. 2021 04:24 (GMT +2) (14 Feb 2021 02:24:35 GMT) | 2.3 10 km | (200 km) | 14 km au sud de Zákynthos, Nomos Zakýnthou, Ionian Islands, Grèce | More | Carte |
Sat, 13 Feb 2021 (GMT) (4 earthquakes) | |||||
13 févr. 2021 14:18 (GMT +2) (13 Feb 2021 12:18:03 GMT) | 2.1 16 km | (186 km) | Ionian Sea, 23 km au sud-ouest de Mouzaki, Grèce | More | Carte |
13 févr. 2021 13:44 (GMT +2) (13 Feb 2021 11:44:16 GMT) | 2.4 17 km | (197 km) | 4.5 km au sud de Zákynthos, Nomos Zakýnthou, Ionian Islands, Grèce | More | Carte |
13 févr. 2021 13:44 (GMT +2) (13 Feb 2021 11:44:14 GMT) | 2.5 22 km | (196 km) | 13 km au sud-ouest de Zákynthos, Nomos Zakýnthou, Ionian Islands, Grèce | More | Carte |
13 févr. 2021 12:23 (GMT +2) (13 Feb 2021 10:23:50 GMT) | 2.5 16 km | (199 km) | Ionian Sea, 75 km à l'ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
Fri, 12 Feb 2021 (GMT) (4 earthquakes) | |||||
12 févr. 2021 12:55 (GMT +2) (12 Feb 2021 10:55:23 GMT) | 2.1 10 km | (211 km) | Ionian Sea, 25 km au sud de Mouzaki, Nomos Zakýnthou, Ionian Islands, Grèce | More | Carte |
12 févr. 2021 12:55 (GMT +2) (12 Feb 2021 10:55:15 GMT) | 2.6 12 km | (213 km) | Ionian Sea, 93 km au sud-ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
12 févr. 2021 09:49 (GMT +2) (12 Feb 2021 07:49:57 GMT) | 2.5 5.9 km | (228 km) | Ionian Sea, 20 km au nord-ouest de Ithaki, Grèce | More | Carte |
12 févr. 2021 02:01 (GMT +2) (12 Feb 2021 00:01:59 GMT) | 2.4 5.2 km | (206 km) | Ionian Sea, 116 km au sud de Kefalonia, Grèce | More | Carte |
Wed, 10 Feb 2021 (GMT) (3 earthquakes) | |||||
10 févr. 2021 09:59 (GMT +2) (10 Feb 2021 07:59:08 GMT) | 2.7 6.2 km | (226 km) | Ionian Sea, 82 km au sud-ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
10 févr. 2021 06:25 (GMT +2) (10 Feb 2021 04:25:51 GMT) | 3.3 14 km | (215 km) | Ionian Sea, 74 km au sud-ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
10 févr. 2021 02:30 (GMT +2) (10 Feb 2021 00:30:15 GMT) | 2.6 19 km | (176 km) | Ionian Sea, 9.7 km à l'est de Zákynthos, Grèce | More | Carte |
Tue, 9 Feb 2021 (GMT) (1 tremblement de terre) | |||||
9 févr. 2021 20:31 (GMT +2) (9 Feb 2021 18:31:28 GMT) | 2.3 18 km | (205 km) | Ionian Sea, 22 km au sud-ouest de Zákynthos, Grèce | More | Carte |
Mon, 8 Feb 2021 (GMT) (1 tremblement de terre) | |||||
9 févr. 2021 01:29 (GMT +2) (8 Feb 2021 23:29:03 GMT) | 2.5 8.6 km | (199 km) | Ionian Sea, 73 km au sud-ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
Sun, 7 Feb 2021 (GMT) (1 tremblement de terre) | |||||
7 févr. 2021 04:32 (GMT +2) (7 Feb 2021 02:32:10 GMT) | 2.1 6.4 km | (128 km) | Ionian Sea, 51 km au sud de Zante, Nomos Zakýnthou, Ionian Islands, Grèce | More | Carte |
Sat, 6 Feb 2021 (GMT) (8 earthquakes) | |||||
6 févr. 2021 22:30 (GMT +2) (6 Feb 2021 20:30:42 GMT) | 2.2 5.7 km | (262 km) | Ionian Sea, 53 km au sud de Zante, Nomos Zakýnthou, Ionian Islands, Grèce 1 report | More | Carte |
6 févr. 2021 21:41 (GMT +2) (6 Feb 2021 19:41:59 GMT) | 2.6 5.8 km | (224 km) | Ionian Sea, 63 km au sud-ouest de Zákynthos, Grèce | More | Carte |
6 févr. 2021 20:53 (GMT +2) (6 Feb 2021 18:53:58 GMT) | 2.2 7 km | (159 km) | Ionian Sea, 54 km au sud de Zante, Nomos Zakýnthou, Ionian Islands, Grèce | More | Carte |
6 févr. 2021 19:49 (GMT +2) (6 Feb 2021 17:49:36 GMT) | 3.0 10 km | (237 km) | 7.2 km à l'ouest de Argostoli, Kefallonia Regional Unit, Ionian Islands, Grèce | More | Carte |
6 févr. 2021 19:49 (GMT +2) (6 Feb 2021 17:49:25 GMT) | 3.6 13 km | (200 km) | Ionian Sea, 79 km au sud-ouest de Pýrgos, Ilia, Western Greece, Grèce 1 report | More | Carte |
6 févr. 2021 18:54 (GMT +2) (6 Feb 2021 16:54:00 GMT) | 2.5 15 km | (170 km) | Ionian Sea, 69 km à l'ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
6 févr. 2021 13:30 (GMT +2) (6 Feb 2021 11:30:16 GMT) | 3.3 8.3 km | (203 km) | Ionian Sea, 84 km au sud-ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
6 févr. 2021 06:52 (GMT +2) (6 Feb 2021 04:52:21 GMT) | 2.2 7.5 km | (199 km) | Ionian Sea, 73 km à l'ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
Fri, 5 Feb 2021 (GMT) (2 earthquakes) | |||||
5 févr. 2021 09:51 (GMT +2) (5 Feb 2021 07:51:54 GMT) | 2.6 1 km | (220 km) | Ionian Sea, 73 km au sud-ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
5 févr. 2021 09:51 (GMT +2) (5 Feb 2021 07:51:52 GMT) | 2.7 8.6 km | (212 km) | Ionian Sea, 53 km au sud de Zante, Nomos Zakýnthou, Ionian Islands, Grèce | More | Carte |
Thu, 4 Feb 2021 (GMT) (4 earthquakes) | |||||
4 févr. 2021 22:21 (GMT +2) (4 Feb 2021 20:21:25 GMT) | 2.2 5.9 km | (218 km) | Ionian Sea, 77 km au sud-ouest de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
4 févr. 2021 09:20 (GMT +2) (4 Feb 2021 07:20:53 GMT) | 2.1 18 km | (198 km) | Ionian Sea, 18 km au nord-est de Zákynthos, Grèce | More | Carte |
4 févr. 2021 07:37 (GMT +2) (4 Feb 2021 05:37:09 GMT) | 2.2 18 km | (209 km) | Ionian Sea, 23 km au sud-ouest de Zákynthos, Grèce | More | Carte |
4 févr. 2021 07:29 (GMT +2) (4 Feb 2021 05:29:27 GMT) | 3.7 18 km | (159 km) | Ionian Sea, 48 km au sud de Pýrgos, Ilia, Western Greece, Grèce | More | Carte |
Estimated combined seismic energy released: 2.3 x 1011 joules (64.9 megawatt hours, equivalent to 55.8 tons of TNT) More info
Earthquake archive
Look up past earthquakes:
Look up quakes! |