Look up quakes by region or country
Type place name, city, region or country to look up earthquakes:
Search!
Derniers séismes Amahai, Maluku, Indonésie, derniers 30 jours
Updated 8 Mar 2021 11:39 GMT -
Séisme plus grand: 4.8 quake Banda Sea, 86 km à l'est de Ambon City, Maluku, Indonésie, 8 févr. 2021 03:10 (GMT +9)
Biggest quake today: 2.2 quake 48 km à l'est de Amahai, Maluku, Indonésie, 8 mars 2021 05:14 (GMT +9) ...Read More
Show interactive Map
[smaller] [bigger]

Montrant séismes magnitude 0.1 ou plus (10 séismes):
Date and time![]() | Mag Profondeur | Volcan le plus près (distance) | Location | Details | Carte |
Sun, 7 Mar 2021 (GMT) (2 earthquakes) | |||||
8 mars 2021 05:14 (GMT +9) (7 Mar 2021 20:14:33 GMT) | 2.2 13 km | (162 km) | 48 km à l'est de Amahai, Maluku, Indonésie | More | Carte |
7 mars 2021 19:46 (GMT +9) (7 Mar 2021 10:46:32 GMT) | 3.0 87 km | (127 km) | 68 km à l'est de Amahai, Maluku, Indonésie I FELT IT | More | Carte |
Wed, 3 Mar 2021 (GMT) (1 tremblement de terre) | |||||
3 mars 2021 22:17 (GMT +9) (3 Mar 2021 13:17:23 GMT) | 3.0 10 km | (213 km) | Ceram Sea, 79 km au nord-est de Amahai, Maluku, Indonésie I FELT IT | More | Carte |
Sun, 21 Feb 2021 (GMT) (1 tremblement de terre) | |||||
22 févr. 2021 08:37 (GMT +9) (21 Feb 2021 23:37:30 GMT) | 3.3 10 km | (208 km) | Ceram Sea, 85 km au nord-est de Amahai, Maluku, Indonésie | More | Carte |
Thu, 11 Feb 2021 (GMT) (1 tremblement de terre) | |||||
11 févr. 2021 17:55 (GMT +9) (11 Feb 2021 08:55:09 GMT) | 3.0 85 km | (220 km) | 50 km au nord de Ambon City, Maluku, Indonésie | More | Carte |
Mon, 8 Feb 2021 (GMT) (1 tremblement de terre) | |||||
8 févr. 2021 11:43 (GMT +9) (8 Feb 2021 02:43:56 GMT) | 3.8 94 km | (153 km) | Banda Sea, 17 km au sud de Amahai, Maluku, Indonésie | More | Carte |
Sun, 7 Feb 2021 (GMT) (4 earthquakes) | |||||
8 févr. 2021 08:14 (GMT +9) (7 Feb 2021 23:14:31 GMT) | 3.6 11 km | (188 km) | 48 km au nord-est de Amahai, Maluku, Indonésie | More | Carte |
8 févr. 2021 06:57 (GMT +9) (7 Feb 2021 21:57:39 GMT) | 4.7 11 km | (192 km) | 53 km au nord-est de Amahai, Maluku, Indonésie | More | Carte |
8 févr. 2021 03:19 (GMT +9) (7 Feb 2021 18:19:35 GMT) | 4.2 10 km | (187 km) | 72 km au nord-est de Amahai, Maluku, Indonésie | More | Carte |
8 févr. 2021 03:10 (GMT +9) (7 Feb 2021 18:10:58 GMT) | 4.8 10 km | (124 km) | Banda Sea, 86 km à l'est de Ambon City, Maluku, Indonésie | More | Carte |
Estimated combined seismic energy released: 1.9 x 1012 joules (526 megawatt hours, equivalent to 452 tons of TNT) More info
Earthquake archive
Look up past earthquakes:
Look up quakes! |