Look up quakes by region or country
Type place name, city, region or country to look up earthquakes:
Search!
Derniers séismes West Sepik Province, Papouasie-Nouvelle-Guinée, derniers 30 jours
Updated 4 Mar 2021 02:53 GMT -
Séisme plus grand: 4.9 quake Enga Province, 63 km au nord-ouest de Tari, Papouasie-Nouvelle-Guinée, 15 févr. 2021 17:02 (GMT +10)
Most recent quake: 3.5 quake South Pacific Ocean, 20 km au nord de Jayapura, Papua, Indonésie, 2 March 2021 23:33 GMT ...Read More
Filter by magnitude:
all
2.0+
3.0+
4.0+
Show interactive Map
[smaller] [bigger]
Statistiques sismiques | Archive | Today | Yesterday | Dernier Mois | Past year | All time | Quakes in Papouasie-Nouvelle Guinée

all
2.0+
3.0+
4.0+
Montrant séismes magnitude 0.1 ou plus (13 séismes):
Date and time![]() | Mag Profondeur | Volcan le plus près (distance) | Location | Details | Carte |
Tue, 2 Mar 2021 (GMT) (2 earthquakes) | |||||
2 Mar 2021 23:33:02 GMT | 3.5 24 km | (450 km) | South Pacific Ocean, 20 km au nord de Jayapura, Papua, Indonésie I FELT IT | More | Carte |
3 mars 2021 08:33 (GMT +9) (2 Mar 2021 23:33:01 GMT) | 3.6 26 km | (432 km) | 74 km au sud-ouest de Jayapura, Papua, Indonésie I FELT IT | More | Carte |
Mon, 1 Mar 2021 (GMT) (1 tremblement de terre) | |||||
2 mars 2021 05:55 (GMT +9) (1 Mar 2021 20:55:24 GMT) | 3.9 10 km | (425 km) | 96 km au sud-ouest de Abepura, Papua, Indonésie I FELT IT | More | Carte |
Sat, 20 Feb 2021 (GMT) (1 tremblement de terre) | |||||
21 févr. 2021 03:27 (GMT +9) (20 Feb 2021 18:27:05 GMT) | 3.0 10 km | (434 km) | 98 km au sud-ouest de Jayapura, Papua, Indonésie | More | Carte |
Mon, 15 Feb 2021 (GMT) (2 earthquakes) | |||||
16 févr. 2021 01:37 (GMT +9) (15 Feb 2021 16:37:43 GMT) | 2.7 10 km | (480 km) | South Pacific Ocean, 37 km au nord-ouest de Jayapura, Papua, Indonésie | More | Carte |
15 févr. 2021 17:02 (GMT +10) (15 Feb 2021 07:02:07 GMT) | 4.9 96 km | (74 km) | Enga Province, 63 km au nord-ouest de Tari, Papouasie-Nouvelle-Guinée | More | Carte |
Sun, 14 Feb 2021 (GMT) (1 tremblement de terre) | |||||
15 févr. 2021 00:53 (GMT +10) (14 Feb 2021 14:53:31 GMT) | 4.8 118 km | (238 km) | 201 km à l'ouest de Wewak, East Sepik Province, Papouasie-Nouvelle-Guinée 1 report | More | Carte |
Fri, 12 Feb 2021 (GMT) (1 tremblement de terre) | |||||
13 févr. 2021 06:50 (GMT +10) (12 Feb 2021 20:50:43 GMT) | 4.8 56 km | (79 km) | Enga Province, 71 km au nord de Tari, Papouasie-Nouvelle-Guinée | More | Carte |
Sun, 7 Feb 2021 (GMT) (2 earthquakes) | |||||
7 févr. 2021 17:49 (GMT +9) (7 Feb 2021 08:49:48 GMT) | 2.7 10 km | (453 km) | 85 km au sud-ouest de Jayapura, Papua, Indonésie | More | Carte |
7 févr. 2021 13:47 (GMT +9) (7 Feb 2021 04:47:29 GMT) | 2.7 10 km | (459 km) | 17 km au sud-ouest de Abepura, Papua, Indonésie | More | Carte |
Sat, 6 Feb 2021 (GMT) (1 tremblement de terre) | |||||
6 févr. 2021 23:57 (GMT +9) (6 Feb 2021 14:57:40 GMT) | 3.9 91 km | (455 km) | 112 km au sud-ouest de Jayapura, Papua, Indonésie | More | Carte |
Fri, 5 Feb 2021 (GMT) (2 earthquakes) | |||||
5 Feb 2021 12:26:31 GMT | 3.2 25 km | (423 km) | 145 km au sud-ouest de Jayapura, Papua, Indonésie | More | Carte |
5 Feb 2021 11:57:39 GMT | 2.6 50 km | (378 km) | 125 km au sud de Jayapura, Papua, Indonésie | More | Carte |
Estimated combined seismic energy released: 3.5 x 1012 joules (983 megawatt hours, equivalent to 845 tons of TNT) More info
Earthquake archive
Look up past earthquakes:
Look up quakes! |