Translate
peshawar (216.5 km ENE of epicenter) [Map] / Light shaking (MMI IV) : on my laptop, floor was shaking for about 10 seconds | 11 users found this interesting.
Dera Ismail Khan (191.2 km SE of epicenter) [Map] / Light shaking (MMI IV) / simple rolling (tilting sideways along one direction) / 20-30 s : My bed are shaking . Then my sister wake up. And she saw the fan . Fan are shaking . So we all are together and stand in the center of door . And wait for the shaking stop . It's a 2:00am 22 June 2022 . And at least 20 to 30 second earthquake | 8 users found this interesting.
Khost, / Strong shaking (MMI VI) : At around 1:27 Am at night while we were asleep an earthquick shook our house the quake felt for 2 minutes however, we are safe but caulities reported from Speera,Dandkai Village and prticularily Gheeyan District of Paktika area where the causality toll r | 7 users found this interesting. 






Peshawar khwaja town (211.4 km ENE of epicenter) [Map] / Moderate shaking (MMI V) / horizontal (sideways) swinging / 5-10 s : Iam here in Peshawar khwaja town. And i was setting in a bed and zet myself for sleeping and suddenly a feel a quick shaking. The shaking is high this time | 6 users found this interesting.
Multan (371.2 km SSE of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibrating / 5-10 s : I was laying in my bed and watching a movie and I started feeling jolts I was in doubt and then I started receiving messages from friends they felt that too. | 3 users found this interesting.
Islamabad (333.7 km ENE of epicenter) [Map] / Light shaking (MMI IV) / both vertical and horizontal swinging / 10-15 s : I was lying down in bed when the shaking began. It was stronger than the one that occurred a few days back. | 3 users found this interesting.
Risalpur (253.8 km ENE of epicenter) [Map] / Moderate shaking (MMI V) : 2min shaking and very much | 4 users found this interesting.
Chashma (196 km ESE of epicenter) [Map] / Moderate shaking (MMI V) / horizontal (sideways) swinging / 15-20 s : Bed shaking | 4 users found this interesting.
Kabul (163.3 km N of epicenter) [Map] / Very weak shaking (MMI II) / horizontal (sideways) swinging / 5-10 s : Bed wobbling | 4 users found this interesting.
Mardan / Light shaking (MMI IV) / single vertical bump / 2-5 s : Heavy quick jolts but in the end there was not after shocks. Usually such earth quake has 2nd spells . It was around 5.5 to 6 intensity | 3 users found this interesting.
Mardan (261.3 km ENE of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 5-10 s : There was a mild right to left horizontal motion. It was strong enough to be felt my the entire population of that area. | 2 users found this interesting.
Taunsa (286.1 km SSE of epicenter) [Map] / Weak shaking (MMI III) / horizontal (sideways) swinging / 2-5 s : I was on the computer chair. I felt my chair and monitor are shaking. Then I saw a ceiling fan which was switched off is shaking. I observed a wire hanged in air was also shaking. | 2 users found this interesting.
Dera Ismail Khan (191.3 km SE of epicenter) [Map] / Weak shaking (MMI III) : I was lying on my bed about to sleep and my bed started shaking i thought it was my sister but later found out it was an earthquake | 2 users found this interesting.
Abbottabad (365.9 km ENE of epicenter) [Map] / Very weak shaking (MMI II) / rattling, vibrating / 20-30 s : I was in my bed and it started shaking and then I turn on my lap and my table and other furniture were also shaking | 2 users found this interesting.
Islamabad (332.1 km ENE of epicenter) [Map] / Very weak shaking (MMI II) : I was at 2nd floor and was sleeping on ground when I feel 3 to 4 minor shakes at about 1:58 AM. | 3 users found this interesting.
Rawal (336.6 km E of epicenter) [Map] / Very weak shaking (MMI II) / horizontal (sideways) swinging / 10-15 s : My room was shaking left to right | 3 users found this interesting.
Islamabad (336.2 km ENE of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibrating / 10-15 s : Very dengerous | 3 users found this interesting.
E11/2 hill road Islamabad (327.7 km ENE of epicenter) [Map] / Weak shaking (MMI III) : I was just studying while my girlfriend came and told me it is a quake. When I saw the fan it was shaken and also the water inside the bottle was shaking as well. | One user found this interesting.
Srinagar (501.6 km ENE of epicenter) [Map] / Weak shaking (MMI III) / horizontal (sideways) swinging / 30-60 s : It was like i was in water | 2 users found this interesting.
Kabul,Afghanistan (172.8 km N of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibrating / 15-20 s : Continues shaking for up to almost 15 to 20 seconds | 2 users found this interesting.
Multan (370.9 km SSE of epicenter) [Map] / Weak shaking (MMI III) / single lateral shake / 2-5 s : It's too scary | 2 users found this interesting.
College Road, Abbottabad (366.2 km ENE of epicenter) [Map] / Moderate shaking (MMI V) / vertical swinging (up and down) / 15-20 s : My desk, laptop, chair and the were swinging up and down and here and there. | 2 users found this interesting.
pind dadan khan (334.7 km E of epicenter) [Map] / Strong shaking (MMI VI) : Suddenly shaking everything | 2 users found this interesting.
Peshawar gulbahar (218.8 km ENE of epicenter) [Map] / Weak shaking (MMI III) / both vertical and horizontal swinging / 15-20 s : It was a strong earthquake felt like something is really swinging my home | 2 users found this interesting.
hangu (146.6 km ENE of epicenter) [Map] / Very weak shaking (MMI II) : in bed when i was about to sleep | 2 users found this interesting.
- Too much shaking in continuous
Islamabad (335.1 km E of epicenter) [Map] / Very weak shaking (MMI II) / horizontal (sideways) swinging / 2-5 s : Saw ceiling fan swinging little bit sideways and felt on bed | 2 users found this interesting.
B-17 Islamabad (315.5 km ENE of epicenter) [Map] / Weak shaking (MMI III) : Just for few seconds earth quake was felt | 2 users found this interesting.
Layyah, Punjab (272.4 km SSE of epicenter) [Map] / Weak shaking (MMI III) : I feel some little earth quake | 2 users found this interesting.
near Lahore, Punjab (497.4 km ESE of epicenter) [Map] / Very weak shaking (MMI II) : I was lying down when I felt the shaking | 2 users found this interesting.
Abbotabad, Abbottābād District, Khyber Pakhtunkhwa (366.8 km ENE of epicenter) [Map] / Weak shaking (MMI III) / complex motion difficult to describe / 15-20 s : It stayed for sometime but wasnt that high to cause tention | 2 users found this interesting.
Dera Ismail Khan (190.9 km SE of epicenter) [Map] / Very weak shaking (MMI II) / horizontal (sideways) swinging : I was watching movie at that time and suddenly I felt to and from motion horizontally on bed.At first I was thinking It will be my brother shaking bed but soon I realised there is no one and it may be earth quake.So I run from room into outside lawn.
Mostra di più