Translate
Hilo (59.2 km NE of epicenter) [Map] / Light shaking (MMI IV) / 1-2 s : Super quick earthquake, was sitting at the kitchen table and felt a quick shake and heard a rumble from the whole house moving a bit. Caught me by surprise and curious if anyone else felt it. | 2 users found this interesting.
Kailua Kona, hi 96740 (73.1 km NW of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibrating / 5-10 s : Noticed a loud thump and then windows rattling, followed by another quick thump with more rattling. Just .3 miles up the Mountian from banyans | 2 users found this interesting.
Volcano / Light shaking (MMI IV) / single vertical bump / 2-5 s : U could hear a low rumble and then a sharp upward jolt windows and doors rattling. | 3 users found this interesting. (reported through our app)
Hilo, Hawaii (59.7 km NNE of epicenter) [Map] / Very weak shaking (MMI II) / single vertical bump / 1-2 s : I was at my kitchen seated and felt a bump. My husband on another room felt it too. | 2 users found this interesting.
96720 (67.2 km NE of epicenter) [Map] / Light shaking (MMI IV) : My office mate thought he was just shaking his chair causing the earthquake...what a silly guy | 2 users found this interesting.
Hilo, Hawaii, Hawaii (61.2 km NNE of epicenter) [Map] / Light shaking (MMI IV) / horizontal (sideways) swinging / 2-5 s : Good shake that rumbled for 2-5 seconds | 2 users found this interesting.
Hawaiian Ocean View, Hawaii, Hawaii (42.5 km WSW of epicenter) [Map] / Weak shaking (MMI III) / horizontal (sideways) swinging / 5-10 s : Sitting in my home and felt and heard shaking. Things rattled but no damage. | 2 users found this interesting. (reported through our app)
Kailua-Kona, HI. (82.1 km NW of epicenter) [Map] / Light shaking (MMI IV) / single vertical bump / very short : felt a strong bump and small rattling afterward | 2 users found this interesting.
Hawaiian acres / Light shaking (MMI IV) / 2-5 s : Light shaking. First I thought my dog was scratching, then a couple of notable jolts. | 2 users found this interesting.
96720 / Weak shaking (MMI III) / rattling, vibrating / 2-5 s : Shaking and rumbling noise | 2 users found this interesting.
Ocean View / Light shaking (MMI IV) / simple rolling (tilting sideways along one direction) / 1-2 s : Got everybody's attention. No damage. | 2 users found this interesting. (reported through our app)
Mt View / Light shaking (MMI IV) / single lateral shake / 1-2 s : Violent Jolt. Move the bed I was sitting on like someone kicked it. | 2 users found this interesting. (reported through our app)
Keaau (36.6 km NNE of epicenter) [Map] / Strong shaking (MMI VI) / rattling, vibrating / 2-5 s : Light jolting shake | One user found this interesting.
Hawaiian Paradise Park, Hawaii, Hawaii (61.5 km NE of epicenter) [Map] / Weak shaking (MMI III) / both vertical and horizontal swinging / very short : Shook entire house, bed I was on | One user found this interesting.
hilo (61.5 km NNE of epicenter) [Map] / Light shaking (MMI IV) : room shook, wheely chair moved | One user found this interesting.
Kealakekua. Hi (64.5 km WNW of epicenter) [Map] / Moderate shaking (MMI V) : Sudden jolt with noise lasting about 3 second | One user found this interesting.
Waimea, Hawaii, Hawaii (93.7 km NNW of epicenter) [Map] / Weak shaking (MMI III) / rattling, vibrating / 1-2 minutes : Steady shaking/rumbling of household. | One user found this interesting.
Kailua Kona / Weak shaking (MMI III) / rattling, vibrating / 1-2 s : Shaking | One user found this interesting.
Kurtistown / Strong shaking (MMI VI) / single lateral shake / 1-2 s : Lateral wobble. Maybe 2 second. | One user found this interesting. (reported through our app)
Hilo, hawaii / Very weak shaking (MMI II) / single lateral shake / very short : Short light jolt | One user found this interesting. (reported through our app)
Keaau, Paradise Park (56.5 km NE of epicenter) [Map] / Light shaking (MMI IV) / single lateral shake / 1-2 s : Light jolt, soft rumble.
Hilo, Hawaii (59.5 km NE of epicenter) [Map] / Very weak shaking (MMI II) (reported through our app)
Kona (71.6 km NW of epicenter) [Map] / Weak shaking (MMI III) / horizontal (sideways) swinging / 1-2 s
Milolii,Hawaii (115.3 km ESE of epicenter) [Map] / Light shaking (MMI IV) / single vertical bump / 2-5 s
near Nanawale Estates, Hawaii, Hawaii (47.1 km ENE of epicenter) [Map] / Light shaking (MMI IV) / single lateral shake / 2-5 s
96771 (37 km NE of epicenter) [Map] / Light shaking (MMI IV)
Mountain View, hawaii (44.8 km NE of epicenter) [Map] / Moderate shaking (MMI V)
Pahoa (59.4 km ENE of epicenter) [Map] / Weak shaking (MMI III) / very short
Kurtistown (30 km NNE of epicenter) [Map] / Light shaking (MMI IV) (reported through our app)
Volcano, hi (31.2 km NE of epicenter) [Map] / Light shaking (MMI IV) / rattling, vibrating / 2-5 s
Oceanview, HI / Light shaking (MMI IV) / vertical swinging (up and down) / 10-15 s (reported through our app)
Mostra di più