Date and time![]() | Mag Depth | Distance | Location | Details | Map |
Sunday, February 5, 2023 GMT (1 quake) | |||||
Feb 4, 2023 3:55 pm (GMT -10) (Feb 5, 2023 01:55 GMT) | 2.0 31 km | 31 km (19 mi) | 6.4 mi northeast of Pāhala, Hawaii County, USA | More | Map |
Saturday, February 4, 2023 GMT (3 quakes) | |||||
Feb 4, 2023 4:04 am (GMT -10) (Feb 4, 2023 14:04 GMT) | 2.1 31 km | 30 km (19 mi) | 5.5 mi northeast of Pāhala, Hawaii County, USA | More | Map |
Feb 3, 2023 6:07 pm (GMT -10) (Feb 4, 2023 04:07 GMT) | 2.2 31 km | 34 km (21 mi) | 1 mi southwest of Pāhala, Hawaii County, USA | More | Map |
Feb 3, 2023 2:16 pm (GMT -10) (Feb 4, 2023 00:16 GMT) | 2.4 30 km | 36 km (22 mi) | 6.3 mi east of Pāhala, Hawaii County, USA | More | Map |
Friday, February 3, 2023 GMT (1 quake) | |||||
Feb 3, 2023 2:34 am (GMT -10) (Feb 3, 2023 12:34 GMT) | 2.2 31 km | 37 km (23 mi) | 5.8 mi east of Pāhala, Hawaii County, USA | More | Map |
Thursday, February 2, 2023 GMT (5 quakes) | |||||
Feb 2, 2023 6:42 am (GMT -10) (Feb 2, 2023 16:42 GMT) | 2.2 33 km | 32 km (20 mi) | 5.4 mi northeast of Pāhala, Hawaii County, USA | More | Map |
Feb 2, 2023 6:42 am (GMT -10) (Feb 2, 2023 16:42 GMT) | 2.4 31 km | 42 km (26 mi) | North Pacific Ocean, 7.5 mi east of Pāhala, Hawaii County, USA | More | Map |
Feb 2, 2023 5:15 am (GMT -10) (Feb 2, 2023 15:15 GMT) | 2.3 33 km | 34 km (21 mi) | 0.7 mi south of Pāhala, Hawaii County, USA | More | Map |
Feb 2, 2023 3:17 am (GMT -10) (Feb 2, 2023 13:17 GMT) | 2.2 34 km | 33 km (21 mi) | 4.7 mi northeast of Pāhala, Hawaii County, USA | More | Map |
Feb 1, 2023 3:00 pm (GMT -10) (Feb 2, 2023 01:00 GMT) | 2.3 8.7 km | 17 km (10.6 mi) | 16 mi southeast of Hawaii Island, Hawaii County, USA | More | Map |
Wednesday, February 1, 2023 GMT (1 quake) | |||||
Jan 31, 2023 5:14 pm (GMT -10) (Feb 1, 2023 03:14 GMT) | 2.6 31 km | 35 km (22 mi) | 1.4 mi southeast of Pāhala, Hawaii County, USA | More | Map |
Tuesday, January 31, 2023 GMT (8 quakes) | |||||
Jan 31, 2023 7:06 am (GMT -10) (Jan 31, 2023 17:06 GMT) | 2.1 7.9 km | 24 km (15 mi) | 12 mi southwest of Volcano Village, Hawaii County, USA | More | Map |
Jan 31, 2023 5:00 am (GMT -10) (Jan 31, 2023 15:00 GMT) | 2.5 31 km | 34 km (21 mi) | 39 mi southwest of Hilo, Hawaii County, USA | More | Map |
Jan 31, 2023 4:09 am (GMT -10) (Jan 31, 2023 14:09 GMT) | 2.4 36 km | 35 km (22 mi) | 2.3 mi southwest of Pāhala, Hawaii County, USA | More | Map |
Jan 30, 2023 10:13 pm (GMT -10) (Jan 31, 2023 08:13 GMT) | 2.7 35 km | 36 km (22 mi) | 2.7 mi southwest of Pāhala, Hawaii County, USA | More | Map |
Jan 30, 2023 10:02 pm (GMT -10) (Jan 31, 2023 08:02 GMT) | 3.3 32 km | 38 km (24 mi) | 41 mi southwest of Hilo, Hawaii County, USA I FELT IT - 2 reports | More | Map |
Jan 30, 2023 6:39 pm (GMT -10) (Jan 31, 2023 04:39 GMT) | 2.2 32 km | 36 km (22 mi) | 4 mi east of Pāhala, Hawaii County, USA | More | Map |
Jan 30, 2023 2:57 pm (GMT -10) (Jan 31, 2023 00:57 GMT) | 3.1 31 km | 33 km (21 mi) | 27 mi southeast of Hawaii Island, Hawaii County, USA I FELT IT | More | Map |
Jan 30, 2023 2:27 pm (GMT -10) (Jan 31, 2023 00:27 GMT) | 2.8 31 km | 30 km (19 mi) | 25 mi southeast of Hawaii Island, Hawaii County, USA | More | Map |
Monday, January 30, 2023 GMT (4 quakes) | |||||
Jan 30, 2023 7:09 am (GMT -10) (Jan 30, 2023 17:09 GMT) | 2.5 33 km | 36 km (22 mi) | 2.6 mi southwest of Pāhala, Hawaii County, USA | More | Map |
Jan 30, 2023 6:19 am (GMT -10) (Jan 30, 2023 16:19 GMT) | 2.5 32 km | 37 km (23 mi) | 2.9 mi south of Pāhala, Hawaii County, USA | More | Map |
or | ||
Look up quakes! |