Look up quakes by region or country
Type place name, city, region or country to look up earthquakes:
Search!
Latest earthquakes near Panabo, Davao, Philippines, past 30 days
Updated 26 Feb 2021 19:57 GMT -
During the past 30 days, Panabo was shaken by 1 quake of magnitude 6.0, 2 quakes between 4.0 and 5.0, 6 quakes between 3.0 and 4.0, and 40 quakes between 2.0 and 3.0. There were also 19 quakes below magnitude 2.0 which people don't normally feel.
Biggest quake: 6.0 quake 14 km west of Digos, Davao del Sur, Philippines, 7 Feb 2021 12:22 pm (GMT +8)
Biggest quake today: 3.2 quake 17 km south of Kidapawan, Province of Cotabato, Soccsksargen, Philippines, 26 Feb 2021 6:17 pm (GMT +8) ...Read More
Biggest quake: 6.0 quake 14 km west of Digos, Davao del Sur, Philippines, 7 Feb 2021 12:22 pm (GMT +8)
Biggest quake today: 3.2 quake 17 km south of Kidapawan, Province of Cotabato, Soccsksargen, Philippines, 26 Feb 2021 6:17 pm (GMT +8) ...Read More
Filter by magnitude:
all
1.0+
2.0+
3.0+
4.0+
5.0+
6.0+
Show interactive Map
[smaller] [bigger]
Archive | Today | Yesterday | Past month | Past year | All time | Quakes in Philippines | Davao | Province of Davao del Norte

all
1.0+
2.0+
3.0+
4.0+
5.0+
6.0+
Showing quakes magnitude 0.1 or higher (68 quakes):
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Fri, 26 Feb 2021 (GMT) (1 earthquake) | |||||
26 Feb 2021 6:17 pm (GMT +8) (26 Feb 2021 10:17:00 GMT) | 3.2 34 km | Apo (27 km) - Mindanao, Philippines | 17 km south of Kidapawan, Province of Cotabato, Soccsksargen, Philippines I FELT IT | More | Map |
Thu, 25 Feb 2021 (GMT) (2 earthquakes) | |||||
26 Feb 2021 4:17 am (GMT +8) (25 Feb 2021 20:17:00 GMT) | 2.3 9 km | Apo (46 km) - Mindanao, Philippines | Davao del Sur, 46 km northeast of Kidapawan, Philippines | More | Map |
25 Feb 2021 10:24 pm (GMT +8) (25 Feb 2021 14:24:00 GMT) | 1.8 8 km | (65 km) | 024 Km S 58° W of Lingig (Surigao Del Sur), Philippines | More | Map |
Wed, 24 Feb 2021 (GMT) (1 earthquake) | |||||
24 Feb 2021 10:09 am (GMT +8) (24 Feb 2021 02:09:00 GMT) | 4.1 17 km | (35 km) | 23 km west of Digos, Davao del Sur, Philippines I FELT IT - 6 reports | More | Map |
Tue, 23 Feb 2021 (GMT) (2 earthquakes) | |||||
24 Feb 2021 3:13 am (GMT +8) (23 Feb 2021 19:13:00 GMT) | 2.0 32 km | Apo (29 km) - Mindanao, Philippines | 17 km west of Digos, Davao del Sur, Philippines | More | Map |
23 Feb 2021 11:40 pm (GMT +8) (23 Feb 2021 15:40:00 GMT) | 2.2 22 km | Apo (46 km) - Mindanao, Philippines | 46 km north of Kidapawan, Province of Cotabato, Soccsksargen, Philippines | More | Map |
Mon, 22 Feb 2021 (GMT) (2 earthquakes) | |||||
23 February 2021 - 02:29 AM (PST) (22 Feb 2021 18:29:00 GMT) | 2.0 33 km | Apo (27 km) - Mindanao, Philippines | 14 km south of Kidapawan, Province of Cotabato, Soccsksargen, Philippines | More | Map |
22 Feb 2021 3:55 pm (GMT +8) (22 Feb 2021 07:55:00 GMT) | 1.9 33 km | Apo (27 km) - Mindanao, Philippines | 008 Km S 79° W of Magsaysay (Davao Del Sur), Philippines | More | Map |
Sun, 21 Feb 2021 (GMT) (3 earthquakes) | |||||
22 Feb 2021 5:00 am (GMT +8) (21 Feb 2021 21:00:00 GMT) | 2.5 48 km | Leonard Range (29 km) | Philippines Sea, 12 km southeast of Panabo, Philippines | More | Map |
21 Feb 2021 11:40 pm (GMT +8) (21 Feb 2021 15:40:00 GMT) | 2.4 16 km | Apo (36 km) - Mindanao, Philippines | Province of Cotabato, Soccsksargen, 15 km west of Magsaysay, Philippines | More | Map |
21 Feb 2021 2:59 pm (GMT +8) (21 Feb 2021 06:59:00 GMT) | 2.2 31 km | Apo (28 km) - Mindanao, Philippines | 16 km west of Digos, Davao del Sur, Philippines | More | Map |
Sat, 20 Feb 2021 (GMT) (3 earthquakes) | |||||
21 Feb 2021 4:27 am (GMT +8) (20 Feb 2021 20:27:00 GMT) | 1.4 3 km | (35 km) | 009 Km S 17° W of Magsaysay (Davao Del Sur), Philippines | More | Map |
20 Feb 2021 11:34 pm (GMT +8) (20 Feb 2021 15:34:00 GMT) | 2.1 32 km | Apo (21 km) - Mindanao, Philippines | 17 km south of Kidapawan, Province of Cotabato, Soccsksargen, Philippines | More | Map |
20 February 2021 - 11:34 PM (PST) (20 Feb 2021 15:34:00 GMT) | 2.1 21 km | Apo (36 km) - Mindanao, Philippines | 9.5 km southwest of Magsaysay, Davao del Sur, Philippines | More | Map |
Fri, 19 Feb 2021 (GMT) (5 earthquakes) | |||||
20 Feb 2021 4:09 am (GMT +8) (19 Feb 2021 20:09:00 GMT) | 3.1 16 km | Matutum (28 km) | 21 km west of Digos, Davao del Sur, Philippines I FELT IT | More | Map |
19 Feb 2021 10:48 pm (GMT +8) (19 Feb 2021 14:48:00 GMT) | 1.5 9 km | Apo (32 km) - Mindanao, Philippines | 005 Km S 82° W of Magsaysay (Davao Del Sur), Philippines | More | Map |
19 Feb 2021 10:48 pm (GMT +8) (19 Feb 2021 14:48:00 GMT) | 1.3 6 km | Apo (33 km) - Mindanao, Philippines | 005 Km S 53° W of Magsaysay (Davao Del Sur), Philippines | More | Map |
19 February 2021 - 10:48 PM (PST) (19 Feb 2021 14:48:00 GMT) | 1.5 11 km | Apo (28 km) - Mindanao, Philippines | 001 Km N 45° E of Magsaysay (Davao Del Sur), Philippines | More | Map |
19 February 2021 - 10:48 PM (PST) (19 Feb 2021 14:48:00 GMT) | 1.6 5 km | Apo (30 km) - Mindanao, Philippines | 001 Km S 36° E of Magsaysay (Davao Del Sur), Philippines | More | Map |
Wed, 17 Feb 2021 (GMT) (4 earthquakes) | |||||
18 Feb 2021 3:38 am (GMT +8) (17 Feb 2021 19:38:00 GMT) | 1.7 8 km | Apo (29 km) - Mindanao, Philippines | 012 Km N 49° W of Magsaysay (Davao Del Sur), Philippines | More | Map |
17 February 2021 - 09:35 PM (PST) (17 Feb 2021 13:35:00 GMT) | 2.6 17 km | Apo (33 km) - Mindanao, Philippines | 11 km west of Magsaysay, Davao del Sur, Philippines | More | Map |
17 Feb 2021 9:10 pm (GMT +8) (17 Feb 2021 13:10:00 GMT) | 3.6 17 km | Apo (36 km) - Mindanao, Philippines | 18 km west of Digos, Davao del Sur, Philippines 2 reports | More | Map |
17 Feb 2021 2:12 pm (GMT +8) (17 Feb 2021 06:12:00 GMT) | 2.0 55 km | Leonard Range (50 km) | 23 km west of Mati, Davao Oriental, Philippines | More | Map |
Tue, 16 Feb 2021 (GMT) (3 earthquakes) | |||||
17 February 2021 - 05:38 AM (PST) (16 Feb 2021 21:38:00 GMT) | 2.4 19 km | Apo (30 km) - Mindanao, Philippines | 23 km south of Kidapawan, Province of Cotabato, Soccsksargen, Philippines 1 report | More | Map |
17 Feb 2021 2:43 am (GMT +8) (16 Feb 2021 18:43:00 GMT) | 2.7 15 km | Leonard Range (3 km) | 10.5 km south of San Mariano, Compostela Valley, Davao, Philippines | More | Map |
17 Feb 2021 12:35 am (GMT +8) (16 Feb 2021 16:35:00 GMT) | 1.8 11 km | Matutum (36 km) | 011 Km S 50° W of Magsaysay (Davao Del Sur), Philippines | More | Map |
Mon, 15 Feb 2021 (GMT) (3 earthquakes) | |||||
15 Feb 2021 8:03 pm (GMT +8) (15 Feb 2021 12:03:00 GMT) | 2.0 11 km | Leonard Range (50 km) | 4.1 km northwest of Monkayo, Compostela Valley, Davao, Philippines | More | Map |
15 February 2021 - 08:03 PM (PST) (15 Feb 2021 12:03:00 GMT) | 1.8 6 km | Apo (29 km) - Mindanao, Philippines | 013 Km N 50° W of Magsaysay (Davao Del Sur), Philippines | More | Map |
15 Feb 2021 9:29 am (GMT +8) (15 Feb 2021 01:29:00 GMT) | 2.1 21 km | Apo (33 km) - Mindanao, Philippines | Davao del Sur, 24 km south of Kidapawan, Philippines | More | Map |
Sun, 14 Feb 2021 (GMT) (5 earthquakes) | |||||
15 Feb 2021 4:56 am (GMT +8) (14 Feb 2021 20:56:00 GMT) | 2.0 27 km | Leonard Range (71 km) | Philippines Sea, 20 km southeast of Mati, Davao Oriental, Philippines | More | Map |
15 Feb 2021 1:13 am (GMT +8) (14 Feb 2021 17:13:00 GMT) | 2.5 12 km | Apo (25 km) - Mindanao, Philippines | 12 km southwest of Magsaysay, Davao del Sur, Philippines | More | Map |
14 Feb 2021 8:35 pm (GMT +8) (14 Feb 2021 12:35:00 GMT) | 1.8 31 km | Apo (18 km) - Mindanao, Philippines | 020 Km N 10° W of Magsaysay (Davao Del Sur), Philippines | More | Map |
14 Feb 2021 5:47 pm (GMT +8) (14 Feb 2021 09:47:00 GMT) | 1.9 32 km | Apo (28 km) - Mindanao, Philippines | 023 Km N 32° W of Magsaysay (Davao Del Sur), Philippines | More | Map |
14 Feb 2021 4:01 pm (GMT +8) (14 Feb 2021 08:01:00 GMT) | 2.2 17 km | Leonard Range (46 km) | 12 km north of Davao City, Davao del Sur, Philippines | More | Map |
Sat, 13 Feb 2021 (GMT) (4 earthquakes) | |||||
14 Feb 2021 5:52 am (GMT +8) (13 Feb 2021 21:52:00 GMT) | 2.4 28 km | Apo (14 km) - Mindanao, Philippines | 7.1 km east of Kidapawan, Province of Cotabato, Soccsksargen, Philippines | More | Map |
14 February 2021 - 05:52 AM (PST) (13 Feb 2021 21:52:00 GMT) | 2.6 36 km | Apo (19 km) - Mindanao, Philippines | 16 km south of Kidapawan, Province of Cotabato, Soccsksargen, Philippines | More | Map |
13 February 2021 - 09:13 AM (PST) (13 Feb 2021 01:13:00 GMT) | 1.8 9 km | Apo (35 km) - Mindanao, Philippines | 006 Km S 49° W of Magsaysay (Davao Del Sur), Philippines | More | Map |
13 Feb 2021 8:33 am (GMT +8) (13 Feb 2021 00:33:00 GMT) | 2.4 14 km | Apo (28 km) - Mindanao, Philippines | 9.3 km south of Kidapawan, Province of Cotabato, Soccsksargen, Philippines | More | Map |
Wed, 10 Feb 2021 (GMT) (2 earthquakes) | |||||
11 Feb 2021 3:13 am (GMT +8) (10 Feb 2021 19:13:00 GMT) | 3.0 1 km | Apo (21 km) - Mindanao, Philippines | 8.7 km south of Kidapawan, Province of Cotabato, Soccsksargen, Philippines | More | Map |
10 Feb 2021 11:01 pm (GMT +8) (10 Feb 2021 15:01:00 GMT) | 2.7 10 km | Matutum (35 km) | 8.6 km southwest of Magsaysay, Davao del Sur, Philippines | More | Map |
Tue, 9 Feb 2021 (GMT) (3 earthquakes) | |||||
10 Feb 2021 4:06 am (GMT +8) (9 Feb 2021 20:06:00 GMT) | 2.4 6 km | Apo (26 km) - Mindanao, Philippines | 12 km west of Magsaysay, Davao del Sur, Philippines | More | Map |
10 Feb 2021 12:16 am (GMT +8) (9 Feb 2021 16:16:00 GMT) | 2.5 10 km | Apo (34 km) - Mindanao, Philippines | Province of Cotabato, Soccsksargen, 14 km west of Magsaysay, Philippines | More | Map |
9 Feb 2021 8:36 am (GMT +8) (9 Feb 2021 00:36:00 GMT) | 1.7 11 km | Matutum (37 km) | 007 Km S 47° W of Magsaysay (Davao Del Sur), Philippines | More | Map |
Mon, 8 Feb 2021 (GMT) (9 earthquakes) | |||||
9 Feb 2021 12:37 am (GMT +8) (8 Feb 2021 16:37:00 GMT) | 2.4 16 km | Apo (36 km) - Mindanao, Philippines | 32 km northeast of Koronadal City, South Cotabato, Soccsksargen, Philippines | More | Map |
8 Feb 2021 11:48 pm (GMT +8) (8 Feb 2021 15:48:00 GMT) | 1.5 1 km | Apo (29 km) - Mindanao, Philippines | 004 Km N 64° W of Magsaysay (Davao Del Sur), Philippines | More | Map |
08 February 2021 - 11:48 PM (PST) (8 Feb 2021 15:48:00 GMT) | 1.5 2 km | Apo (31 km) - Mindanao, Philippines | 002 Km S 32° W of Magsaysay (Davao Del Sur), Philippines | More | Map |
8 Feb 2021 11:00 pm (GMT +8) (8 Feb 2021 15:00:00 GMT) | 1.8 10 km | Apo (25 km) - Mindanao, Philippines | 009 Km N 43° W of Magsaysay (Davao Del Sur), Philippines | More | Map |
8 Feb 2021 10:51 pm (GMT +8) (8 Feb 2021 14:51:00 GMT) | 1.6 4 km | Apo (36 km) - Mindanao, Philippines | 008 Km S 58° W of Magsaysay (Davao Del Sur), Philippines | More | Map |
08 February 2021 - 10:50 PM (PST) (8 Feb 2021 14:50:00 GMT) | 2.1 3 km | Apo (32 km) - Mindanao, Philippines | 5.5 km southwest of Magsaysay, Davao del Sur, Philippines | More | Map |
8 Feb 2021 10:17 pm (GMT +8) (8 Feb 2021 14:17:00 GMT) | 2.7 12 km | Apo (31 km) - Mindanao, Philippines | 12 km west of Magsaysay, Davao del Sur, Philippines | More | Map |
8 Feb 2021 1:43 pm (GMT +8) (8 Feb 2021 05:43:00 GMT) | 2.2 7 km | Matutum (37 km) | 8.3 km southwest of Magsaysay, Davao del Sur, Philippines | More | Map |
8 Feb 2021 1:16 pm (GMT +8) (8 Feb 2021 05:16:00 GMT) | 2.3 30 km | Leonard Range (72 km) | Philippines Sea, 16 km southeast of Lupon, Davao Oriental, Philippines | More | Map |
Sun, 7 Feb 2021 (GMT) (13 earthquakes) | |||||
8 Feb 2021 7:27 am (GMT +8) (7 Feb 2021 23:27:00 GMT) | 3.2 7 km | Apo (29 km) - Mindanao, Philippines | 25 km west of Digos, Davao del Sur, Philippines 1 report | More | Map |
8 Feb 2021 6:17 am (GMT +8) (7 Feb 2021 22:17:00 GMT) | 2.5 13 km | Apo (38 km) - Mindanao, Philippines | Province of Cotabato, Soccsksargen, 15 km west of Magsaysay, Philippines | More | Map |
8 Feb 2021 5:46 am (GMT +8) (7 Feb 2021 21:46:00 GMT) | 2.4 8 km | Matutum (30 km) | 9.6 km southwest of Magsaysay, Davao del Sur, Philippines | More | Map |
8 Feb 2021 1:42 am (GMT +8) (7 Feb 2021 17:42:00 GMT) | 2.4 8 km | Apo (31 km) - Mindanao, Philippines | 22 km south of Kidapawan, Province of Cotabato, Soccsksargen, Philippines | More | Map |
8 Feb 2021 12:52 am (GMT +8) (7 Feb 2021 16:52:00 GMT) | 1.8 22 km | Apo (38 km) - Mindanao, Philippines | 014 Km S 56° W of Magsaysay (Davao Del Sur), Philippines | More | Map |
8 Feb 2021 12:30 am (GMT +8) (7 Feb 2021 16:30:00 GMT) | 3.5 11 km | Matutum (37 km) | Province of Cotabato, 40 km northeast of Koronadal City, Philippines | More | Map |
7 Feb 2021 11:48 pm (GMT +8) (7 Feb 2021 15:48:00 GMT) | 2.5 8 km | Apo (34 km) - Mindanao, Philippines | 12 km west of Magsaysay, Davao del Sur, Philippines | More | Map |
7 Feb 2021 10:31 pm (GMT +8) (7 Feb 2021 14:31:00 GMT) | 2.1 27 km | Matutum (36 km) | South Cotabato, Soccsksargen, 15 km southwest of Magsaysay, Philippines | More | Map |
07 February 2021 - 10:31 PM (PST) (7 Feb 2021 14:31:00 GMT) | 2.1 31 km | Apo (25 km) - Mindanao, Philippines | 19 km south of Kidapawan, Province of Cotabato, Soccsksargen, Philippines | More | Map |
7 Feb 2021 9:26 pm (GMT +8) (7 Feb 2021 13:26:00 GMT) | 2.4 13 km | Apo (33 km) - Mindanao, Philippines | 7.5 km west of Bansalan, Davao del Sur, Philippines | More | Map |
7 Feb 2021 7:45 pm (GMT +8) (7 Feb 2021 11:45:00 GMT) | 2.2 10 km | Apo (37 km) - Mindanao, Philippines | 1.5 km west of Magsaysay, Davao del Sur, Philippines | More | Map |
7 Feb 2021 5:58 pm (GMT +8) (7 Feb 2021 09:58:00 GMT) | 2.9 22 km | Matutum (36 km) | 12 km southwest of Magsaysay, Davao del Sur, Philippines | More | Map |
7 Feb 2021 12:22 pm (GMT +8) (7 Feb 2021 04:22:57 GMT) | 6.0 26 km | Apo (24 km) - Mindanao, Philippines | 14 km west of Digos, Davao del Sur, Philippines 299 reports | More | Map |
Sat, 6 Feb 2021 (GMT) (2 earthquakes) | |||||
7 Feb 2021 7:28 am (GMT +8) (6 Feb 2021 23:28:00 GMT) | 4.8 20 km | Apo (34 km) - Mindanao, Philippines | 28 km west of Digos, Davao del Sur, Philippines 21 reports | More | Map |
6 Feb 2021 8:49 pm (GMT +8) (6 Feb 2021 12:49:00 GMT) | 2.1 48 km | Apo (44 km) - Mindanao, Philippines | Philippines Sea, 14 km southeast of Davao City, Davao del Sur, Philippines | More | Map |
Wed, 3 Feb 2021 (GMT) (1 earthquake) | |||||
4 Feb 2021 3:46 am (GMT +8) (3 Feb 2021 19:46:00 GMT) | 2.0 58 km | Leonard Range (51 km) | 9.7 km west of Mati, Davao Oriental, Philippines | More | Map |
Estimated combined seismic energy released: 6.4 x 1013 joules (17.8 gigawatt hours, equivalent to 15353 tons of TNT or 1 atomic bombs!) More info
Earthquake archive
Look up past earthquakes:
Look up quakes! |