Past 24 hours | 19 quakes 12 quakes M2+ |
Past 7 days | 141 quakes 83 quakes M2+ 5 quakes M3+ |
Past 30 days | 567 quakes 294 quakes M2+ 17 quakes M3+ |
Past 90 days | 2,263 quakes 1,197 quakes M2+ 66 quakes M3+ 4 quakes M4+ |
Past 365 days | 8,074 quakes 4,460 quakes M2+ 194 quakes M3+ 16 quakes M4+ 1 quake M5+ |
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Saturday, January 28, 2023 GMT (2 quakes) | |||||
Jan 27, 2023 4:20 pm (GMT -10) (Jan 28, 2023 02:20 GMT) | 2.2 31 km | 5.6 mi northeast of Pāhala, Hawaii County, USA | More | ||
Jan 27, 2023 2:31 pm (GMT -10) (Jan 28, 2023 00:31 GMT) | 2.0 31 km | 6 mi northeast of Pāhala, Hawaii County, USA | More | ||
Friday, January 27, 2023 GMT (19 quakes) | |||||
Jan 27, 2023 1:41 pm (GMT -10) (Jan 27, 2023 23:41 GMT) | 2.6 32 km | North Pacific Ocean, 13 mi south of Pāhala, Hawaii County, USA | More | ||
Jan 27, 2023 1:02 pm (GMT -10) (Jan 27, 2023 23:02 GMT) | 1.8 32 km | North Pacific Ocean, 47 mi southwest of Hilo, Hawaii County, USA | More | ||
Jan 27, 2023 9:51 am (GMT -10) (Jan 27, 2023 19:51 GMT) | 1.7 33 km | 5 Km SSW of Pāhala, Hawaii | More | ||
Jan 27, 2023 7:19 am (GMT -10) (Jan 27, 2023 17:19 GMT) | 1.8 36 km | 28 mi south of Hawaii Island, Hawaii County, USA | More | ||
Jan 27, 2023 6:47 am (GMT -10) (Jan 27, 2023 16:47 GMT) | 2.5 31 km | 5.6 mi northeast of Pāhala, Hawaii County, USA | More | ||
Jan 27, 2023 6:27 am (GMT -10) (Jan 27, 2023 16:27 GMT) | 2.0 36 km | 2.6 mi southwest of Pāhala, Hawaii County, USA | More | ||
Jan 27, 2023 6:09 am (GMT -10) (Jan 27, 2023 16:09 GMT) | 2.4 36 km | 4.3 mi northeast of Pāhala, Hawaii County, USA | More | ||
Jan 27, 2023 6:09 am (GMT -10) (Jan 27, 2023 16:09 GMT) | 2.5 39 km | 4.7 mi northeast of Pāhala, Hawaii County, USA | More | ||
Jan 27, 2023 5:48 am (GMT -10) (Jan 27, 2023 15:48 GMT) | 1.8 30 km | 26 mi southeast of Hawaii Island, Hawaii County, USA | More | ||
Jan 27, 2023 5:39 am (GMT -10) (Jan 27, 2023 15:39 GMT) | 2.7 14 km | 3.9 mi east of Kailua-Kona, Hawaii County, USA 16 reports | More | ||
Jan 27, 2023 4:03 am (GMT -10) (Jan 27, 2023 14:03 GMT) | 2.4 29 km | North Pacific Ocean, 7.2 mi east of Pāhala, Hawaii County, USA | More | ||
Jan 27, 2023 1:07 am (GMT -10) (Jan 27, 2023 11:07 GMT) | 1.8 31 km | 38 mi southwest of Hilo, Hawaii County, USA | More | ||
Jan 26, 2023 11:37 pm (GMT -10) (Jan 27, 2023 09:37 GMT) | 1.9 32 km | 27 mi southeast of Hawaii Island, Hawaii County, USA | More | ||
Jan 26, 2023 9:18 pm (GMT -10) (Jan 27, 2023 07:18 GMT) | ? n/a | 6.5 mi east of Kahului, Maui County, Hawaii, USA (unconfirmed) I FELT IT - 1 report | More | ||
Jan 26, 2023 8:38 pm (GMT -10) (Jan 27, 2023 06:38 GMT) | 1.8 30 km | North Pacific Ocean, 48 mi southwest of Hilo, Hawaii County, USA | More | ||
Jan 26, 2023 6:34 pm (GMT -10) (Jan 27, 2023 04:34 GMT) | 2.1 31 km | 0.8 mi east of Pāhala, Hawaii County, USA | More | ||
Jan 26, 2023 6:17 pm (GMT -10) (Jan 27, 2023 04:17 GMT) | 2.3 35 km | North Pacific Ocean, 11 mi southeast of Pāhala, Hawaii County, USA | More | ||
Jan 26, 2023 6:17 pm (GMT -10) (Jan 27, 2023 04:17 GMT) | 2.5 40 km | ISLAND OF HAWAII, HAWAII | More | ||
Jan 26, 2023 5:49 pm (GMT -10) (Jan 27, 2023 03:49 GMT) | 2.5 33 km | Island of Hawaii, Hawaii | More |
or | ||
Look up quakes! |
The last earthquake in Mountainview occurred 32 minutes ago: Minor mag. 2.2 earthquake - 5.6 mi northeast of Pāhala, Hawaii County, USA, on Friday, Jan 27, 2023 at 4:20 pm (GMT -10).
In the past 24 hours, Mountainview, Hawaii, USA had 21 quakes up to magnitude 2.7.
The strongest earthquake in Mountainview today occurred 11 hours ago: Weak mag. 2.7 earthquake - 3.9 mi east of Kailua-Kona, Hawaii County, USA, on Friday, Jan 27, 2023 at 5:39 am (GMT -10).