Look up quakes by region or country
Type place name, city, region or country to look up earthquakes:
Search!
Latest earthquakes near Katerini, Pieria, Macedonia Centrale, Greece, past 30 days
Updated 7 Mar 2021 06:33 GMT -
During the past 30 days, Katerini was shaken by 1 quake of magnitude 6.0, 4 quakes between 5.0 and 6.0, 20 quakes between 4.0 and 5.0, 110 quakes between 3.0 and 4.0, and 237 quakes between 2.0 and 3.0. There were also 28 quakes below magnitude 2.0 which people don't normally feel.
Biggest quake: 6.0 quake 22 km northwest of Larissa, Nomos Larisis, Thessaly, Greece, 3 Mar 2021 12:16 pm (GMT +2)
Biggest quake today: 4.5 quake 7.6 km west of Larissa, Nomos Larisis, Thessaly, Greece, 6 Mar 2021 6:36 pm (GMT +2)
Most recent quake: 2.8 quake 18 km northwest of Larissa, Nomos Larisis, Thessaly, Greece, 7 Mar 2021 7:54 am (GMT +2) ...Read More
Biggest quake: 6.0 quake 22 km northwest of Larissa, Nomos Larisis, Thessaly, Greece, 3 Mar 2021 12:16 pm (GMT +2)
Biggest quake today: 4.5 quake 7.6 km west of Larissa, Nomos Larisis, Thessaly, Greece, 6 Mar 2021 6:36 pm (GMT +2)
Most recent quake: 2.8 quake 18 km northwest of Larissa, Nomos Larisis, Thessaly, Greece, 7 Mar 2021 7:54 am (GMT +2) ...Read More
Filter by magnitude:
all
2.0+
3.0+
4.0+
5.0+
6.0+
Show interactive Map
[smaller] [bigger]
Archive | Today | Yesterday | Past month | Past year | All time | Quakes in Greece | Macedonia Centrale | Pieria

all
2.0+
3.0+
4.0+
5.0+
6.0+
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Sun, 7 Mar 2021 (GMT) (15 earthquakes) | |||||
7 Mar 2021 7:54 am (GMT +2) (7 Mar 2021 05:54:32 GMT) | 2.8 10 km | (0 km) | 18 km northwest of Larissa, Nomos Larisis, Thessaly, Greece | More | Map |
7 Mar 2021 7:49 am (GMT +2) (7 Mar 2021 05:49:55 GMT) | 3.2 10 km | (0 km) | 32 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
7 Mar 2021 7:46 am (GMT +2) (7 Mar 2021 05:46:25 GMT) | 2.8 10 km | (0 km) | 10.8 km northwest of Larissa, Nomos Larisis, Thessaly, Greece | More | Map |
7 Mar 2021 7:07 am (GMT +2) (7 Mar 2021 05:07:40 GMT) | 2.9 10 km | (0 km) | 51 km northwest of Larissa, Nomos Larisis, Thessaly, Greece | More | Map |
7 Mar 2021 6:59 am (GMT +2) (7 Mar 2021 04:59:51 GMT) | 2.7 10 km | (221 km) | 30 km northwest of Larissa, Nomos Larisis, Thessaly, Greece | More | Map |
7 Mar 2021 6:57 am (GMT +2) (7 Mar 2021 04:57:10 GMT) | 2.2 10 km | (224 km) | 26 km northeast of Trikala, Thessaly, Greece | More | Map |
7 Mar 2021 5:46 am (GMT +2) (7 Mar 2021 03:46:10 GMT) | 2.6 10 km | (237 km) | Trikala, 50 km northwest of Larissa, Nomos Larisis, Thessaly, Greece | More | Map |
7 Mar 2021 5:34 am (GMT +2) (7 Mar 2021 03:34:53 GMT) | 2.7 10 km | (224 km) | 34 km northwest of Larissa, Nomos Larisis, Thessaly, Greece | More | Map |
7 Mar 2021 5:16 am (GMT +2) (7 Mar 2021 03:16:56 GMT) | 2.6 10 km | (225 km) | 33 km northwest of Larissa, Nomos Larisis, Thessaly, Greece | More | Map |
7 Mar 2021 4:58 am (GMT +2) (7 Mar 2021 02:58:10 GMT) | 2.3 10 km | (233 km) | 39 km northwest of Larissa, Nomos Larisis, Thessaly, Greece | More | Map |
7 Mar 2021 4:45 am (GMT +2) (7 Mar 2021 02:45:32 GMT) | 2.5 10 km | (236 km) | 38 km north of Larissa, Nomos Larisis, Thessaly, Greece | More | Map |
7 Mar 2021 4:32 am (GMT +2) (7 Mar 2021 02:32:52 GMT) | 2.3 10 km | (230 km) | 40 km northwest of Larissa, Nomos Larisis, Thessaly, Greece | More | Map |
7 Mar 2021 3:18 am (GMT +2) (7 Mar 2021 01:18:56 GMT) | 2.7 10 km | (229 km) | 42 km northwest of Larissa, Nomos Larisis, Thessaly, Greece | More | Map |
7 Mar 2021 2:54 am (GMT +2) (7 Mar 2021 00:54:08 GMT) | 2.4 10 km | (216 km) | 22 km northwest of Larissa, Nomos Larisis, Thessaly, Greece | More | Map |
7 Mar 2021 2:30 am (GMT +2) (7 Mar 2021 00:30:44 GMT) | 2.7 10 km | (206 km) | 19 km west of Larissa, Nomos Larisis, Thessaly, Greece | More | Map |
Sat, 6 Mar 2021 (GMT) (6 earthquakes) | |||||
7 Mar 2021 1:22 am (GMT +2) (6 Mar 2021 23:22:54 GMT) | 3.1 10 km | (231 km) | Nomos Larisis, 37 km northeast of Trikala, Thessaly, Greece I FELT IT - 1 report | More | Map |
7 Mar 2021 12:47 am (GMT +2) (6 Mar 2021 22:47:23 GMT) | 2.4 10 km | (223 km) | 36 km west of Larissa, Nomos Larisis, Thessaly, Greece | More | Map |
6 Mar 2021 9:47 pm (GMT +2) (6 Mar 2021 19:47:40 GMT) | 4.1 5.8 km | (232 km) | 37 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 1 report | More | Map |
6 Mar 2021 7:48 pm (GMT +2) (6 Mar 2021 17:48:29 GMT) | 3.4 6.6 km | (218 km) | 33 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
6 Mar 2021 6:36 pm (GMT +2) (6 Mar 2021 16:36:20 GMT) | 4.5 10 km | (202 km) | 7.6 km west of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 11 reports | More | Map |
6 Mar 2021 12:13 pm (GMT +2) (6 Mar 2021 10:13:43 GMT) | 3.5 7.3 km | (227 km) | 36 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 1 report | More | Map |
Fri, 5 Mar 2021 (GMT) (12 earthquakes) | |||||
5 Mar 2021 9:43 pm (GMT +2) (5 Mar 2021 19:43:23 GMT) | 3.9 15 km | (223 km) | 39 km west of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 4 reports | More | Map |
5 Mar 2021 8:03 pm (GMT +2) (5 Mar 2021 18:03:27 GMT) | 3.5 11 km | (222 km) | 35 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
5 Mar 2021 4:28 pm (GMT +2) (5 Mar 2021 14:28:28 GMT) | 3.7 6.9 km | (206 km) | 13 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 1 report | More | Map |
5 Mar 2021 2:13 pm (GMT +2) (5 Mar 2021 12:13:03 GMT) | 3.4 6.3 km | (221 km) | 32 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 3 reports | More | Map |
5 Mar 2021 12:04 pm (GMT +2) (5 Mar 2021 10:04:10 GMT) | 3.4 6 km | (235 km) | 114 km northeast of Arta, Epirus, Greece I FELT IT | More | Map |
5 Mar 2021 12:01 pm (GMT +2) (5 Mar 2021 10:01:14 GMT) | 4.1 8.5 km | (223 km) | 36 km northeast of Trikala, Thessaly, Greece I FELT IT - 3 reports | More | Map |
5 Mar 2021 11:59 am (GMT +2) (5 Mar 2021 09:59:59 GMT) | 4.2 9 km | (232 km) | 41 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 12 reports | More | Map |
5 Mar 2021 9:40 am (GMT +2) (5 Mar 2021 07:40:20 GMT) | 3.4 10.6 km | (225 km) | 35 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 1 report | More | Map |
5 Mar 2021 5:30 am (GMT +2) (5 Mar 2021 03:30:59 GMT) | 3.7 11 km | (237 km) | 22 km west of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
5 Mar 2021 4:21 am (GMT +2) (5 Mar 2021 02:21:01 GMT) | 3.4 13 km | (233 km) | 35 km northeast of Trikala, Thessaly, Greece I FELT IT - 1 report | More | Map |
5 Mar 2021 2:34 am (GMT +2) (5 Mar 2021 00:34:54 GMT) | 3.8 18 km | (220 km) | 33 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
5 Mar 2021 2:11 am (GMT +2) (5 Mar 2021 00:11:16 GMT) | 3.9 14 km | (192 km) | Nomos Kardhitsas, 33 km west of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 1 report | More | Map |
Thu, 4 Mar 2021 (GMT) (19 earthquakes) | |||||
5 Mar 2021 12:42 am (GMT +2) (4 Mar 2021 22:42:55 GMT) | 3.6 7.8 km | (223 km) | 32 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 3 reports | More | Map |
4 Mar 2021 10:41 pm (GMT +2) (4 Mar 2021 20:41:18 GMT) | 3.7 5.9 km | (223 km) | 32 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 1 report | More | Map |
4 Mar 2021 10:03 pm (GMT +2) (4 Mar 2021 20:03:08 GMT) | 4.2 6.1 km | (217 km) | 21 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 6 reports | More | Map |
4 Mar 2021 9:31 pm (GMT +2) (4 Mar 2021 19:31:32 GMT) | 4.3 6.9 km | (295 km) | 38 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 7 reports | More | Map |
4 Mar 2021 9:23 pm (GMT +2) (4 Mar 2021 19:23:51 GMT) | 5.1 9.2 km | (234 km) | Trikala, 46 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 49 reports | More | Map |
4 Mar 2021 9:16 pm (GMT +2) (4 Mar 2021 19:16:20 GMT) | 3.4 8.5 km | (229 km) | 37 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 2 reports | More | Map |
4 Mar 2021 8:52 pm (GMT +2) (4 Mar 2021 18:52:03 GMT) | 3.6 7 km | (219 km) | 26 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
4 Mar 2021 8:45 pm (GMT +2) (4 Mar 2021 18:45:26 GMT) | 4.1 6.4 km | (255 km) | Pieria, Macedonia Centrale, 37 km northwest of Larissa, Greece I FELT IT - 20 reports | More | Map |
4 Mar 2021 8:44 pm (GMT +2) (4 Mar 2021 18:44:24 GMT) | 3.9 8.7 km | (223 km) | 33 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
4 Mar 2021 8:38 pm (GMT +2) (4 Mar 2021 18:38:19 GMT) | 5.9 11 km | (221 km) | 31 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 286 reports | More | Map |
4 Mar 2021 1:10 pm (GMT +2) (4 Mar 2021 11:10:09 GMT) | 4.5 10 km | (208 km) | 21 km west of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 1 report | More | Map |
4 Mar 2021 12:04 pm (GMT +2) (4 Mar 2021 10:04:16 GMT) | 3.5 9.5 km | (218 km) | 27 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
4 Mar 2021 11:36 am (GMT +2) (4 Mar 2021 09:36:15 GMT) | 4.4 5.6 km | (220 km) | 30 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 8 reports | More | Map |
4 Mar 2021 5:40 am (GMT +2) (4 Mar 2021 03:40:45 GMT) | 3.4 10 km | (219 km) | 27 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 1 report | More | Map |
4 Mar 2021 5:12 am (GMT +2) (4 Mar 2021 03:12:59 GMT) | 3.4 10 km | (217 km) | 24 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
4 Mar 2021 4:43 am (GMT +2) (4 Mar 2021 02:43:39 GMT) | 4.4 10 km | (206 km) | 12 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 8 reports | More | Map |
4 Mar 2021 3:48 am (GMT +2) (4 Mar 2021 01:48:54 GMT) | 3.5 10 km | (218 km) | 33 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
4 Mar 2021 2:30 am (GMT +2) (4 Mar 2021 00:30:54 GMT) | 3.5 6.1 km | (224 km) | 32 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
4 Mar 2021 2:14 am (GMT +2) (4 Mar 2021 00:14:52 GMT) | 3.5 8.5 km | (217 km) | 25 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
Wed, 3 Mar 2021 (GMT) (34 earthquakes) | |||||
4 Mar 2021 12:41 am (GMT +2) (3 Mar 2021 22:41:21 GMT) | 3.4 8.2 km | (213 km) | 18 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 3 reports | More | Map |
3 Mar 2021 11:24 pm (GMT +2) (3 Mar 2021 21:24:31 GMT) | 3.4 8.3 km | (212 km) | 23 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
3 Mar 2021 11:00 pm (GMT +2) (3 Mar 2021 21:00:54 GMT) | 4.0 6.2 km | (246 km) | 28 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 3 reports | More | Map |
3 Mar 2021 10:43 pm (GMT +2) (3 Mar 2021 20:43:02 GMT) | 3.8 8.4 km | (31 km) | Ionian Sea, 235 km northwest of Athens, Nomarchia Athinas, Attica, Greece I FELT IT | More | Map |
3 Mar 2021 10:41 pm (GMT +2) (3 Mar 2021 20:41:35 GMT) | 3.5 8 km | (216 km) | Trikala, 23 km west of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
3 Mar 2021 10:29 pm (GMT +2) (3 Mar 2021 20:29:46 GMT) | 3.4 12 km | (210 km) | 30 km west of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
3 Mar 2021 9:39 pm (GMT +2) (3 Mar 2021 19:39:05 GMT) | 4.3 10 km | (212 km) | 15 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 4 reports | More | Map |
3 Mar 2021 9:39 pm (GMT +2) (3 Mar 2021 19:39:02 GMT) | 3.6 12 km | (218 km) | 25 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
3 Mar 2021 8:50 pm (GMT +2) (3 Mar 2021 18:50:46 GMT) | 3.7 5.7 km | (207 km) | 32 km west of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 5 reports | More | Map |
3 Mar 2021 8:49 pm (GMT +2) (3 Mar 2021 18:49:48 GMT) | 4.4 2 km | (217 km) | 29 km west of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 3 reports | More | Map |
3 Mar 2021 8:47 pm (GMT +2) (3 Mar 2021 18:47:40 GMT) | 3.6 8.8 km | (221 km) | 29 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 1 report | More | Map |
3 Mar 2021 18:27:22 GMT | 3.5 7.9 km | (217 km) | 28 km west of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
3 Mar 2021 8:24 pm (GMT +2) (3 Mar 2021 18:24:08 GMT) | 5.2 6.4 km | (217 km) | 29 km west of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 35 reports | More | Map |
3 Mar 2021 8:04 pm (GMT +2) (3 Mar 2021 18:04:47 GMT) | 3.5 7.8 km | (228 km) | 35 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 3 reports | More | Map |
3 Mar 2021 7:45 pm (GMT +2) (3 Mar 2021 17:45:44 GMT) | 3.5 7 km | (198 km) | 13 km west of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
3 Mar 2021 6:05 pm (GMT +2) (3 Mar 2021 16:05:36 GMT) | 3.5 6.8 km | (217 km) | 25 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
3 Mar 2021 4:52 pm (GMT +2) (3 Mar 2021 14:52:09 GMT) | 3.6 5.6 km | (223 km) | 29 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
3 Mar 2021 4:05 pm (GMT +2) (3 Mar 2021 14:05:13 GMT) | 3.8 6.8 km | (200 km) | Trikala, 22 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
3 Mar 2021 2:54 pm (GMT +2) (3 Mar 2021 12:54:45 GMT) | 3.4 10 km | (227 km) | 30 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 1 report | More | Map |
3 Mar 2021 2:02 pm (GMT +2) (3 Mar 2021 12:02:37 GMT) | 3.9 8.3 km | (220 km) | 25 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 2 reports | More | Map |
3 Mar 2021 1:49 pm (GMT +2) (3 Mar 2021 11:49:04 GMT) | 4.6 7.4 km | (208 km) | 12 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 1 report | More | Map |
3 Mar 2021 1:45 pm (GMT +2) (3 Mar 2021 11:45:45 GMT) | 5.1 7.1 km | (209 km) | 16 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 18 reports | More | Map |
3 Mar 2021 1:40 pm (GMT +2) (3 Mar 2021 11:40:43 GMT) | 3.8 19 km | (260 km) | 26 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 2 reports | More | Map |
3 Mar 2021 1:35 pm (GMT +2) (3 Mar 2021 11:35:57 GMT) | 4.8 6.4 km | (210 km) | 17 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 4 reports | More | Map |
3 Mar 2021 1:34 pm (GMT +2) (3 Mar 2021 11:34:11 GMT) | 3.5 6 km | (216 km) | 26 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
3 Mar 2021 1:19 pm (GMT +2) (3 Mar 2021 11:19:02 GMT) | 4.0 9.3 km | (211 km) | 14 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 1 report | More | Map |
3 Mar 2021 1:12 pm (GMT +2) (3 Mar 2021 11:12:22 GMT) | 4.2 2.7 km | (231 km) | 37 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 5 reports | More | Map |
3 Mar 2021 12:34 pm (GMT +2) (3 Mar 2021 10:34:08 GMT) | 4.9 8 km | (203 km) | 7.5 km west of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 24 reports | More | Map |
3 Mar 2021 12:30 pm (GMT +2) (3 Mar 2021 10:30:31 GMT) | 3.4 3 km | (218 km) | 26 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
3 Mar 2021 12:26 pm (GMT +2) (3 Mar 2021 10:26:18 GMT) | 4.0 6.5 km | (206 km) | 17 km west of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
3 Mar 2021 12:24 pm (GMT +2) (3 Mar 2021 10:24:42 GMT) | 3.7 3 km | (211 km) | 20 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
3 Mar 2021 12:23 pm (GMT +2) (3 Mar 2021 10:23:08 GMT) | 3.9 2 km | (210 km) | 23 km west of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT | More | Map |
3 Mar 2021 12:19 pm (GMT +2) (3 Mar 2021 10:19:54 GMT) | 4.6 7.9 km | (217 km) | 25 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 3 reports | More | Map |
3 Mar 2021 12:16 pm (GMT +2) (3 Mar 2021 10:16:08 GMT) | 6.0 8.5 km | (216 km) | 22 km northwest of Larissa, Nomos Larisis, Thessaly, Greece I FELT IT - 281 reports | More | Map |
Estimated combined seismic energy released: 1.2 x 1014 joules (34.5 gigawatt hours, equivalent to 29695 tons of TNT or 1.9 atomic bombs!) More info
Earthquake archive
Look up past earthquakes:
Look up quakes! |