Look up quakes by region or country
Type place name, city, region or country to look up earthquakes:
Search!
Latest earthquakes near Yokohama, Kanagawa, Japan, past 30 days
Updated 3 Mar 2021 00:13 GMT -
During the past 30 days, Yokohama was shaken by 1 quake of magnitude 4.4, 8 quakes between 3.0 and 4.0, and 17 quakes between 2.0 and 3.0.
Biggest quake: 4.4 quake Shiroi-shi, 10.1 km southeast of Abiko, Chiba, Japan, 6 Feb 2021 2:10 pm (GMT +9)
Biggest quake today: 2.7 quake Imba-gun, 7.2 km northwest of Narita, Chiba, Japan, 3 Mar 2021 1:20 am (GMT +9) ...Read More
Biggest quake: 4.4 quake Shiroi-shi, 10.1 km southeast of Abiko, Chiba, Japan, 6 Feb 2021 2:10 pm (GMT +9)
Biggest quake today: 2.7 quake Imba-gun, 7.2 km northwest of Narita, Chiba, Japan, 3 Mar 2021 1:20 am (GMT +9) ...Read More
Filter by magnitude:
all
2.0+
3.0+
4.0+
Show interactive Map
[smaller] [bigger]
Archive | Today | Yesterday | Past month | Past year | All time | Quakes in Japan | Kanagawa | Yokohama

all
2.0+
3.0+
4.0+
Showing quakes magnitude 0.1 or higher (26 quakes):
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Tue, 2 Mar 2021 (GMT) (2 earthquakes) | |||||
3 Mar 2021 1:20 am (GMT +9) (2 Mar 2021 16:20:57 GMT) | 2.7 53 km | (125 km) | Imba-gun, 7.2 km northwest of Narita, Chiba, Japan | More | Map |
3 Mar 2021 12:16 am (GMT +9) (2 Mar 2021 15:16:50 GMT) | 2.6 68 km | (96 km) | Ichihara Shi, 18 km southwest of Mobara, Chiba, Japan | More | Map |
Mon, 1 Mar 2021 (GMT) (1 earthquake) | |||||
2 Mar 2021 1:28 am (GMT +9) (1 Mar 2021 16:28:09 GMT) | 2.6 70 km | (104 km) | 5.6 km northwest of Chiba, Japan | More | Map |
Sun, 28 Feb 2021 (GMT) (1 earthquake) | |||||
1 Mar 2021 8:58 am (GMT +9) (28 Feb 2021 23:58:14 GMT) | 2.5 102 km | (42 km) | North Pacific Ocean, 17 km south of Tateyama, Chiba, Japan | More | Map |
Sat, 27 Feb 2021 (GMT) (1 earthquake) | |||||
27 Feb 2021 10:37 am (GMT +9) (27 Feb 2021 01:37:20 GMT) | 3.6 56 km | (74 km) | Kitaadachi-gun, 10 km north of Saitama, Japan I FELT IT | More | Map |
Fri, 26 Feb 2021 (GMT) (2 earthquakes) | |||||
27 Feb 2021 8:00 am (GMT +9) (26 Feb 2021 23:00:57 GMT) | 2.6 42 km | (88 km) | Jōsō-shi, Ibaraki, 9 km northeast of Noda, Chiba, Japan | More | Map |
26 Feb 2021 1:41 pm (GMT +9) (26 Feb 2021 04:41:27 GMT) | 2.9 63 km | (97 km) | Tsukuba-shi, 8.7 km north of Ushiku, Ibaraki, Japan | More | Map |
Wed, 24 Feb 2021 (GMT) (2 earthquakes) | |||||
24 Feb 2021 5:20 pm (GMT +9) (24 Feb 2021 08:20:46 GMT) | 2.8 42 km | (89 km) | Jōsō-shi, Ibaraki, 10.7 km northeast of Noda, Chiba, Japan | More | Map |
24 Feb 2021 9:54 am (GMT +9) (24 Feb 2021 00:54:21 GMT) | 3.6 67 km | (62 km) | Minamibōsō Shi, 10.2 km northeast of Tateyama, Chiba, Japan I FELT IT | More | Map |
Tue, 23 Feb 2021 (GMT) (1 earthquake) | |||||
23 Feb 2021 7:19 pm (GMT +9) (23 Feb 2021 10:19:58 GMT) | 2.9 63 km | (96 km) | Tsukuba-shi, 9.7 km north of Ushiku, Ibaraki, Japan | More | Map |
Sat, 20 Feb 2021 (GMT) (1 earthquake) | |||||
21 Feb 2021 8:20 am (GMT +9) (20 Feb 2021 23:20:07 GMT) | 3.0 63 km | (96 km) | Tsukuba-shi, 9.4 km north of Ushiku, Ibaraki, Japan | More | Map |
Thu, 18 Feb 2021 (GMT) (1 earthquake) | |||||
18 Feb 2021 9:46 am (GMT +9) (18 Feb 2021 00:46:54 GMT) | 3.0 53 km | (119 km) | 16 km east of Chiba, Japan | More | Map |
Wed, 17 Feb 2021 (GMT) (2 earthquakes) | |||||
18 Feb 2021 5:05 am (GMT +9) (17 Feb 2021 20:05:25 GMT) | 2.6 106 km | (111 km) | Shiroi-shi, 6.8 km south of Abiko, Chiba, Japan | More | Map |
17 Feb 2021 12:42 pm (GMT +9) (17 Feb 2021 03:42:21 GMT) | 2.7 63 km | (121 km) | 2.9 km northwest of Sakura, Chiba, Japan | More | Map |
Tue, 16 Feb 2021 (GMT) (1 earthquake) | |||||
16 Feb 2021 9:30 am (GMT +9) (16 Feb 2021 00:30:42 GMT) | 2.7 55 km | (79 km) | 10 km northeast of Saitama, Japan | More | Map |
Mon, 15 Feb 2021 (GMT) (2 earthquakes) | |||||
16 Feb 2021 5:56 am (GMT +9) (15 Feb 2021 20:56:30 GMT) | 3.0 71 km | (104 km) | 5.8 km northwest of Chiba, Japan | More | Map |
15 Feb 2021 9:31 pm (GMT +9) (15 Feb 2021 12:31:30 GMT) | 3.0 62 km | (100 km) | Tsukuba-shi, 5 km northwest of Ushiku, Ibaraki, Japan | More | Map |
Sun, 14 Feb 2021 (GMT) (1 earthquake) | |||||
15 Feb 2021 2:31 am (GMT +9) (14 Feb 2021 17:31:17 GMT) | 2.8 146 km | Hakone (29 km) | North Pacific Ocean, 20 km southeast of Odawara, Kanagawa, Japan | More | Map |
Fri, 12 Feb 2021 (GMT) (1 earthquake) | |||||
12 Feb 2021 4:53 pm (GMT +9) (12 Feb 2021 07:53:35 GMT) | 2.7 71 km | Hakone (110 km) | 2.9 km northeast of Chiba, Japan 1 report | More | Map |
Wed, 10 Feb 2021 (GMT) (1 earthquake) | |||||
10 Feb 2021 6:27 pm (GMT +9) (10 Feb 2021 09:27:12 GMT) | 2.6 92 km | (125 km) | Ōamishirasato-shi, 2.5 km south of Tōgane, Chiba, Japan | More | Map |
Sat, 6 Feb 2021 (GMT) (2 earthquakes) | |||||
6 Feb 2021 2:10 pm (GMT +9) (6 Feb 2021 05:10:28 GMT) | 4.4 70 km | (116 km) | Shiroi-shi, 10.1 km southeast of Abiko, Chiba, Japan 6 reports | More | Map |
6 Feb 2021 12:51 pm (GMT +9) (6 Feb 2021 03:51:30 GMT) | 3.5 120 km | Hakone (82 km) | North Pacific Ocean, 3.5 km northwest of Kisarazu, Chiba, Japan | More | Map |
Fri, 5 Feb 2021 (GMT) (2 earthquakes) | |||||
5 Feb 2021 10:57 pm (GMT +9) (5 Feb 2021 13:57:56 GMT) | 3.4 46 km | (84 km) | Bandō-shi, Ibaraki, 15 km north of Noda, Chiba, Japan | More | Map |
5 Feb 2021 10:31 pm (GMT +9) (5 Feb 2021 13:31:58 GMT) | 2.9 96 km | Hakone (53 km) | 4 km northwest of Machida, Tokyo, Japan | More | Map |
Thu, 4 Feb 2021 (GMT) (1 earthquake) | |||||
4 Feb 2021 6:16 pm (GMT +9) (4 Feb 2021 09:16:50 GMT) | 2.7 63 km | (53 km) | North Pacific Ocean, 14 km southeast of Tateyama, Chiba, Japan | More | Map |
Tue, 2 Feb 2021 (GMT) (1 earthquake) | |||||
2 Feb 2021 11:54 pm (GMT +9) (2 Feb 2021 14:54:36 GMT) | 2.5 71 km | Hakone (112 km) | Chiba-shi, 3.5 km northwest of Yotsukaidō, Chiba, Japan | More | Map |
Estimated combined seismic energy released: 3.2 x 1011 joules (89.7 megawatt hours, equivalent to 77.2 tons of TNT) More info
Earthquake archive
Look up past earthquakes:
Look up quakes! |