Latest quakes in or near the South Pacific Ocean in the past 24 hours on Wednesday, February 1, 2023 - list, stats and map
Updated: Feb 1, 2023 03:43 GMT -
Felt a quake? Report it!
Show quakes near me!
See quake list
Quakes in the past 24 hours:
- 3 quakes above magnitude 5
- 9 quakes between magnitude 4 and 5
- 18 quakes between magnitude 3 and 4
- 25 quakes between magnitude 2 and 3
- 23 quakes below magnitude 2 that people normally don't feel.
In the past 24 hours, the South Pacific Ocean had 3 quakes of magnitude 5.0 or above, 9 quakes between 4.0 and 5.0, 18 quakes between 3.0 and 4.0, and 25 quakes between 2.0 and 3.0. There were also 23 quakes below magnitude 2.0 which people don't normally feel.
A moderate magnitude 5.0 earthquake occurred in Near Honiara, Honiara, Solomon Islands, 3 hours ago.Latest quake: Mag. 3.5 | 214 km S of Calama, Provincia de El Loa, Antofagasta, Chile -
Strongest quake today: Mag. 5.0 | 29 km SW of Honiara, Solomon Islands -
- Past 7 days: Mag. 5.8 on Thursday, Jan 26, 2023 at 11:45 pm (GMT +13) – South Pacific Ocean, New Zealand
- Past 30 days: Mag. 7.0 on Sunday, Jan 8, 2023 at 11:32 pm (GMT +11) – Coral Sea, 72 km NW of Santo, Luganville, Sanma Province, Vanuatu
- Past 90 days: Mag. 7.3 on Thursday, Nov 10, 2022 at 11:48 pm (GMT -11) – South Pacific Ocean, Tonga
- Past 365 days: Mag. 7.6 on Sunday, Sep 11, 2022 at 9:46 am (GMT +10) – 78 km NW of Lae, Morobe Province, Papua New Guinea
Recent quakes above magnitude 1.0 in or near the South Pacific Ocean (updated )
Past 24 hours | 78 quakes 25 quakes M2+ 20 quakes M3+ 7 quakes M4+ 3 quakes M5+ |
Past 7 days | 642 quakes 273 quakes M2+ 110 quakes M3+ 57 quakes M4+ 9 quakes M5+ |
Past 30 days | 2,810 quakes 1,145 quakes M2+ 516 quakes M3+ 275 quakes M4+ 47 quakes M5+ 1 quake M6+ 1 quake M7+ |
Past 90 days | 8,918 quakes 3,538 quakes M2+ 1,489 quakes M3+ 894 quakes M4+ 177 quakes M5+ 9 quakes M6+ 5 quakes M7+ |
Past 365 days | 34,696 quakes 14,070 quakes M2+ 6,988 quakes M3+ 3,566 quakes M4+ 691 quakes M5+ 48 quakes M6+ 9 quakes M7+ |
Quakes in nearby regions
Australia | Australian Capital Territory | Fiji | Indian Ocean | Indonesia | Kiribati | Nauru | New South Wales, Australia | New Zealand | Northern Territory, Australia | Papua New Guinea | Queensland, Australia | Solomon Islands | South Australia | Tasmania, Australia | Tuvalu | Vanuatu | Victoria, Australia
...Read moreFilter by magnitude:
all
1.0+
2.0+
3.0+
4.0+
5.0+
Show interactive Map
[smaller] [bigger]
Quake statistics | Archive | Seismograms | 48 hrs | 7 days | 14 days | 30 days | Yesterday | Past month | Past year | All time
all
1.0+
2.0+
3.0+
4.0+
5.0+
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Wednesday, February 1, 2023 GMT (16 quakes) | |||||
Feb 1, 2023 12:05 am (GMT -3) (Feb 1, 2023 03:05 GMT) | 3.5 260 km | 214 km south of Calama, Provincia de El Loa, Antofagasta, Chile I FELT IT | More | ||
Jan 31, 2023 9:54 pm (GMT -5) (Feb 1, 2023 02:54 GMT) | 4.3 10 km | 3.2 km northwest of Piñas, Provincia de El Oro, Ecuador I FELT IT | More | ||
Jan 31, 2023 11:48 pm (GMT -3) (Feb 1, 2023 02:48 GMT) | 2.5 64 km | 81 km north of La Serena, Provincia de Elqui, Coquimbo Region, Chile | More | ||
Feb 1, 2023 3:16 pm (GMT +13) (Feb 1, 2023 02:16 GMT) | 2.1 18 km | Canterbury, 96 km south of Blenheim, Marlborough District, New Zealand | More | ||
Jan 31, 2023 9:14 pm (GMT -5) (Feb 1, 2023 02:14 GMT) | 4.1 36 km | South Pacific Ocean, 69 km south of Acari, Provincia de Caraveli, Arequipa, Peru I FELT IT | More | ||
Jan 31, 2023 11:05 pm (GMT -3) (Feb 1, 2023 02:05 GMT) | 3.3 27 km | South Pacific Ocean, 73 km west of Vallenar, Huasco, Atacama, Chile I FELT IT | More | ||
Jan 31, 2023 10:42 pm (GMT -3) (Feb 1, 2023 01:42 GMT) | 2.7 245 km | Antofagasta, Chile | More | ||
Feb 1, 2023 2:38 pm (GMT +13) (Feb 1, 2023 01:38 GMT) | 2.9 116 km | 30 km west of Whakatane, Bay of Plenty, New Zealand | More | ||
Feb 1, 2023 1:21 pm (GMT +12) (Feb 1, 2023 01:21 GMT) | 2.6 239 km | South Pacific Ocean, 127 km northeast of Tauranga, Bay of Plenty, New Zealand | More | ||
Feb 1, 2023 1:21 pm (GMT +12) (Feb 1, 2023 01:21 GMT) | 2.6 239 km | South Pacific Ocean, 126 km northeast of Tauranga, Bay of Plenty, New Zealand | More | ||
Feb 1, 2023 1:21 pm (GMT +12) (Feb 1, 2023 01:21 GMT) | 2.6 237 km | South Pacific Ocean, New Zealand | More | ||
Feb 1, 2023 1:21 pm (GMT +12) (Feb 1, 2023 01:21 GMT) | 2.6 237 km | South Pacific Ocean, New Zealand | More | ||
Jan 31, 2023 10:20 pm (GMT -3) (Feb 1, 2023 01:20 GMT) | 2.5 109 km | 99 km east of Copiapo, Atacama, Chile | More | ||
Jan 31, 2023 9:55 pm (GMT -3) (Feb 1, 2023 00:55 GMT) | 2.8 133 km | 64 km northeast of Arica, Region de Arica y Parinacota, Chile | More | ||
Jan 31, 2023 9:50 pm (GMT -3) (Feb 1, 2023 00:50 GMT) | 3.0 88 km | 121 km southeast of Antofagasta, Chile I FELT IT | More | ||
Feb 1, 2023 11:21 am (GMT +11) (Feb 1, 2023 00:21 GMT) | 5.0 30 km | 29 km southwest of Honiara, Solomon Islands I FELT IT - 2 reports | More | ||
Tuesday, January 31, 2023 GMT (54 quakes) | |||||
Feb 1, 2023 12:44 pm (GMT +13) (Jan 31, 2023 23:44 GMT) | 2.0 13 km | Tasman Sea, 33 km southeast of Blenheim, Marlborough District, New Zealand | More | ||
Jan 31, 2023 8:04 pm (GMT -3) (Jan 31, 2023 23:04 GMT) | 3.2 103 km | 24 km south of Curico, Maule Region, Chile I FELT IT | More | ||
Feb 1, 2023 10:58 am (GMT +13) (Jan 31, 2023 21:58 GMT) | 2.1 33 km | Marlborough, 72 km south of Nelson, New Zealand | More | ||
Jan 31, 2023 6:51 pm (GMT -3) (Jan 31, 2023 21:51 GMT) | 4.2 118 km | 64 km southeast of Arica, Region de Arica y Parinacota, Chile I FELT IT | More | ||
Feb 1, 2023 9:22 am (GMT +13) (Jan 31, 2023 20:22 GMT) | 2.2 33 km | 7.7 km southwest of Waiouru, Ruapehu District, Manawatu-Wanganui, New Zealand | More |
Show more
Estimated combined seismic energy released: 8.5 x 1012 joules (2.36 gigawatt hours, equivalent to 2034 tons of TNT or 0.1 atomic bombs!) | about seismic energy
Latest seismic signals
Seismic station: Pitcairn Island, South Pacific (PTCN/IU network) | Show on map | Station Info

Seismogram (vertical component) last 60 minutes. Source: IRIS query builder webtool
Earthquake Catalog - Look up past earthquakes
Look up past earthquakes in this area by date or date range:
or | ||
Look up quakes! |
South Pacific Ocean Earthquake FAQ
When was the latest earthquake in or near the South Pacific Ocean?
The last earthquake in or near the South Pacific Ocean occurred 38 minutes ago: Minor mag. 3.5 earthquake - 214 km south of Calama, Provincia de El Loa, Antofagasta, Chile, on Wednesday, Feb 1, 2023 at 12:05 am (GMT -3).
How many quakes were there in or near the South Pacific Ocean today?
In the past 24 hours, South Pacific Ocean had 70 quakes up to magnitude 5.0.
What was the strongest quake in or near the South Pacific Ocean today?
The strongest earthquake in or near the South Pacific Ocean today occurred 3 hours ago: Moderate mag. 5.0 earthquake - 29 km southwest of Honiara, Solomon Islands, on Wednesday, Feb 1, 2023 at 11:21 am (GMT +11).