Look up quakes by region or country
Type place name, city, region or country to look up earthquakes:
Search!
Latest earthquakes in or near Province of Maguindanao, Autonomous Region in Muslim Mindanao, Philippines, past 30 days
Updated 20 Apr 2021 00:53 GMT -
During the past 30 days, Province of Maguindanao was shaken by 3 quakes of magnitude 4.0 or above, 6 quakes between 3.0 and 4.0, and 51 quakes between 2.0 and 3.0. There were also 9 quakes below magnitude 2.0 which people don't normally feel.
Biggest quake: 4.9 quake Philippines Sea, 29 km southeast of Digos, Davao del Sur, Philippines, 31 Mar 2021 7:47 pm (GMT +8)
Biggest quake today: 4.7 quake Mindanao Sea, 68 km southwest of Cotabato City, Philippines, 20 Apr 7:49 am (GMT +8) ...Read More
Biggest quake: 4.9 quake Philippines Sea, 29 km southeast of Digos, Davao del Sur, Philippines, 31 Mar 2021 7:47 pm (GMT +8)
Biggest quake today: 4.7 quake Mindanao Sea, 68 km southwest of Cotabato City, Philippines, 20 Apr 7:49 am (GMT +8) ...Read More
Filter by magnitude:
all
1.0+
2.0+
3.0+
4.0+
Show interactive Map
[smaller] [bigger]
Quake statistics | Archive | Past 24 hrs | Yesterday | Past month | Past year | All time | Quakes in Philippines | Autonomous Region in Muslim Mindanao
Show quakes!

all
1.0+
2.0+
3.0+
4.0+
Showing quakes magnitude 0.1 or higher (69 quakes):
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Mon, 19 Apr 2021 (GMT) (1 earthquake) | |||||
20 Apr 7:49 am (GMT +8) (19 Apr 2021 23:49:41 GMT) | 4.7 6 km | (104 km) | Mindanao Sea, 68 km southwest of Cotabato City, Philippines I FELT IT | More | Map |
Sun, 18 Apr 2021 (GMT) (2 earthquakes) | |||||
19 April 2021 - 01:18 AM (PST) (18 Apr 2021 17:18:00 GMT) | 2.5 30 km | (36 km) | Compostela Valley, 22 km north of Lupon, Davao Oriental, Philippines | More | Map |
19 April 2021 - 01:13 AM (PST) (18 Apr 2021 17:13:00 GMT) | 2.4 33 km | (92 km) | Mindanao Sea, 46 km south of Pagadian, Philippines | More | Map |
Thu, 15 Apr 2021 (GMT) (9 earthquakes) | |||||
16 April 2021 - 07:11 AM (PST) (15 Apr 2021 23:11:00 GMT) | 1.9 53 km | Matutum (1 km) | 17 km north of Polomolok, South Cotabato, Soccsksargen, Philippines | More | Map |
16 April 2021 - 07:11 AM (PST) (15 Apr 2021 23:11:00 GMT) | 2.8 1 km | (0 km) | 20 km southwest of Digos, Davao del Sur, Philippines I FELT IT | More | Map |
16 April 2021 - 07:01 AM (PST) (15 Apr 2021 23:01:00 GMT) | 2.4 99 km | Matutum (58 km) | 14 km south of Malita, Davao Occidental, Philippines | More | Map |
16 April 2021 - 07:01 AM (PST) (15 Apr 2021 23:01:00 GMT) | 2.4 18 km | (0 km) | Philippines Sea, 13 km north of Malita, Davao Occidental, Philippines | More | Map |
16 April 2021 - 03:48 AM (PST) (15 Apr 2021 19:48:00 GMT) | 2.5 13 km | Matutum (54 km) | 5.7 km west of Malita, Davao Occidental, Philippines | More | Map |
16 April 2021 - 03:48 AM (PST) (15 Apr 2021 19:48:00 GMT) | 2.5 19 km | Matutum (38 km) | Davao Occidental, 23 km northeast of Maluñgun, Philippines | More | Map |
15 April 2021 - 11:33 PM (PST) (15 Apr 2021 15:33:00 GMT) | 2.9 15 km | (78 km) | 32 km west of Isulan, Sultan Kudarat, Soccsksargen, Philippines | More | Map |
15 April 2021 - 10:07 AM (PST) (15 Apr 2021 02:07:00 GMT) | 1.8 32 km | (31 km) | 13 km southwest of Kidapawan, Province of Cotabato, Soccsksargen, Philippines | More | Map |
15 April 2021 - 10:07 AM (PST) (15 Apr 2021 02:07:00 GMT) | 1.7 26 km | Matutum (33 km) | Sultan Kudarat, 17 km northeast of Koronadal City, Philippines | More | Map |
Tue, 13 Apr 2021 (GMT) (2 earthquakes) | |||||
14 April 2021 - 02:52 AM (PST) (13 Apr 2021 18:52:00 GMT) | 2.6 25 km | (56 km) | Province of Maguindanao, Autonomous Region in Muslim Mindanao, 20 km northeast of Tacurong, Philippines | More | Map |
13 April 2021 - 11:23 PM (PST) (13 Apr 2021 15:23:00 GMT) | 3.0 21 km | (77 km) | Province of Maguindanao, Autonomous Region in Muslim Mindanao, 23 km northwest of Tacurong, Philippines I FELT IT | More | Map |
Mon, 12 Apr 2021 (GMT) (2 earthquakes) | |||||
12 April 2021 - 04:47 PM (PST) (12 Apr 2021 08:47:00 GMT) | 2.6 1 km | (34 km) | 13 km east of Marawi City, Philippines | More | Map |
12 April 2021 - 04:47 PM (PST) (12 Apr 2021 08:47:00 GMT) | 2.6 1 km | Ragang (21 km) | 20 km north of Wao, Philippines | More | Map |
Sun, 11 Apr 2021 (GMT) (2 earthquakes) | |||||
12 April 2021 - 07:50 AM (PST) (11 Apr 2021 23:50:00 GMT) | 2.2 31 km | (91 km) | Mindanao Sea, 49 km south of Pagadian, Philippines | More | Map |
11 April 2021 - 08:37 PM (PST) (11 Apr 2021 12:37:00 GMT) | 3.5 18 km | (92 km) | Philippines Sea, 44 km east of Malita, Davao Occidental, Philippines | More | Map |
Sat, 10 Apr 2021 (GMT) (5 earthquakes) | |||||
11 April 2021 - 03:33 AM (PST) (10 Apr 2021 19:33:00 GMT) | 2.1 1 km | Ragang (18 km) | 15 km north of Wao, Philippines | More | Map |
11 April 2021 - 03:33 AM (PST) (10 Apr 2021 19:33:00 GMT) | 2.0 30 km | Ragang (8 km) | 10.7 km west of Wao, Philippinen | More | Map |
11 April 2021 - 01:34 AM (PST) (10 Apr 2021 17:34:00 GMT) | 2.4 20 km | Makaturing (7 km) | 36 km southeast of Marawi City, Philippines | More | Map |
10 April 2021 - 09:37 AM (PST) (10 Apr 2021 01:37:00 GMT) | 1.7 33 km | Matutum (42 km) | 16 km south of Digos, Davao del Sur, Philippines | More | Map |
10 April 2021 - 09:37 AM (PST) (10 Apr 2021 01:37:00 GMT) | 1.8 27 km | Matutum (22 km) | Davao del Sur, 12 km north of Maluñgun, Philippines | More | Map |
Fri, 9 Apr 2021 (GMT) (3 earthquakes) | |||||
9 Apr 2021 5:21 pm (GMT +8) (9 Apr 2021 09:21:00 GMT) | 2.6 32 km | Matutum (17 km) | 10.4 km northwest of Maluñgun, Province of Sarangani, Soccsksargen, Philippines | More | Map |
09 April 2021 - 05:21 PM (PST) (9 Apr 2021 09:21:00 GMT) | 2.7 34 km | Matutum (35 km) | 22 km south of Digos, Davao del Sur, Philippines | More | Map |
9 Apr 2021 8:48 am (GMT +8) (9 Apr 2021 00:48:00 GMT) | 2.7 7 km | Matutum (26 km) | Province of Davao del Sur, 25 km west of Santa Maria, Philippines | More | Map |
Thu, 8 Apr 2021 (GMT) (3 earthquakes) | |||||
9 Apr 2021 4:04 am (GMT +8) (8 Apr 2021 20:04:00 GMT) | 1.8 34 km | Matutum (59 km) | 11 km northeast of Tacurong, Sultan Kudarat, Soccsksargen, Philippines | More | Map |
09 April 2021 - 04:04 AM (PST) (8 Apr 2021 20:04:00 GMT) | 2.0 11 km | Matutum (44 km) | Province of Sultan Kudarat, Soccsksargen, 13 km east of Buluan, Philippines | More | Map |
8 Apr 2021 1:44 pm (GMT +8) (8 Apr 2021 05:44:00 GMT) | 2.7 14 km | Leonard Range (20 km) | 9.5 km east of Magugpo Poblacion, Province of Davao del Norte, Philippines | More | Map |
Wed, 7 Apr 2021 (GMT) (3 earthquakes) | |||||
7 Apr 2021 3:22 pm (GMT +8) (7 Apr 2021 07:22:00 GMT) | 2.6 23 km | Makaturing (41 km) | Mindanao Sea, 45 km northwest of Cotabato City, Philippines | More | Map |
07 April 2021 - 03:21 PM (PST) (7 Apr 2021 07:21:00 GMT) | 2.6 27 km | Makaturing (46 km) | Mindanao Sea, 47 km northwest of Cotabato City, Philippines | More | Map |
7 Apr 2021 2:02 pm (GMT +8) (7 Apr 2021 06:02:00 GMT) | 2.9 20 km | (47 km) | Davao del Sur, 17 km west of Panabo, Province of Davao del Norte, Philippines | More | Map |
Tue, 6 Apr 2021 (GMT) (1 earthquake) | |||||
7 Apr 2021 3:21 am (GMT +8) (6 Apr 2021 19:21:00 GMT) | 2.4 7 km | (33 km) | 10.6 km southwest of Don Carlos, Bukidnon, Northern Mindanao, Philippines | More | Map |
Mon, 5 Apr 2021 (GMT) (1 earthquake) | |||||
5 Apr 2021 11:17 pm (GMT +8) (5 Apr 2021 15:17:00 GMT) | 2.1 24 km | (88 km) | Philippines Sea, 15 km southwest of Governor Generoso, Philippines | More | Map |
Sun, 4 Apr 2021 (GMT) (4 earthquakes) | |||||
5 Apr 2021 1:47 am (GMT +8) (4 Apr 2021 17:47:00 GMT) | 1.7 1 km | Matutum (38 km) | 16 km northeast of Maluñgun, Province of Sarangani, Soccsksargen, Philippines | More | Map |
5 Apr 2021 12:52 am (GMT +8) (4 Apr 2021 16:52:00 GMT) | 2.4 1 km | Parker (12 km) | 21 km west of Polomolok, South Cotabato, Soccsksargen, Philippines | More | Map |
4 Apr 2021 9:39 am (GMT +8) (4 Apr 2021 01:39:00 GMT) | 2.0 32 km | (65 km) | 20 km southwest of Kabacan, Province of Cotabato, Soccsksargen, Philippines | More | Map |
4 Apr 2021 8:00 am (GMT +8) (4 Apr 2021 00:00:00 GMT) | 3.4 13 km | Leonard Range (18 km) | Compostela Valley, 10.6 km east of Magugpo Poblacion, Philippines | More | Map |
Sat, 3 Apr 2021 (GMT) (2 earthquakes) | |||||
4 Apr 2021 12:02 am (GMT +8) (3 Apr 2021 16:02:00 GMT) | 2.2 30 km | Musuan (14 km) | 5.6 km south of Quezon, Bukidnon, Northern Mindanao, Philippines | More | Map |
3 Apr 2021 5:21 pm (GMT +8) (3 Apr 2021 09:21:00 GMT) | 2.2 29 km | (45 km) | Province of Cotabato, Soccsksargen, 15 km northeast of Buluan, Philippines | More | Map |
Fri, 2 Apr 2021 (GMT) (2 earthquakes) | |||||
3 Apr 2021 2:36 am (GMT +8) (2 Apr 2021 18:36:00 GMT) | 2.4 21 km | (50 km) | Davao del Sur, 14 km west of Panabo, Province of Davao del Norte, Philippines | More | Map |
03 April 2021 - 02:36 AM (PST) (2 Apr 2021 18:36:00 GMT) | 2.4 28 km | (34 km) | 20 km northwest of Davao City, Davao del Sur, Philippines | More | Map |
Thu, 1 Apr 2021 (GMT) (3 earthquakes) | |||||
2 Apr 2021 3:38 am (GMT +8) (1 Apr 2021 19:38:00 GMT) | 2.1 32 km | Leonard Range (51 km) | 6.6 km northwest of Monkayo, Compostela Valley, Davao, Philippines | More | Map |
2 Apr 2021 2:05 am (GMT +8) (1 Apr 2021 18:05:00 GMT) | 2.8 7 km | Leonard Range (24 km) | 18 km east of Panabo, Province of Davao del Norte, Philippines | More | Map |
2 Apr 2021 12:43 am (GMT +8) (1 Apr 2021 16:43:00 GMT) | 1.5 44 km | Makaturing (90 km) | Mindanao Sea, 66 km south of Pagadian, Philippines | More | Map |
Wed, 31 Mar 2021 (GMT) (3 earthquakes) | |||||
31 Mar 2021 7:47 pm (GMT +8) (31 Mar 2021 11:47:30 GMT) | 4.9 10 km | (55 km) | Philippines Sea, 29 km southeast of Digos, Davao del Sur, Philippines 4 reports | More | Map |
31 Mar 2021 7:47 pm (GMT +8) (31 Mar 2021 11:47:00 GMT) | 3.6 45 km | (48 km) | Philippines Sea, 30 km south of Davao City, Davao del Sur, Philippines | More | Map |
31 Mar 2021 2:49 pm (GMT +8) (31 Mar 2021 06:49:00 GMT) | 1.9 1 km | (60 km) | 11 km northwest of Buluan, Philippines | More | Map |
Mon, 29 Mar 2021 (GMT) (5 earthquakes) | |||||
30 Mar 2021 12:54 am (GMT +8) (29 Mar 2021 16:54:00 GMT) | 2.1 2 km | (37 km) | Province of Cotabato, Soccsksargen, 23 km northeast of Buluan, Philippines | More | Map |
30 March 2021 - 12:54 AM (PST) (29 Mar 2021 16:54:00 GMT) | 2.3 32 km | Apo (28 km) - Mindanao, Philippines | 9.4 km southwest of Kidapawan, Province of Cotabato, Soccsksargen, Philippines | More | Map |
29 Mar 2021 8:59 am (GMT +8) (29 Mar 2021 00:59:00 GMT) | 2.2 1 km | Matutum (28 km) | Davao del Sur, 21 km west of Santa Maria, Davao Occidental, Philippines | More | Map |
29 Mar 2021 8:54 am (GMT +8) (29 Mar 2021 00:54:00 GMT) | 2.4 7 km | Musuan (4 km) | 7.7 km southwest of Valencia City, Bukidnon, Northern Mindanao, Philippines | More | Map |
29 March 2021 - 08:54 AM (PST) (29 Mar 2021 00:54:00 GMT) | 2.1 7 km | Kalatungan (17 km) | 14 km northwest of Maramag, Bukidnon, Northern Mindanao, Philippines | More | Map |
Sun, 28 Mar 2021 (GMT) (2 earthquakes) | |||||
29 Mar 2021 6:38 am (GMT +8) (28 Mar 2021 22:38:00 GMT) | 2.4 4 km | Musuan (52 km) | Province of Agusan del Sur, Caraga, 33 km east of Malaybalay City, Philippines | More | Map |
29 Mar 2021 12:29 am (GMT +8) (28 Mar 2021 16:29:00 GMT) | 2.1 18 km | Matutum (54 km) | 10.1 km northwest of Malita, Davao Occidental, Philippines | More | Map |
Sat, 27 Mar 2021 (GMT) (3 earthquakes) | |||||
27 Mar 2021 7:17 pm (GMT +8) (27 Mar 2021 11:17:00 GMT) | 2.2 26 km | Apo (49 km) - Mindanao, Philippines | Davao del Sur, 15 km west of Panabo, Province of Davao del Norte, Philippines | More | Map |
27 Mar 2021 6:46 pm (GMT +8) (27 Mar 2021 10:46:00 GMT) | 2.4 24 km | Apo (49 km) - Mindanao, Philippines | Davao del Sur, 15 km west of Panabo, Province of Davao del Norte, Philippines | More | Map |
27 Mar 2021 1:11 pm (GMT +8) (27 Mar 2021 05:11:00 GMT) | 2.3 22 km | Matutum (32 km) | Sultan Kudarat, 33 km northeast of Koronadal City, Philippines | More | Map |
Fri, 26 Mar 2021 (GMT) (1 earthquake) | |||||
27 Mar 2021 1:52 am (GMT +8) (26 Mar 2021 17:52:00 GMT) | 2.3 19 km | Ragang (28 km) | Province of Cotabato, Soccsksargen, 21 km southeast of Wao, Philippines | More | Map |
Thu, 25 Mar 2021 (GMT) (4 earthquakes) | |||||
26 Mar 2021 5:03 am (GMT +8) (25 Mar 2021 21:03:29 GMT) | 4.7 10 km | Makaturing (104 km) | Mindanao Sea, 76 km west of Cotabato City, Philippines | More | Map |
26 Mar 2021 5:03 am (GMT +8) (25 Mar 2021 21:03:00 GMT) | 3.4 26 km | Makaturing (92 km) | Mindanao Sea, 61 km west of Cotabato City, Philippines | More | Map |
26 Mar 2021 12:54 am (GMT +8) (25 Mar 2021 16:54:00 GMT) | 2.2 1 km | Apo (51 km) - Mindanao, Philippines | 19 km south of Kabacan, Province of Cotabato, Soccsksargen, Philippines | More | Map |
25 March 2021 - 12:54 PM (PST) (25 Mar 2021 16:54:00 GMT) | 2.2 23 km | Matutum (43 km) | Sultan Kudarat, Soccsksargen, 15 km east of Buluan, Philippines | More | Map |
Wed, 24 Mar 2021 (GMT) (1 earthquake) | |||||
25 Mar 2021 12:49 am (GMT +8) (24 Mar 2021 16:49:00 GMT) | 2.2 109 km | Matutum (98 km) | Philippines Sea, 47 km southeast of Malita, Davao Occidental, Philippines | More | Map |
Tue, 23 Mar 2021 (GMT) (3 earthquakes) | |||||
24 Mar 2021 12:44 am (GMT +8) (23 Mar 2021 16:44:00 GMT) | 2.1 13 km | (39 km) | 20 km west of Mahayag, Zamboanga del Sur, Zamboanga Peninsula, Philippines | More | Map |
23 Mar 2021 5:46 pm (GMT +8) (23 Mar 2021 09:46:00 GMT) | 2.2 28 km | Kalatungan (25 km) | 14 km west of Maramag, Bukidnon, Northern Mindanao, Philippines | More | Map |
23 March 2021 - 05:46 PM (PST) (23 Mar 2021 09:46:00 GMT) | 2.2 7 km | Ragang (40 km) | 8.4 km east of Banisilan, Province of Cotabato, Soccsksargen, Philippines | More | Map |
Mon, 22 Mar 2021 (GMT) (2 earthquakes) | |||||
22 Mar 2021 6:16 pm (GMT +8) (22 Mar 2021 10:16:00 GMT) | 3.6 144 km | Apo (87 km) - Mindanao, Philippines | Philippines Sea, 36 km east of Malita, Davao Occidental, Philippines | More | Map |
22 Mar 2021 8:19 am (GMT +8) (22 Mar 2021 00:19:00 GMT) | 2.5 19 km | Apo (30 km) - Mindanao, Philippines | 13 km southwest of Magsaysay, Davao del Sur, Philippines | More | Map |
Estimated combined seismic energy released: 2.9 x 1012 joules (807 megawatt hours, equivalent to 695 tons of TNT) More info
Earthquake archive
Look up past earthquakes:
Look up quakes! |