Look up quakes by region or country
Type place name, city, region or country to look up earthquakes:
Search!
Latest earthquakes in or near Sigaboy Island, Davao Oriental, Davao, Philippines, past 30 days
Updated 8 Mar 2021 16:11 GMT -
During the past 30 days, Sigaboy Island was shaken by 12 quakes of magnitude 3.0 or above and 32 quakes between 2.0 and 3.0. There were also 2 quakes below magnitude 2.0 which people don't normally feel.
Biggest quake: 3.7 quake Philippines Sea, 1 km south of Mati, Davao Oriental, Philippines, 5 Mar 2021 9:45 pm (GMT +8)
Most recent quake: 3.6 quake Province of Camiguin, Northern Mindanao, 14 km northeast of Davao City, Philippines, 7 Mar 2021 10:55 am (GMT +8) ...Read More
Biggest quake: 3.7 quake Philippines Sea, 1 km south of Mati, Davao Oriental, Philippines, 5 Mar 2021 9:45 pm (GMT +8)
Most recent quake: 3.6 quake Province of Camiguin, Northern Mindanao, 14 km northeast of Davao City, Philippines, 7 Mar 2021 10:55 am (GMT +8) ...Read More
Filter by magnitude:
all
1.0+
2.0+
3.0+
Show interactive Map
[smaller] [bigger]
Quake statistics | Archive | Today | Yesterday | Past month | Past year | All time | Quakes in Philippines | Davao | Davao Oriental

all
1.0+
2.0+
3.0+
Showing quakes magnitude 0.1 or higher (46 quakes):
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Sun, 7 Mar 2021 (GMT) (1 earthquake) | |||||
7 Mar 2021 10:55 am (GMT +8) (7 Mar 2021 02:55:00 GMT) | 3.6 26 km | (47 km) | Province of Camiguin, Northern Mindanao, 14 km northeast of Davao City, Philippines I FELT IT - 5 reports | More | Map |
Sat, 6 Mar 2021 (GMT) (2 earthquakes) | |||||
7 Mar 2021 2:10 am (GMT +8) (6 Mar 2021 18:10:00 GMT) | 3.2 13 km | (142 km) | Philippines Sea, 88 km south of Mati, Davao Oriental, Philippines I FELT IT | More | Map |
7 Mar 2021 1:45 am (GMT +8) (6 Mar 2021 17:45:00 GMT) | 2.7 152 km | (106 km) | Philippines Sea, 89 km east of General Santos, Philippines | More | Map |
Fri, 5 Mar 2021 (GMT) (3 earthquakes) | |||||
6 Mar 2021 1:15 am (GMT +8) (5 Mar 2021 17:15:40 GMT) | 3.2 28 km | (107 km) | Philippines Sea, 56 km south of Mati, Davao Oriental, Philippines I FELT IT | More | Map |
5 Mar 2021 9:45 pm (GMT +8) (5 Mar 2021 13:45:00 GMT) | 3.7 8 km | (155 km) | Philippines Sea, 1 km south of Mati, Davao Oriental, Philippines I FELT IT | More | Map |
5 Mar 2021 8:25 pm (GMT +8) (5 Mar 2021 12:25:00 GMT) | 3.2 4 km | (142 km) | Philippines Sea, 111 km south of Mati, Davao Oriental, Philippines I FELT IT | More | Map |
Tue, 2 Mar 2021 (GMT) (1 earthquake) | |||||
2 Mar 2021 4:49 pm (GMT +8) (2 Mar 2021 08:49:00 GMT) | 2.5 146 km | (116 km) | Philippines Sea, 1 km east of General Santos, Philippines | More | Map |
Sun, 28 Feb 2021 (GMT) (2 earthquakes) | |||||
01 March 2021 - 12:13 AM (PST) (28 Feb 2021 16:13:00 GMT) | 2.7 46 km | (64 km) | Philippines Sea, 6.8 km southeast of Manay, Davao Oriental, Philippines | More | Map |
28 Feb 2021 10:50 pm (GMT +8) (28 Feb 2021 14:50:00 GMT) | 2.7 157 km | (75 km) | Philippines Sea, 44 km east of Mati, Davao Oriental, Philippines | More | Map |
Sat, 27 Feb 2021 (GMT) (1 earthquake) | |||||
28 Feb 2021 5:34 am (GMT +8) (27 Feb 2021 21:34:00 GMT) | 3.1 49 km | (139 km) | Philippines Sea, 76 km south of Mati, Davao Oriental, Philippines | More | Map |
Thu, 25 Feb 2021 (GMT) (3 earthquakes) | |||||
26 Feb 2021 1:02 am (GMT +8) (25 Feb 2021 17:02:00 GMT) | 1.5 4 km | (70 km) | 020 Km S 10° E of Manay (Davao Oriental), Philippines | More | Map |
26 February 2021 - 01:02 AM (PST) (25 Feb 2021 17:02:00 GMT) | 1.6 1 km | (64 km) | 015 Km Sout° 00 of Manay (Davao Oriental), Philippines | More | Map |
25 Feb 2021 3:27 pm (GMT +8) (25 Feb 2021 07:27:00 GMT) | 2.5 131 km | (108 km) | Philippines Sea, 98 km east of General Santos, Philippines | More | Map |
Wed, 24 Feb 2021 (GMT) (4 earthquakes) | |||||
25 Feb 2021 7:42 am (GMT +8) (24 Feb 2021 23:42:00 GMT) | 2.6 121 km | (69 km) | Philippines Sea, 11 km southeast of Manay, Davao Oriental, Philippines | More | Map |
25 Feb 2021 5:25 am (GMT +8) (24 Feb 2021 21:25:00 GMT) | 2.6 136 km | (99 km) | Philippines Sea, 84 km east of General Santos, Philippines | More | Map |
25 Feb 2021 1:37 am (GMT +8) (24 Feb 2021 17:37:00 GMT) | 2.4 154 km | (93 km) | Philippines Sea, 99 km south of Davao City, Davao del Sur, Philippines | More | Map |
25 February 2021 - 01:37 AM (PST) (24 Feb 2021 17:37:00 GMT) | 2.5 141 km | (80 km) | Philippines Sea, 22 km southeast of Malita, Davao Occidental, Philippines | More | Map |
Tue, 23 Feb 2021 (GMT) (1 earthquake) | |||||
24 Feb 2021 3:02 am (GMT +8) (23 Feb 2021 19:02:00 GMT) | 2.3 146 km | (127 km) | Philippines Sea, 1 km south of Mati, Davao Oriental, Philippines | More | Map |
Mon, 22 Feb 2021 (GMT) (3 earthquakes) | |||||
23 Feb 2021 5:35 am (GMT +8) (22 Feb 2021 21:35:00 GMT) | 2.7 122 km | (82 km) | Philippines Sea, 32 km southeast of Malita, Davao Occidental, Philippines | More | Map |
22 Feb 2021 9:05 pm (GMT +8) (22 Feb 2021 13:05:00 GMT) | 3.0 16 km | (107 km) | Philippines Sea, 58 km southeast of Mati, Davao Oriental, Philippines | More | Map |
22 Feb 2021 7:26 pm (GMT +8) (22 Feb 2021 11:26:00 GMT) | 2.2 116 km | (103 km) | Philippines Sea, 86 km east of General Santos, Philippines | More | Map |
Sun, 21 Feb 2021 (GMT) (4 earthquakes) | |||||
22 Feb 2021 5:00 am (GMT +8) (21 Feb 2021 21:00:00 GMT) | 2.5 48 km | Leonard Range (29 km) | Philippines Sea, 12 km southeast of Panabo, Philippines | More | Map |
22 Feb 2021 1:31 am (GMT +8) (21 Feb 2021 17:31:00 GMT) | 2.1 23 km | Leonard Range (90 km) | Philippines Sea, 39 km south of Mati, Davao Oriental, Philippines | More | Map |
21 Feb 2021 4:41 pm (GMT +8) (21 Feb 2021 08:41:00 GMT) | 3.3 34 km | Leonard Range (79 km) | 35 km south of Mati, Davao Oriental, Philippines | More | Map |
21 February 2021 - 03:44 PM (PST) (21 Feb 2021 07:44:00 GMT) | 2.5 23 km | (123 km) | Philippines Sea, 68 km southeast of Malita, Davao Occidental, Philippines | More | Map |
Sat, 20 Feb 2021 (GMT) (1 earthquake) | |||||
20 Feb 2021 8:23 am (GMT +8) (20 Feb 2021 00:23:00 GMT) | 2.4 53 km | Leonard Range (135 km) | Philippines Sea, 88 km south of Mati, Davao Oriental, Philippines | More | Map |
Thu, 18 Feb 2021 (GMT) (2 earthquakes) | |||||
19 Feb 2021 4:46 am (GMT +8) (18 Feb 2021 20:46:00 GMT) | 2.4 24 km | (138 km) | Philippines Sea, 84 km southeast of Malita, Davao Occidental, Philippines | More | Map |
19 February 2021 - 04:46 AM (PST) (18 Feb 2021 20:46:00 GMT) | 2.7 23 km | (116 km) | Philippines Sea, 60 km southeast of Malita, Davao Occidental, Philippines | More | Map |
Wed, 17 Feb 2021 (GMT) (1 earthquake) | |||||
17 Feb 2021 2:12 pm (GMT +8) (17 Feb 2021 06:12:00 GMT) | 2.0 55 km | Leonard Range (50 km) | 23 km west of Mati, Davao Oriental, Philippines | More | Map |
Tue, 16 Feb 2021 (GMT) (2 earthquakes) | |||||
17 Feb 2021 2:29 am (GMT +8) (16 Feb 2021 18:29:00 GMT) | 2.6 30 km | Leonard Range (96 km) | 45 km south of Mati, Davao Oriental, Philippines | More | Map |
17 Feb 2021 12:19 am (GMT +8) (16 Feb 2021 16:19:00 GMT) | 2.6 130 km | Leonard Range (115 km) | Philippines Sea, 97 km southeast of Davao City, Davao del Sur, Philippines | More | Map |
Mon, 15 Feb 2021 (GMT) (1 earthquake) | |||||
16 Feb 2021 4:22 am (GMT +8) (15 Feb 2021 20:22:00 GMT) | 3.2 25 km | (98 km) | Philippines Sea, 68 km south of Mati, Davao Oriental, Philippines | More | Map |
Sun, 14 Feb 2021 (GMT) (3 earthquakes) | |||||
15 Feb 2021 4:56 am (GMT +8) (14 Feb 2021 20:56:00 GMT) | 2.0 27 km | Leonard Range (71 km) | Philippines Sea, 20 km southeast of Mati, Davao Oriental, Philippines | More | Map |
15 February 2021 - 04:56 AM (PST) (14 Feb 2021 20:56:00 GMT) | 2.0 35 km | Leonard Range (93 km) | Philippines Sea, 43 km south of Mati, Davao Oriental, Philippines | More | Map |
14 Feb 2021 4:01 pm (GMT +8) (14 Feb 2021 08:01:00 GMT) | 2.2 17 km | Leonard Range (46 km) | 12 km north of Davao City, Davao del Sur, Philippines | More | Map |
Sat, 13 Feb 2021 (GMT) (2 earthquakes) | |||||
13 Feb 2021 9:14 pm (GMT +8) (13 Feb 2021 13:14:00 GMT) | 2.4 111 km | Leonard Range (94 km) | Philippines Sea, 54 km east of Mati, Davao Oriental, Philippines | More | Map |
13 Feb 2021 2:10 pm (GMT +8) (13 Feb 2021 06:10:00 GMT) | 2.6 42 km | (69 km) | Davao Occidental, 50 km east of General Santos, Philippines | More | Map |
Thu, 11 Feb 2021 (GMT) (1 earthquake) | |||||
12 Feb 2021 2:07 am (GMT +8) (11 Feb 2021 18:07:00 GMT) | 3.6 199 km | (65 km) | Philippines Sea, 10.6 km north of Malita, Davao Occidental, Philippines | More | Map |
Wed, 10 Feb 2021 (GMT) (2 earthquakes) | |||||
10 Feb 2021 2:08 pm (GMT +8) (10 Feb 2021 06:08:00 GMT) | 2.1 1 km | (137 km) | Philippines Sea, 96 km south of Mati, Davao Oriental, Philippines | More | Map |
10 February 2021 - 08:20 AM (PST) (10 Feb 2021 00:20:00 GMT) | 2.8 189 km | (64 km) | Philippines Sea, 5 km northeast of Malita, Davao Occidental, Philippines | More | Map |
Tue, 9 Feb 2021 (GMT) (1 earthquake) | |||||
9 Feb 2021 7:00 pm (GMT +8) (9 Feb 2021 11:00:00 GMT) | 3.0 22 km | Leonard Range (114 km) | Philippines Sea, 36 km northeast of Malita, Davao Occidental, Philippines | More | Map |
Mon, 8 Feb 2021 (GMT) (1 earthquake) | |||||
8 Feb 2021 1:16 pm (GMT +8) (8 Feb 2021 05:16:00 GMT) | 2.3 30 km | Leonard Range (72 km) | Philippines Sea, 16 km southeast of Lupon, Davao Oriental, Philippines | More | Map |
Sun, 7 Feb 2021 (GMT) (3 earthquakes) | |||||
7 Feb 2021 10:45 pm (GMT +8) (7 Feb 2021 14:45:00 GMT) | 2.8 16 km | Leonard Range (87 km) | 38 km south of Mati, Davao Oriental, Philippines | More | Map |
07 February 2021 - 10:45 PM (PST) (7 Feb 2021 14:45:00 GMT) | 2.8 29 km | Leonard Range (92 km) | Philippines Sea, 41 km southeast of Mati, Davao Oriental, Philippines | More | Map |
07 February 2021 - 11:42 AM (PST) (7 Feb 2021 03:42:00 GMT) | 2.6 21 km | Leonard Range (162 km) | Philippines Sea, 56 km north of Pulau Mianggas Island, Sulawesi Baroh, Indonesia | More | Map |
Sat, 6 Feb 2021 (GMT) (1 earthquake) | |||||
7 Feb 2021 1:44 am (GMT +8) (6 Feb 2021 17:44:00 GMT) | 3.0 30 km | Leonard Range (94 km) | 53 km south of Mati, Davao Oriental, Philippines | More | Map |
Estimated combined seismic energy released: 9.8 x 1010 joules (27.2 megawatt hours, equivalent to 23.4 tons of TNT) More info
Earthquake archive
Look up past earthquakes:
Look up quakes! |