Get our newsletter!    Volcano Discoveries: "One of the most eye-catching guides to the world’s volcanoes ever published.  VolcanoAdventures: Our professional team of volcanologists and photographers offers unique travel opportunities: volcano expeditions, photo tours, and relaxed walking & study tours.
 The Volcano Adventure Guide: Excellent information and background for anyone wishing to visit active volcanoes safely and enjoyably. The book presents guidelines to visiting 42 different volcanoes around the world. Guaranteed tours:
: spaces available / : guaranteed / : few spaces left / : booked out
Random pictures | | 
Alphabetical list of all active volcanoes in the world:A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | ZA Abu (Honshu, Japan) shield volcano, 641 m / 2,103 ftAcamarachi (Northern Chile, Bolivia and Argentina, South America) stratovolcano, 6046 m / 19,836 ftAcatenango (Guatemala) Stratovolcano, 3976 m / 13,044 ftAcigöl-Nevsehir (Turkey) caldera, lava domes, 1689 mAcotango (Northern Chile, Bolivia and Argentina, South America) complex volcano, 6052 m / 19,856 ftAdagdak (United States, Aleutian Islands) Stratovolcano, 610 m / 2,001 ftAdams Seamount (Central Pacific Ocean) Submarine volcano, -39 m / - 128 ftAdatara (Fukushima province, Japan) stratovolcanoes, 1718 m / 5,636 ftAdwa (Ethiopia) Stratovolcano, 1733 m / 5,686 ftAfderà (Ethiopia) Stratovolcano, 1295 m / 4,249 ftAgrigan (Mariana Islands, USA) Stratovolcano, 965 m / 3,166 ftAgua (Guatemala) Stratovolcano, 3760 m / 12,336 ftAgua de Pau (Azores, Portugal, Azores & Madeira) stratovolcano, caldera, lava dome, 947 mAguilera (Southern Chile and Argentina, South America) stratovolcano, 2546 m / 8,353 ftAgung (Bali, Indonesia) Stratovolcano, 3142 m (10,308 ft)Ahyi (United States, Mariana Islands) Submarine volcano, -137 m / - 449 ftAkademia Nauk (Kamchatka, Russia) Stratovolcanoes, 1180 m / 3,871 ftAkagi (Honshu, Japan) stratovolcano, 1828 m / 5,997 ftAkan (Hokkaido, Japan) caldera, 1499 m / 4,918 ftAkhtang (Kamchatka, Russia) Shield volcano, 1956 m / 6,417 ftAkita-Komaga-take (Honshu, Japan) stratovolcanoes, 1637 m / 5,371 ftAkita-Yake-yama (Honshu, Japan) stratovolcano, 1366 m / 4,482 ftAkuseki-jima (Ryukyu Islands, Japan) stratovolcanoes, 584 m/ 1,916 ftAkutan (Aleutian Islands, USA) Stratovolcano, 1303 m / 4,275 ftAkyarlar (Turkey) lava domes, 172 mAl Harrah (western Saudi Arabia) volcanic field, 1100 m / 3,609 ftAlaid (Northern Kuriles, Kuril Islands) stratovolcano, 2339 m / 7,674 ftAlamagan (United States, Mariana Islands) Stratovolcano, 744 m / 2,441 ftAlayta (Ethiopia) Shield volcano, 1501 m / 4,924 ftAlcedo (Galápagos Islands, Ecuador) Shield volcano, 1130 m / 3,707 ftAle Bagu (Ethiopia) Stratovolcano, 1031 m / 3,383 ftAlid (Eritrea) Stratovolcano, 904 m / 2,966 ftAliso (Ecuador) stratovolcano, 4267 m / 13,999 ftAlligator Lake (Canada) volcanic field, 2217 m / 7,274 ftAlmolonga (Guatemala) Stratovolcano, 3197 m / 10,489 ftAlney-Chashakondzha (Kamchatka, Russia) Stratovolcano, 2598 m / 8,524 ft | Alngey (Kamchatka, Russia) Stratovolcano, 1853 m / 6,079 ftAltar (Ecuador) caldera, 5321 m / 17,457 ftAlu (Ethiopia) fissure vents (shield volcano), 429 m (1,407 ft)Aluchin Group (Siberia, Russia) pyroclastic cone, 1000 m / 3281 ftAlutu (Ethiopia) Stratovolcano, 2335 m / 7,661 ftAmak (United States, Aleutian Islands) Stratovolcano, 488 m / 1,601 ftAmasing (Halmahera, Indonesia) stratovolcano, 1030 m / 3,379 ftAmbalatungan (Luzon Island, Philippines) compound volcano, 2329 m / 7,641 ftAmbang (North Sulawesi & Sangihe Islands, Indonesia) Complex volcano, 1795 m / 5,889 ftAmbitle (New Ireland Province, Papua New Guinea) stratovolcano, 450 m / 1,476 ftAmboy (California, USA (mainland exept Alaska)) volcanic field & cinder cones, 288 m / 945 ftAmbre-Bobaomby (Madagascar) Volcanic field, 1475 m / 4,839 ftAmbrym (Vanuatu) shield volcano, 1334 m (4,377 ft)Amiata (Italy) stratovolcano, Amorong (Luzon Island, Philippines) lava dome, 376 m / 1,234 ftAmsterdam Island (France, Southern Indian Ocean) Stratovolcano, 881 m / 2,890 ftAmukta (United States, Aleutian Islands) Stratovolcano, 1066 m / 3,497 ftAnatahan (Northern Marianas (USA)) stratovolcano , 790 m / 2,592 ftAnaun (Kamchatka, Russia) Stratovolcano, 1828 m / 5,997 ftAndahua-Orcopampa (Peru) cinder cones, 4713 m / 15,462 ftAndrus (West Antarctica, ) Shield volcanoes, 2978 m / 9,770 ftAneityum (Vanuatu) Stratovolcanoes, 852 m / 2,795 ftAniakchak (United States, Alaska Peninsula) Caldera, 1341 m / 4,400 ftAnjuisky (Siberia, Russia) pyroclastic cones, 1050 m / 3,445 ftAnkaizina Field (Madagascar) Cinder cones, 2878 m / 9,442 ftAnkaratra Field (Madagascar) Cinder cones, 2644 m / 8,674 ftAntillanca (Central Chile and Argentina, South America) stratovolcanoes, 1990 m / 6,529 ftAntipodes Island (New Zealand, Southern Pacific Ocean) Pyroclastic cones, 402 m / 1,319 ftAntisana (Ecuador) stratovolcano, 5753 m / 18,874 ftAntofagasta de la Sierra (Northern Chile, Bolivia and Argentina, South America) volcanic field, 4000? m / 13,123 ftAntuco (Central Chile and Argentina, South America) stratovolcano, 2979 m / 9,774 ftAoba (Vanuatu) Shield volcano, 1496 m / 4,908 ftAoga-shima (Izu Islands, Japan) stratovolcano, 423 m / 1,388 ftApagado (Southern Chile and Argentina, South America) pyroclastic cone, 1210 m / 3,970 ftApaneca Range (El Salvador) stratovolcanoes, 2036 m / 6,680 ftApastepeque (El Salvador) volcanic field, 700? m / 2,297 ft | Apo (Mindanao, Philippines) stratovolcano, 2938 m / 9,639 ftApoyeque (Nicaragua) pyroclastic shield, 518 m / 1,699 ftAracar (Northern Chile, Bolivia and Argentina, South America) stratovolcano, 6082 m / 19,954 feetAragats (Armenia) stratovolcano, 4095 mArarat (Turkey) stratovolcano, 5165 mArayat (Luzon Island, Philippines) stratovolcano, 1026 m / 3,366 ftArenal (Costa Rica) Stratovolcano, 1657 m / 5,436 ftArenales (Southern Chile and Argentina, South America) stratovolcano, 3437 m / 11,276 ftArintica (Northern Chile, Bolivia and Argentina, South America) stratovolcano, 5597 m / 18,363 ftArjuno-Welirang (East Java, Indonesia) Stratovolcano, 3339 m (10,955 ft)Arshan (China) cinder cones, unknown elevationAsacha (Kamchatka, Russia) Complex volcano, 1910 m / 6,266 ftAsama (Honshu, Japan) complex volcano, 2568 m / 8,425 ftAsavyo (Ethiopia) Shield volcano, 1200? m / 3,937 ftAscensión (Central Atlantic Ocean, UK) Stratovolcano, 858 m / 2,815 ftAskja (Central Iceland) Stratovolcano, 1516 m (4,974 ft)Aso (central Kyushu, Japan) caldera, 1592 m / 5,223 ftAssab Volcanic Field (Eritrea) Volcanic field, 987 m / 3,238 ftAsuncion (United States, Mariana Islands) Stratovolcano, 857 m / 2,812 ftAtacazo (Ecuador) stratovolcano, 4463 m / 14,642 ftAtakor Volcanic Field (Algeria) Scoria cones, 2918 m / 9,573 ftAtitlán (Guatemala) Stratovolcano, 3535 m / 11,598 ftAtka (United States, Aleutian Islands) Stratovolcanoes, 1451 m / 4,760 ftAtlin (Canada) cinder cones, 1880 m / 6,168 ftAtsonupuri (Iturup Island, Kuril Islands) stratovolcano, 1206 m / 3,957 ftAucanquilcha (Northern Chile, Bolivia and Argentina, South America) stratovolcano, 6176 m / 20,262 ftAuckland Field (North Island, New Zealand) volcanic field, 260 m / 853 ftAugustine (Cook Inlet (SW Alaska)) Stratovolcano, 1260 m / 4134 ftAvachinsky (Kamchatka, world) Stratovolcano, 2741 m (8,993 ft)Awu (North Sulawesi & Sangihe Islands, Indonesia) Stratovolcano, 1320 m (4,331 ft)Axial Seamount (Northeastern Pacific Ocean, Juan de Fuca Ridge) Submarine volcano, -1410 m / - 4,626 ftAyelu (Ethiopia) Stratovolcano, 2145 m / 7,037 ftAzas (Southeastern Russia) volcanic field, 2765 m / 9,071 ftAzufral (Colombia) stratovolcano, 4070 m / 13,353 ftAzuma (Honshu, Japan) stratovolcanoes, 2035 m / 6,676 ft |
B Babuyan Claro (North of Luzon, Philippines) stratovolcano, 1080+ m / 3,543 ftBachelor (Oregon, USA (mainland exept Alaska)) stratovolcano, 2763 m / 9,065 ftBagana (Bougainville Island, Papua New Guinea) lava cone (stratovolcano), 1750 m / 5,741 ftBakanovi (North Solomons Province, Papua New Guinea) stratovolcano, 650 m / 2,133 ftBakening (Kamchatka, Russia) Stratovolcano, 2278 m / 7,474 ftBalagan-Tas (Siberia, Russia) cinder cone, 993 m / 3,258 ftBalatukan (Mindanao, Philippines) compound volcano, 2450 m / 8,038 ftBalbi (North Solomons Province, Papua New Guinea) stratovolcano, 2715 m 8,907 feetBald Knoll (Utah, USA (mainland exept Alaska)) cinder cones, 2135 m / 7,005 ftBaluan (Admiralty Islands, Papua New Guinea) stratovolcano, 254 m / 833 ftBaluran (East Java, Indonesia) stratovolcano, 1247 m / 4,091 ftBalut (Mindanao, Philippines) stratovolcano, 862 m / 2,828 ftBam (Northeast of New Guinea, Papua New Guinea) stratovolcano, 685 m / 2,247 ftBamus (New Britain Island, Papua New Guinea) stratovolcano, 2248 m / 7,375 ftBanahaw (Luzon Island, Philippines) complex volcano, 2158 m / 7,080 ftBanda Api (Banda Sea, Indonesia) caldera, 640 m / 2,100 ftBandai (Honshu, Japan) stratovolcano, 1819 m / 5,968 ftBanua Wuhu (North Sulawesi & Sangihe Islands, Indonesia) submarine volcano, -5 m / -16 ftBaransky (Iturup Island, Kuril Islands) stratovolcano, 1132 m / 3,714 ftBárcena (Mexican Islands (Mexico)) Cinder cones, 332 m / 1,089 ftBardarbunga (Central Iceland) Stratovolcano, approx. 2000 m / ca. 6,560 ftBarkhatnaya Sopka (Kamchatka, Russia) Lava domes, 870 m / 2,854 ftBarren Island (Indian Ocean) Stratovolcano, 354 m / 1,161 ft.Baru (Chiriquí Province, Panamá) stratovolcano, 3474 m / 11,397 ftBarva (Costa Rica) Complex volcano, 2906 m / 9,534 ftBas Dong Nai (Vietnam) volcanic field, 392 m / 1,286 ftBatu Tara (Sunda Islands, Indonesia) Stratovolcano, 748 m / 2,454 ftBatur (Bali, Indonesia) Caldera, 1717 m (5,633 ft)Bayonnaise Rocks (Izu Islands, Japan) submarine volcano, 11 m / 36 ftBayuda Volcanic Field (Sudan) Cinder cones, 670? m / 2,198 ftBazman (Iran) stratovolcano, 3490 m / 11,450 ftBehm Canal-Rudyerd Bay (United States, Eastern Alaska) Cinder cones, 500 m / 1,640 ft | Belenkaya (Southern Kamchatka, Russia) Stratovolcano, 892 m / 2,926 ftBelirang-Beriti (Sumatra, Indonesia) stratovolcano, Belknap (Oregon, USA (mainland exept Alaska)) shield volcanoes, 2095 m / 6,873 ftBely (Kamchatka, Russia) Shield volcanoes, 2080 m / 6,824 ftBerlin (West Antarctica, ) Shield volcanoes, 3478 m / 11,411 ftBeru (Ethiopia) Volcanic field, 1100 m / 3,609 ftBerutarube (Iturup Island, Kuril Islands) stratovolcano, 1221 m / 4,006 ftBesar (Sumatra, Indonesia) stratovolcano, 1889 mBezymianny (Central Kamchatka Depression, Kamchatka) stratovolcano, 2882 m / 9,455 ftBibinoi (Halmahera, Indonesia) stratovolcano, 900 m / 2,953 ftBilate River Field (Ethiopia) Maars, 1700? m / 5,577 ftBiliran (Central Philippines, Philippines) compound volcano, 1301 m / 4,268 ftBilly Mitchell (North Solomons Province, Papua New Guinea) pyroclastic shield, 1544 m / 5,066 ftBinuluan (Luzon Island, Philippines) compound volcano, 2329 m / 7,641 ftBir Borhut (Arabian Peninsula, world) volcanic field, ca. 600 m / 1,800 ftBishoftu Volcanic Field (Ethiopia) Fissure vents, 1850+ m / 6,069 ftBiu Plateau (Nigeria) Volcanic field, unknown summit elevationBlack Peak (United States, Alaska Peninsula) Stratovolcano, 1032 m / 3,386 ftBlack Rock Desert (Utah, USA (mainland exept Alaska)) volcanic field, 1800 m / 5,905 ftBliznets (Kamchatka, Russia) Stratovolcano, 1244 m / 4,081 ftBliznetsy (Kamchatka, Russia) Lava cone, 265? m / 869 ftBlue Lake Crater (Oregon, USA (mainland exept Alaska)) stratovolcano, 1230 m / 4,035 ftBlup Blup (Northeast of New Guinea, Papua New Guinea) stratovolcano, 402 m / 1,319 ftBobrof (United States, Aleutian Islands) Stratovolcano, 738 m / 2,421 ftBogatyr Ridge (Iturup Island, Kuril Islands) stratovolcano, 1634 m / 5,361 ftBogoria (Kenya) Shield volcano, unknown summit elevationBogoslof (United States, Aleutian Islands) Submarine volcano, 150 m / 492 ftBoina (Djibouti/Ethiopia) Fumarole field, 300? m / 984 ftBoisa (Northeast of New Guinea, Papua New Guinea) stratovolcano, 240 m / 787 ftBola (New Britain Island, Papua New Guinea) stratovolcano, 1155 m / 3,789 ftBolshe-Bannaya (Kamchatka, Russia) Lava domes, 1200+ m / 3,937 ftBolshoi Payalpan (Kamchatka, Russia) Shield volcanoes, 1906 m / 6,253 ft | Bolshoi Semiachik (Kamchatka, Russia) Stratovolcanoes, 1720 m / 5,643 ftBolshoi-Kekuknaysky (Kamchatka, Russia) Shield volcanoes, 1401 m / 4,596 ftBombalai (Malaysia) cinder cone, 531 m / 1,742 ftBoomerang Seamount (France, Southern Indian Ocean) Submarine volcano, -650 m / - 2,133 ftBora-Bericcio (Ethiopia) Pumice cones, 2285 m / 7,497 ftBorale Ale (Ethiopia) Stratovolcano, 668 m / 2,192 ftBorawli (Ethiopia) Stratovolcano, 812 m / 2,664 ftBosavi (New Guinea, Papua New Guinea) stratovolcano, 2507 m / 8,225 ftBoset-Bericha (Ethiopia) Stratovolcanoes, 2447 m / 8,028 ftBouillante Chain (West Indies, France) Maars, unknown summit elevationBouvet (Southern Atlantic Ocean, Norway) Shield volcano, 780 m / 2,559 ftBratan (Bali, Indonesia) caldera, 2276 m / 7,467 ftBrava (Cape Verde) Stratovolcano, 900 m / 2,953 ftBrennisteinsfjöll (Reykjanes Peninsula, SW Iceland) Crater rows, 626 m / 2,054 ftBridge River Cones (Canada) volcanic field, 2500 m / 8,202 ftBridgeman Island (West Antarctica, South Shetland Islands) Stratovolcano, 240 m / 787 ftBristol Island (United Kingdom, South Sandwich Is) Stratovolcano, 1100 m / 3,609 ftBroken Top (Oregon, USA (mainland exept Alaska)) stratovolcano, 663 m / 2,175 ft Bromo (East Java, Indonesia) Stratovolcano, 2329 m / 7,641 ftBrothers (New Zealand) Submarine volcano, -1350 m / - 4,429 ftBrushy Butte (California, USA (mainland exept Alaska)) shield volcano, 1,174 m / 3,852 ftBuckle Island (East Antarctica, Balleny Islands) Stratovolcano, 1239 m / 4,065 ftBufumbira (Uganda) Cinder cones, 2440 m / 8,005 ftBukit Daun (Sumatra, Indonesia) stratovolcano, 2467 mBukit Lumut Balai (Sumatra, Indonesia) stratovolcano, 2055 mBuldir (United States, Aleutian Islands) Stratovolcano, 656 m / 2,152 ftBulusan (Luzon Island, Philippines) Stratovolcano, 1565 m / 5,134 ftBunyaruguru (Uganda) Maars, 1554 m / 5,098 ftBuru (New Britain Island, Papua New Guinea) pyroclastic cone, 311 m / 1,020 ftBus-Obo (Mongolia) Cinder cone, 1162 m / 3,812 ftButajiri-Silti Field (Ethiopia) Fissure vents, 2281 m / 7,484 ftBuzzard Creek (United States, Eastern Alaska) Tuff rings, 830 m / 2,723 ft |
C Cabalian (Central Philippines, Philippines) stratovolcano, 945 m / 3,100 feetCaburgua-Huelemolle (Central Chile and Argentina, South America) cinder cones, 1496 m / 4,908 ftCagua (Luzon Island, Philippines) stratovolcano, 1133 m / 3,717 ftCaichinque (Northern Chile, Bolivia and Argentina, South America) stratovolcano, 4450 m / 14,600 feetCalabozos (Central Chile and Argentina, South America) caldera, 3508 m / 11,509 ftCalbuco (Southern Chile and Argentina, South America) stratovolcano, 2003 m / 6,571 ftCaldera del Atuel (Central Chile and Argentina, South America) caldera, volcanic group, 5189 m / 17,024 ftCallaqui (Central Chile and Argentina, South America) stratovolcano, 3164 m / 10,380 ftCameroon (Cameroon) Stratovolcano, 4095 m / 13,435 ftCamiguin de Babuyanes (North of Luzon, Philippines) stratovolcano, 712 m / 2,336 ftCampi Flegrei (Phlegrean Fields) (Italy) Caldera, 458 mCampi Flegrei Mar Sicilia (Italy) submarine volcanoes, below sea level, submarineCancanajag (Central Philippines, Philippines) lava domes, 900 m / 2953 ftCandlemas Island (United Kingdom, South Sandwich Is) Stratovolcano, 550 m / 1,804 ftCanlaon (Central Philippines, Philippines) Stratovolcano, 2435 m / 7,989 ftCarlisle (United States, Aleutian Islands) Stratovolcano, 1620 m / 5,315 ftCarrán-Los Venados (Central Chile and Argentina, South America) cinder cones, 1114 m / 3,655 ftCarrizozo (New Mexico, USA (mainland exept Alaska)) cinder cones, 1731 m / 5,679 ftCay (Southern Chile and Argentina, South America) stratovolcano, 2090 m / 6,857 ftCayambe (Ecuador) stratovolcano, 5790 m / 18,996 ftCayutué-La Viguería (Southern Chile and Argentina, South America) pyroclastic cones, 506 m / 1,660 ftCeboruco (Western Mexico) stratovolcano, 2280 m / 7,480 ftCentral Island (Kenya) Tuff cones, 550 m / 1,804 ftCereme (West Java, Indonesia) stratovolcano, 3078 m (10,098 ft)Cerro Auquihuato (Peru) cinder cone, 4980? m / 16,338 ftCerro Azul (Isabela Island, Galapagos Islands (Ecuador)) Shield volcano, 1640 m / 5,381 ftCerro Azul (Central Chile and Argentina, South America) stratovolcano, 3788 m / 12,428 ftCerro Bayo (Northern Chile, Bolivia and Argentina, South America) complex volcano, 5401 m / 17,720 ftCerro Bravo (Colombia) stratovolcano, 4000+ m / 13,123 ftCerro Cinotepeque (El Salvador) volcanic field, 665 m / 2,182 ftCerro del Azufre (Northern Chile, Bolivia and Argentina, South America) stratovolcano, 5846 m / 19,180 ftCerro del Leon (Northern Chile, Bolivia and Argentina, South America) stratovolcano, 5760 m / 18,898 ftCerro el Ciguatepe (Nicaragua) stratovolcano, 603 m / 1,978 ftCerro el Condor (Northern Chile, Bolivia and Argentina, South America) stratovolcano, 6532 m / 21,430 ftCerro Negro (Nicaragua) cinder cones, 728 m / 2,388 ftCerro Negro de Mayasquer (Colombia) stratovolcano, 4445 m / 14,583 ftCerro Nicholson (Peru) stratovolcano, 2520? m / 8,268 ft | Cerro Overo (Northern Chile, Bolivia and Argentina, South America) maar, 4555 m / 14,944 ftCerro Pantoja (Central Chile and Argentina, South America) stratovolcano, 2024 m / 6,640 ftCerro Prieto (Northwestern México) lava dome, 223 m / 732 ftCerro Santiago (Guatemala) Volcanic field, 1192 m / 3,911 ftCerro Singüil (El Salvador) cinder cones, 957 m / 3,140 ftCerros de Tocopuri (Northern Chile, Bolivia and Argentina, South America) stratovolcano, 5808 m / 19,055 ftCh'uga-ryong (North/South Korea) Shield volcano, 452 m / 1,483 ftChacana (Ecuador) stratovolcano, 4643 m / 15,233 ftChachimbiro (Ecuador) stratovolcano, 4106 m / 13,471 ftChagulak (United States, Aleutian Islands) Stratovolcano, 1142 m / 3,747 ftChaîne des Puys (Massif Central, France) Lava dome(s), Pyroclastic cone(s), Maar(s), 1464 m / 4802 ftChaitén (Southern Chile and Argentina, South America) Caldera, lava dome, 1122 m Changbaishan (China / North Korea border) stratovolcano, 2744 m / 9,003 ftChao (Northern Chile, Bolivia and Argentina, South America) lava dome, 5100 m / 16,732 ftCherny (Kamchatka, Russia) Stratovolcano, 1778 m / 5,833 ftCherpuk Group (Kamchatka, Russia) Pyroclastic cones, 1868 m / 6,129 ftChichinautzin (Western & Central Mexico, Mexico) Volcanic field, 3930+ m / 12,894 ftChiginagak (United States, Alaska Peninsula) Stratovolcano, 2221 m / 7,287 ftChikurachki (Paramushir Island, Kuril Islands) stratovolcano, 1816 m / 5,958 ftChiliques (Northern Chile / Bolivia / Argentina border) stratovolcano, 5778 m / 18,956 ftChimborazo (Ecuador) stratovolcano, 6310 m / 20,702 ftChinameca (El Salvador) stratovolcano, 1300 m / 4,265 ftChiquimula Volcanic Field (Guatemala) Cinder cones, 1192 m / 3,911 ftChiracha (Ethiopia) Stratovolcano, 1650 m / 5,413 ftChirinkotan (Northern Kuriles, Russia) stratovolcano, 724 m / 2,375 ftChirip (Iturup Island, Kuril Islands) stratovolcano, 1587 m / 5,207 ftChirpoi (Kurile Islands, Russia) caldera, 742 m / 2,434 ftChokai (Honshu, Japan) stratovolcanoes, 2233 m / 7,326 ftChurchill (United States, Eastern Alaska) Stratovolcano, 5005 m / 16,420 ftChyulu Hills (Kenya) Volcanic field, 2188 m / 7,178 ftCinnamon Butte (Oregon, USA (mainland exept Alaska)) cinder cones, 1956 m / 6,417 ftClark (New Zealand) Submarine volcano, -860 m / - 2,821 ftClear Lake (California, USA) volcanic field, 1439 m / 4,721 ftCleft Segment (Northeastern Pacific Ocean, Juan de Fuca Ridge) Submarine volcano, -2140 m / - 7,021 ftCleveland (Aleutian Islands, Alaska) Stratovolcano, 1730 m (5,676 ft)Coatepeque (El Salvador) caldera, 746 m / 2,447 ftCoAxial Segment (Northeastern Pacific Ocean, Juan de Fuca Ridge) Submarine volcano, -2400 m / - 7,874 ft | Cobb Segment (Northeastern Pacific Ocean, Juan de Fuca Ridge) Submarine volcano, -2100? m / - 6,890 ftCochiquito (Central Chile and Argentina, South America) stratovolcanoes, 1435 m / 4,708 ftCofre de Perote (Mexico) shield volcano, 4282 m / 14,048 ftColachi (Northern Chile, Bolivia and Argentina, South America) stratovolcano, 5631 m / 18,474 ftColeman Seamount (Western Province, Solomon Islands) submarine volcano, unknown depthColima (Western Mexico) Stratovolcano, 3850 m / 12,631 ftComondu-La Purisima (Baja California, Mexico) volcanic field, 780+ m / 2,559 ftConcepción (Nicaragua) stratovolcano, 1700 m / 5,577 ftConchagua (El Salvador) stratovolcano, 1225 m / 4,019 ftConchagüita (El Salvador) stratovolcano, 505 m / 1,657 ftCook (Western Province, Solomon Islands) submarine volcano, unknown depthCopahue (Chile/Argentina) stratovolcano, 2997 m / 9,833 ftCopiapo (Northern Chile, Bolivia and Argentina, South America) stratovolcano, 6052 m / 19,855 ftCorbetti Caldera (Ethiopia) Caldera, 2320 m / 7,611 ftCorcovado (Southern Chile and Argentina, South America) stratovolcano, 2300 m / 7,546 ftCordon de Puntas Negras (Northern Chile, Bolivia and Argentina, South America) stratovolcanoes, 5852 m / 19,199 ftCordón del Azufre (Northern Chile, Bolivia and Argentina, South America) complex volcano, 5463 m / 17,923 ftCoronado (Coronado Island, Baja California, Mexico) stratovolcano, 440+ m / 1,444 ftCoropuna (Peru) stratovolcano, 6377 m / 20,922 ftCorvo (Azores, Portugal, Azores & Madeira) stratovolcano, caldera, 715 mkCosigüina (Nicaragua) stratovolcano, 872 m / 2,861 ftCoso (California, USA (mainland exept Alaska)) stratovolcano, 2400 m / 7,874 ftCotopaxi (Ecuador) stratovolcano, 5911 m / 19,393 ftCrater Basalt (Southern Chile and Argentina, South America) cinder cones, 1359 m / 4,459 ftCrater Lake (Oregon, USA (mainland exept Alaska)) caldera, 2487 m / 8,159 feetCrater Mountain (New Guinea, Papua New Guinea) stratovolcano, 3233 m / 10,607 ftCraters of the Moon (Idaho, USA (mainland exept Alaska)) cinder cones, 2005 m / 6,578 ftCrow Lagoon (Canada) cinder cone, 335 m / 1,099 ftCu-Lao Re (Vietnam) volcanic field, 181 m / 594 ftCuernos de Negros (Central Philippines, Philippines) complex volcano, 1862 m / 6,109 ftCuernos del Diablo (Southern Chile and Argentina, South America) stratovolcano, 1862 m / 6,109 ftCuicocha (Ecuador) caldera, 3246 m / 10,649 ftCuilapa-Barbarena (Guatemala) Volcanic field, 1454 m / 4,770 ftCumbal (Colombia) stratovolcano, 4764 m / 15,630 feetCuracoa (Tonga, Tonga Islands) Submarine volcano, -33 m / - 108 ftCurtis Island (New Zealand, Kermadec Islands) Submarine volcano, 137 m / 449 ft |
D Dabbahu (Ethiopia) Stratovolcano, 1442 m / 4,731 ftDabbayra (Ethiopia) Shield volcano, 1302 m / 4,272 ftDacht-i-Navar (Afghanistan ) lava domes, 3800 m / 12,467 ftDaikoku (Volcano Islands, Japan) submarine volcano, -323 m / -1,060 ftDaisetsu (Hokkaido, Japan) stratovolcano, 2290 m / 7,513 ftDakataua (New Britain Island, Papua New Guinea) caldera, 400+ m / 1,312 ftDalaffilla (Ethiopia) stratovolcano, 613 m (2011 ft)Dallol (Danakil desert, Ethiopia) hydrothermal field, -48 m / -157 ftDama Ali (Ethiopia) Shield volcano, 1068 m / 3,504 ftDamavand (Mazandaran Province, Iran) stratovolcano, 5670 m / 18,602 ftDana (United States, Alaska Peninsula) Stratovolcano, 1354 m / 4,442 ftDanau (West Java, Indonesia) caldera, 1778 m / 5,600 ftDar-Alages (Armenia) cinder cones, 3329 mDariganga Volcanic Field (Mongolia) Cinder cones, 1778 m / 5,833 ftDarwin (Galápagos Islands, Ecuador) Shield volcano, 1330 m / 4,363 ft | Datong (Shanxi Province, Northern China) cinder cones, 1882 m / 6,175 ftDavidof (United States, Aleutian Islands) Stratovolcano, 328 m / 1,076 ftDeception Island (Antarctica, world) caldera, 576 m / 1,890 ftDemon (Iturup Island, Kuril Islands) stratovolcano, 1205 m / 3,953 ftDempo (Sumatra, Indonesia) Stratovolcano, 3173 m (10,410 ft)Denison (United States, Alaska Peninsula) Stratovolcano, 2287 m / 7,503 ftDescabezado Grande (Central Chile and Argentina, South America) stratovolcanoes, 3953 m / 12,969 ftDevils Garden (Oregon, USA (mainland exept Alaska)) volcanic field, 1698 m / 5,571 ftDevis Lake (Oregon, USA (mainland exept Alaska)) volcanic field, 2163 m / 7,096 ftDgida Basin (Southeastern Russia) cinder cones, 1500 m / 4,921 ftDiamond Craters (Oregon, USA (mainland exept Alaska)) volcanic field, 1435 m / 4,708 ftDidicas (North of Luzon, Philippines) compound volcano, 228 m / 748 ftDieng (Central Java, Indonesia) Complex volcano, 2565 m (8415 ft)Diky Greben (Kamchatka, Russia) Lava domes, 1070 m / 3,510 ftDobu (Dawson Strait Group) (D'Entrecasteaux Islands, Papua New Guinea) stratovolcano, 300 m / 984 ft | Dofen (Ethiopia) Stratovolcano, 1151 m / 3,776 ftDoma Peaks (New Guinea, Papua New Guinea) stratovolcano, 3568 m / 11,706 ftDomuyo (Central Chile and Argentina, South America) stratovolcano, 4709 m / 15,449 ftDon Joao de Castro Bank (Azores, Portugal) Submarine volcano, -13 m / - 43 ftDoña Juana (Colombia) stratovolcano, 4150+ m / 13,615 ftDotsero (Colorado, USA (mainland exept Alaska)) maar, 2230 m / 7,316 ftDouglas (United States, Alaska Peninsula) Stratovolcano, 2140 m / 7,021 ftDoyo (Izu Islands, Japan) submarine volcano, -860 m / -2,821 ftDubbi (Eritrea) stratovolcano, 1625 m / 5,331 ftDukono (Halmahera, Indonesia) Complex volcano, 1185 m (3,888 ft)Duncan Canal (United States, Eastern Alaska) Volcanic field, 15 m / 49 ftDurango (North-Central Mexico) volcanic field, 2075 m / 6,808 ftDutton (United States, Alaska Peninsula) Stratovolcano, 1506 m / 4,941 ftDzenzursky (Kamchatka, Russia) Compound volcano, 2285 m / 7,497 ft |
