Nasu Volcán
Nasu (or Nasudake) volcano at the northern end of Kanto Plain in central Honshu is a group of 3 larger and older and 3 smaller, young stratovolcanoes. The younger cones are called Asahi-dake, Futamata-yama, and Chausu-dake, the youngest of the volcanoes. Chausu-dake started to grow about 16,000 years ago and has had many small phreatic eruptions in the past centuries.
Erupciones del volcán Nasu: 1963, 1960, 1953, 1881, 1846, 1410, 1408, 1404, 1397
Latest nearby earthquakes
| Fecha y hora | Mag / Prof. | Distancia / Ubicación | |||
|---|---|---|---|---|---|
| 14 nov 05:59 (GMT +9) | 0.2 7.5 km | 18 km al este | Más | ||
| 14 nov 03:25 (GMT +9) | 0.7 2.5 km | 3 km al noroeste | Más | ||
| 14 nov 00:58 (GMT +9) | 0.4 6.8 km | 19 km al este | Más | ||
| 13 nov 21:42 (GMT +9) | 0.2 3.4 km | 2.4 km al noroeste | Más | ||
| 13 nov 17:48 (GMT +9) | 1.0 8.5 km | 18 km al norte | Más | ||
| martes, 11 noviembre 2025 GMT (1 sismo) | |||||
| 11 nov 13:06 (GMT +9) | 0.9 8.5 km | 19 km al norte | Más | ||
| lunes, 10 noviembre 2025 GMT (1 sismo) | |||||
| 10 nov 20:37 (GMT +9) | 0.2 3.2 km | 1.8 km al oeste | Más | ||
Background
The Nasu volcanic group consists of a N-S-trending cluster of stratovolcanoes and lava domes at the north end of the Kanto Plain. Nasu volcanic activity dates back about 500,000 years. Growth of three large basaltic-to-dacitic stratovolcanoes with life spans of about 200,000 years was followed by construction of three smaller andesitic stratovolcanoes, Asahi-dake, Futamata-yama, and Chausu-dake. Activity during the last 55,000 years included the collapse of Asahi-dake volcano about 30-40,000 years ago producing the massive Ofuji-san debris-avalanche deposit, which blankets a broad area SE of the volcano. The youngest volcano, Chausu-dake, began forming about 16,000 years ago. Six magmatic eruptions took place since then, the latest in 1408-1410, when the youngest summit lava dome, Chausu-dake, was formed. These eruptions produced block-and-ash flows and concluded with the extrusion of lava flows. Smaller phreatic eruptions have occurred every few hundred years during the past 5000 years.(from: Smithsonian / GVP volcano information)
Erupciones volcánicas significativas: Nasu volcano
There is one uncertain or discredited eruption in 1963 from Nasu volcano.
| Fecha | Nota | VEI | Fallecidos | Daños | |
|---|---|---|---|---|---|
| Chausu-dake (west side) Obs. históricas/documentos | 1 | desconocido | |||
?? | Erupción incierta | 1 | desconocido | ||
| Chausu-dake (50 m north of 1953 vent) Obs. históricas/documentos | 1 | desconocido | |||
| Chausu-dake (1881 crater) Obs. históricas/documentos | 1 | desconocido | |||
| 1921 nov 26 (episodio eruptivo | Obs. históricas/documentos | 0 | 1 | desconocido | Información |
| 1919 jul 6 (episodio eruptivo | Obs. históricas/documentos | 0 | 2 | desconocido | Información |
| Chausu-dake (west and NW side of summit) Obs. históricas/documentos | 1? | desconocido | |||
| Chausu-dake Obs. históricas/documentos | 1 | desconocido | |||
| Chausu-dake Obs. históricas/documentos | 3 | desconocido | |||
| 1410 AD mar 5 (erupción | Obs. históricas/documentos | 3 | 180 | desconocido | Información |
| Chausu-dake Obs. históricas/documentos | 3 | desconocido | |||
| Chausu-dake Obs. históricas/documentos | 3 | desconocido | |||
| Chausu-dake Obs. históricas/documentos | 3 | desconocido | |||
| Chausu-dake | 2 | desconocido | |||
| Chausu-dake | 3 | desconocido | |||
| Chausu-dake | 2? | desconocido | |||
| Chausu-dake | 3 | desconocido | |||
| Chausu-dake | 2? | desconocido | |||
| Chausu-dake | 2? | desconocido | |||
| Chausu-dake | 2? | desconocido | |||
| Chausu-dake | 3 | desconocido | |||
Nasu Volcano FAQ
+When was the last eruption of Nasu volcano?
The last confirmed eruption of Nasu occurred in 1963.
+How often does Nasu volcano erupt?
Since 1397 AD, Nasu volcano has had at least 9 historically documented eruptions. This means that it erupts on average every 70 years.
+How active is Nasu volcano at present?
Nasu volcano is occasionally active: Since 1900, it has had 3 eruptions, and been active during 3 years out of 126 as of now. This means, Nasu has been in eruption one in 42 years on average. The last eruption was in 1963 and ended 62 years ago.
+When was the largest eruption of Nasu volcano?
The largest eruption of Nasu volcano in historic times occurred in 1410 AD. It ranks as a "vulcanian" eruption with a magnitude 3 on the VEI (Volcanic Explosivity Index) scale.
Últimas imágenes satelitales
Nasu Volcán Mapas




































