Germany isn´t well know as a country with one of the youngest volcanic areas in middle Europe. In the Eifel region there are hundreds of former eruption centers with lava domes, calderas and cinder cones. There are the famouns Maare in western Eifel and probably one of the youngest and still dormant volcanoes: The caldera of Laacher See eruption 13000 years ago. There are still active mofetta at the adge of the lake that show that there is till an active magma chamber bewlow the Laacher See lake crater and a much bigger at below the Eifel region (see "Eifek Magma plume").
East Eifel Volcanic Field | Kaiserstuhl | Laacher See | Rodderberg | Siebengebirge | West Eifel Volcanic Field| Date and Time | Mag / Depth | Nearest Volcano / Location | |||
|---|---|---|---|---|---|
| Oct 28, 04:40 pm (Zurich) | 2.0 12 km | 383 km (238 mi) SW of | Switzerland: Wildhaus SG | Info | |
| Oct 28, 11:02 am (Berlin) | 2.1 7.5 km | 277 km (172 mi) S of | France-Germany Border Region | Info | |
| Sunday, October 26, 2025 GMT (1 quake) | |||||
| Oct 26, 10:31 am (Berlin) | 2.2 10 km | 24 km (15 mi) SW of | Germany | Info | |
| Friday, October 24, 2025 GMT (2 quakes) | |||||
| Oct 24, 04:20 pm (Berlin) | 2.7 10 km | 68 km (42 mi) SE of | 10.8 km west of Wiesbaden, Regierungsbezirk Darmstadt, Hesse, Germany I FELT IT - 121 reports | Info | |
| Oct 24, 09:30 am (Berlin) | 2.0 0 km | 254 km (158 mi) S of | 13 km northeast of Waldkirch, Freiburg Region, Baden-Wurttemberg, Germany | Info | |
| Wednesday, October 22, 2025 GMT (1 quake) | |||||
| Oct 22, 02:00 pm (Paris) | 2.1 0.3 km | 327 km (203 mi) S of | France-Germany Border Region | Info | |
| Date | Mag | Region | Deaths | Damage | |
|---|---|---|---|---|---|
| 2014 May 17 | 3.6 | Hesse | 0 | light | Info |
| 2004 Dec 5 | 4.8 | Emmendingen, Freiburg Im Breisgau | 0 | light | Info |
| 2003 Mar 22 | 4.7 | Albstadt | 0 | light | Info |
| 2002 Jul 22 | 4.8 | Aachen, Cologne, Spangdahlem | 0 | light | Info |
| 1978 Sep 3 | 5.3 | Germany | 0 | very heavy | Info |
The earthquake that caused most damage was the magnitude 5.3 earthquake in
Germany, Baden-Wurttemberg on Sep, 3, 1978. It caused no known fatalities and estimated $150 million US Dollars (today's equivalent) in total economic damage.
There were 5 damaging or deadly quakes during this period that caused economic losses of approx. $154.36 million US Dollars combined.



