Date | Volcano | VEI | Region | Deaths | Damage | |
---|---|---|---|---|---|---|
Bagana | 2 | Bougainville Island, Papua New Guinea | ||||
Kavachi | ? | Solomon Islands | ||||
Langila Crater 2 | 2 | New Britain, Papua New Guinea | ||||
Tofua Lofia crater | 0 | Tonga Islands | ||||
Tinakula | 2 | Santa Cruz Islands, Solomon Islands | ||||
Manam Southern and Main Craters | 4 | Papua New Guinea | ||||
Kilauea Halema'uma'u Crater | ? | Hawai'i | Info | |||
White Island | ? | Bay of Plenty, New Zealand | ||||
Ahyi | ? | United States, Mariana Islands | ||||
Home Reef | ? | Tonga Islands | ||||
Ambrym | ? | Vanuatu | ||||
Kilauea Napau Crater | ? | Hawai'i | ||||
Home Reef | ? | Tonga Islands | ||||
Aoba | ? | Vanuatu | ||||
Kilauea Southwest Rift Zone | ? | Hawai'i | ||||
Fernandina SE flank | 1 | Galápagos Islands, Ecuador | ||||
Ahyi | ? | United States, Mariana Islands | ||||
Ambrym | ? | Vanuatu | ||||
Ulawun | 3 | New Britain, Papua New Guinea | ||||
Aoba | 2 | Vanuatu | ||||
Home Reef | 1 | Tonga Islands | ||||
Kilauea Halema`uma`u Crater. | 0 | Hawai'i | ||||
Ruby | 1 | United States, Mariana Islands | ||||
2023 Jul 7 (eruption | Bagana | 2 | Bougainville Island, Papua New Guinea | light | Info | |
Ahyi | 1 | United States, Mariana Islands | ||||
Aoba | 2 | Vanuatu | ||||
Kadovar Summit and SE flank | 2 | East Sepik Province (Papua New Guinea) 3.630°S / 144.631°E | ||||
Ulawun | 1 | New Britain, Papua New Guinea | ||||
Epi | 1 | Vanuatu | ||||
2023 Jan 31 (eruption | Epi | 0 | Vanuatu | Info |
The last volcanic eruption in Pacific Ocean was from Kilauea volcano. It began in 2024 and is continuing (as of May 2025).
The first historically documented eruption occurred around 1568 AD from Savo volcano.
Since 1568 AD, Pacific Ocean has seen at least 987 historically documented eruptions.
Pacific Ocean is volcanically extremely active: Since 1900, at least 88 volcanoes in Pacific Ocean have been active. Every year, at least one volcano has been in eruption in Pacific Ocean. The latest eruption from Kilauea volcano volcano is still continuing at present.
The largest eruption in Pacific Ocean in historic times was from Hunga Tonga-Hunga Ha'apai volcano. It occurred during 2021 - 2022. It ranks as a plinian eruption with a magnitude 5 on the VEI (Volcanic Explosivity Index) scale. Eruption of this size are often catastrophic on a regional scale.